Main Page: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 305: | Line 305: | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Role | !style="width:100px; text-align:left;"|Role | ||
|style="width:200px; text-align:left;"| | |style="width:200px; text-align:left;"|Administrator | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Favorite Class | !style="width:100px; text-align:left;"|Favorite Class | ||
Line 367: | Line 367: | ||
|} | |} | ||
|colspan="2"| | |||
{| class="wikitable" style="text-align:left; width: 100%" | |||
!colspan="2" style="height:200px; width:200px;"|[[File:noAvatar.png]] | |||
|- | |||
!style="width:100px; text-align:left;"|IGN | |||
|style="width:200px; text-align:left;"|Deceit | |||
|- | |- | ||
!style="width:100px; text-align:left;"|Role | |||
|style="width:200px; text-align:left;"|Game Master | |||
|- | |||
!style="width:100px; text-align:left;"|Favorite Class | |||
|style="width:200px; text-align:left;"|To come... | |||
|- | |||
!style="width:100px; text-align:left;"|Country | |||
|style="width:200px; text-align:left;"|To come... | |||
|- | |||
!style="width:100px; text-align:left;"|Biography | |||
|style="height:100px; width:200px; text-align:center;"| | |||
To come... | |||
|- | |||
|} | |||
|colspan="2"| <!-- Infli --> | |colspan="2"| <!-- Infli --> | ||
Line 391: | Line 412: | ||
|- | |- | ||
|} | |} | ||
|- | |||
|colspan="2"| | |colspan="2"| | ||
Line 414: | Line 437: | ||
|- | |- | ||
|} | |} | ||
|colspan="2"| | |colspan="2"| |
Revision as of 03:36, 2 January 2019
Frequently Asked Questions |
|||||
Basic Server Information
Server Opened | Sep. 18, 2016 (closed Dec. 12, 2017 – Aug. 16, 2018) Aug. 16, 2018 (relaunched) |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 03:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 14:00 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
If there seems to be something out of place or an error, feel free to contact me or the support team.