Actions

Quests and Instances: Difference between revisions

From Wiki | BlackoutRO

No edit summary
No edit summary
Line 11: Line 11:
</div>
</div>


<h1>[[File:zac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Zac]] Zac </h1>
['''amatsu 259 249''']
{| class="wikitable sortable" style=" width: 100%"
|-
! Item Name !! Item Class !! class="unsortable"|Item Preview
|-
|<h5>[[Blue Fish|Blue Fish]]</h5> [[File:5065s.png]] || Upper Headgear || style="text-align:center;" | [[File:5065m.jpg|link=Blue Fish]] [[File:5065l1.jpg|link=Blue Fish|95px]]
|-
|<h5>[[Decorative Mushroom|Decorative Mushroom]]</h5> [[File:5082s.png]] || Upper Headgear || style="text-align:center;" | [[File:5082m.jpg|link=Decorative Mushroom]] [[File:5082l1.jpg|link=Decorative Mushroom|95px]]
|-
|<h5>[[Flower Hairpin|Flower Hairpin]]</h5> [[File:5061s.png]] || Upper Headgear || style="text-align:center;" | [[File:5061m.jpg|link=Flower Hairpin]] [[File:5061l1.jpg|link=Flower Hairpin|95px]]
|-
|<h5>[[Kitsune Mask|Kitsune Mask]]</h5> [[File:5069s.png]] || Upper Headgear || style="text-align:center;" | [[File:5069m.jpg|link=Kitsune Mask]] [[File:5069l1.jpg|link=Kitsune Mask|95px]]
|-
|<h5>[[Lazy Smokie|Lazy Smokie]]</h5> [[File:5084s.png]] || Upper Headgear || style="text-align:center;" | [[File:5084m.jpg|link=Lazy Smokie]] [[File:5084l1.jpg|link=Lazy Smokie|95px]]
|-
|<h5>[[Model Training Hat|Model Training Hat]]</h5> [[File:5073s.png]] || Upper Headgear || style="text-align:center;" | [[File:5073m.jpg|link=Model Training Hat]] [[File:5073l1.jpg|link=Model Training Hat|95px]]
|-
|<h5>[[Tulip Hairpin|Tulip Hairpin]]</h5> [[File:5077s.png]] || Upper Headgear || style="text-align:center;" | [[File:5077m.jpg|link=Tulip Hairpin]] [[File:5077l1.jpg|link=Tulip Hairpin|95px]]
|-
|<h5>[[X Hairpin|X Hairpin]]</h5> [[File:5079s.png]] || Upper Headgear || style="text-align:center;" | [[File:5079m.jpg|link=X Hairpin]] [[File:5079l1.jpg|link=X Hairpin|95px]]
|}
<br>
<br>
<br>
----
<br>
<br>
<br>
<h1>[[File:blac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Blac]] Blac </h1>
['''amatsu 261 247''']
{| class="wikitable sortable" style=" width: 100%"
|-
! Item Name !! Item Class !! class="unsortable"|Item Preview
|-
|<h5>[[Annoyed Mask|Annoyed Mask]]</h5> [[File:5089s.png]] || M, L Headgear || style="text-align:center;" | [[File:5089m.jpg|link=Annoyed Mask]] [[File:5089l1.jpg|link=Annoyed Mask|95px]]
|-
|<h5>[[Goblin Leader Mask|Goblin Leader Mask]]</h5> [[File:5090s.png]] || M, L Headgear || style="text-align:center;" | [[File:5090m.jpg|link=Goblin Leader Mask]] [[File:5090l1.jpg|link=Goblin Leader Mask|95px]]
|-
|<h5>[[Indian Headband|Indian Headband]]</h5> [[File:5071s.png]] || Upper Headgear || style="text-align:center;" | [[File:5071m.jpg|link=Indian Headband]] [[File:5071l1.jpg|link=Indian Headband|95px]]
|-
|<h5>[[Incubus Horn|Incubus Horn]]</h5> [[File:5072s.png]] || Upper Headgear || style="text-align:center;" | [[File:5072m.jpg|link=Incubus Horn]] [[File:5072l1.jpg|link=Incubus Horn|95px]]
|-
|<h5>[[Poker Face|Poker Face]]</h5> [[File:5087s.png]] || M, L Headgear || style="text-align:center;" | [[File:5087m.jpg|link=Poker Face]] [[File:5087l1.jpg|link=Poker Face|95px]]
|-
|<h5>[[Small Ribbons|Small Ribbons]]</h5> [[File:5085s.png]] || Upper Headgear || style="text-align:center;" | [[File:5085m.jpg|link=Small Ribbons]] [[File:5085l1.jpg|link=Small Ribbons|95px]]
|-
|<h5>[[Succubus Horn|Succubus Horn]]</h5> [[File:5066s.png]] || Upper Headgear || style="text-align:center;" | [[File:5066m.jpg|link=Succubus Horn]] [[File:5066l1.jpg|link=Succubus Horn|95px]]
|-
|<h5>[[Surprised Mask|Surprised Mask]]</h5> [[File:5088s.png]] || M, L Headgear || style="text-align:center;" | [[File:5088m.jpg|link=Surprised Mask]] [[File:5088l1.jpg|link=Surprised Mask|95px]]
|}
<br>
<br>
<br>
----
<br>
<br>
<br>
<h1>[[File:jac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Jac]] Jac </h1>
['''amatsu 263 245''']
{| class="wikitable sortable" style=" width: 100%"
|-
! Item Name !! Item Class !! class="unsortable"|Item Preview
|-
|<h5>[[Cowboy Hat|Cowboy Hat]]</h5> [[File:5075s.png]] || Upper Headgear || style="text-align:center;" | [[File:5075m.jpg|link=Cowboy Hat]] [[File:5075l1.jpg|link=Cowboy Hat|95px]]
|-
|<h5>[[Drooping Cat|Drooping Cat]]</h5> [[File:5058s.png]] || Upper Headgear || style="text-align:center;" | [[File:5058m.jpg|link=Drooping Cat]] [[File:5058l1.jpg|link=Drooping Cat|95px]]
|-
|<h5>[[Party Hat|Party Hat]]</h5> [[File:5060s.png]] || Upper Headgear || style="text-align:center;" | [[File:5060m.jpg|link=Party Hat]] [[File:5060l1.jpg|link=Party Hat|95px]]
|-
|<h5>[[Sea-Otter Hat|Sea-Otter Hat]]</h5> [[File:5078s.png]] || Upper Headgear || style="text-align:center;" | [[File:5078m.jpg|link=Sea-Otter Hat]] [[File:5078l1.jpg|link=Sea-Otter Hat|95px]]
|-
|<h5>[[Smokie Leaf|Smokie Leaf]]</h5> [[File:5064s.png]] || Upper Headgear || style="text-align:center;" | [[File:5064m.jpg|link=Smokie Leaf]] [[File:5064l1.jpg|link=Smokie Leaf|95px]]
|-
|<h5>[[Sombrero|Sombrero]]</h5> [[File:5067s.png]] || Upper Headgear || style="text-align:center;" | [[File:5067m.jpg|link=Sombrero]] [[File:5067l1.jpg|link=Sombrero|95px]]
|-
|<h5>[[Straw Hat|Straw Hat]]</h5> [[File:5062s.png]] || Upper Headgear || style="text-align:center;" | [[File:5062m.jpg|link=Straw Hat]] [[File:5062l1.jpg|link=Straw Hat|95px]]
|-
|<h5>[[Teddybear Hat|Teddybear Hat]]</h5> [[File:5059s.png]] || Upper Headgear || style="text-align:center;" | [[File:5059m.jpg|link=Teddybear Hat]] [[File:5059l1.jpg|link=Teddybear Hat|95px]]
|}
<br>
<br>
<br>
----
<br>
<br>
<br>
<h1>[[File:pac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Pac]] Pac </h1>
['''amatsu 264 242''']
{| class="wikitable sortable" style=" width: 100%"
|-
! Item Name !! Item Class !! class="unsortable"|Item Preview
|-
|<h5>[[Angel Wing Ears|Angel Wing Ears]]</h5> [[File:5074s.png]] || Middle Headgear || style="text-align:center;" | [[File:5074m.jpg|link=Angel Wing Ears]] [[File:5074l1.jpg|link=Angel Wing Ears|95px]]
|-
|<h5>[[Beanie|Beanie]]</h5> [[File:5076s.png]] || Upper Headgear || style="text-align:center;" | [[File:5076m.jpg|link=Beanie]] [[File:5076l1.jpg|link=Beanie|95px]]
|-
|<h5>[[Crown of Ancient Queen|Crown of Ancient Queen]]</h5> [[File:5080s.png]] || Upper Headgear || style="text-align:center;" | [[File:5080m.jpg|link=Crown of Ancient Queen]] [[File:5080l1.jpg|link=Crown of Ancient Queen|95px]]
|-
|<h5>[[Crown of Mistress|Crown of Mistress]]</h5> [[File:5081s.png]] || Upper Headgear || style="text-align:center;" | [[File:5081m.jpg|link=Crown of Mistress]] [[File:5081l1.jpg|link=Crown of Mistress|95px]]
|-
|<h5>[[Decorative Golden Bell|Decorative Golden Bell]]</h5> [[File:5091s.png]] || U, M Headgear || style="text-align:center;" | [[File:5091m.jpg|link=Decorative Golden Bell]] [[File:5091l1.jpg|link=Decorative Golden Bell|95px]]
|-
|<h5>[[Evil Wing Ears|Evil Wing Ears]]</h5> [[File:5068s.png]] || Middle Headgear || style="text-align:center;" | [[File:5068m.jpg|link=Evil Wing Ears]] [[File:5068l1.jpg|link=Evil Wing Ears|95px]]
|-
|<h5>[[Hot-blooded Headband|Hot-blooded Headband]]</h5> [[File:5070s.png]] || Upper Headgear || style="text-align:center;" | [[File:5070m.jpg|link=Hot-blooded Headband]] [[File:5070l1.jpg|link=Hot-blooded Headband|95px]]
|}
<br>
<br>
<br>
----
<br>
<br>
<br>
<h1>[[File:angel.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Angel]] Angel </h1>
<h1>[[File:angel.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Angel]] Angel </h1>
['''amatsu 265 239''']
['''amatsu 265 239''']

Revision as of 14:04, 8 April 2020

Angel

[amatsu 265 239]

Item Name Item Class Item Preview
Black Cat Ears
Upper Headgear
Coif
U, M Headgear
Helmet of Orc Hero
U, M Headgear
Black Ribbon
Upper Headgear
Green Ribbon
Upper Headgear
Red Ribbon
Upper Headgear
Red Tailed Ribbon
Upper Headgear
Orange Ribbon
Upper Headgear
Pink Ribbon
Upper Headgear
White Ribbon
Upper Headgear








Billy

[amatsu 286 283]

Item Name Item Class Item Preview
Valkyrie Helmet
Upper Headgear








Raiyn

[amatsu 188 147]

Angeling Wings

Item Name Item Class Item Preview
Black Angeling Wings
Lower Headgear
Blue Angeling Wings
Lower Headgear
Cyan Angeling Wings
Lower Headgear
Gold Angeling Wings
Lower Headgear
Green Angeling Wings
Lower Headgear
Purple Angeling Wings
Lower Headgear
Red Angeling Wings
Lower Headgear

Europe Baseball Cap

Item Name Item Class Item Preview
Black Baseball Cap
Upper Headgear
Cyan Baseball Cap
Upper Headgear
Green Baseball Cap
Upper Headgear
Purple Baseball Cap
Upper Headgear
Red Baseball Cap
Upper Headgear
White Baseball Cap
Upper Headgear

Gangster Scarf

Item Name Item Class Item Preview
Black Gangster Scarf
Lower Headgear
Blue Gangster Scarf
Lower Headgear
Cyan Gangster Scarf
Lower Headgear
Gold Gangster Scarf
Lower Headgear
Green Gangster Scarf
Lower Headgear
Purple Gangster Scarf
Lower Headgear
White Gangster Scarf
Lower Headgear

Valkyrie Helmet

Item Name Item Class Item Preview
Brown Valkyrie Helmet
Upper Headgear
Cyan Valkyrie Helmet
Upper Headgear
Gold Valkyrie Helmet
Upper Headgear
Green Valkyrie Helmet
Upper Headgear
Orange Valkyrie Helmet
Upper Headgear
Pink Valkyrie Helmet
Upper Headgear
Purple Valkyrie Helmet
Upper Headgear
Red Valkyrie Helmet
Upper Headgear
Silver Valkyrie Helmet
Upper Headgear