Actions

Quests and Instances: Difference between revisions

From Wiki | BlackoutRO

No edit summary
No edit summary
Line 10: Line 10:
   |}
   |}
</div>
</div>
<h1>[[File:bidena.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Bidena]] Bidena </h1>
['''amatsu 249 253''']
{| class="wikitable sortable" style=" width: 100%"
|-
! Item Name !! Item Class !! class="unsortable"|Item Preview
|-
|<h5>[[Angeling Hairpin|Angeling Hairpin]]</h5> [[File:5153s.png]] || Upper Headgear || style="text-align:center;" | [[File:5153m.jpg|link=Angeling Hairpin]] [[File:5153l1.jpg|link=Angeling Hairpin|95px]]
|-
|<h5>[[Europe Baseball Cap|Europe Baseball Cap]]</h5> [[File:5282s.png]] || Upper Headgear || style="text-align:center;" | [[File:5282m.jpg|link=Europe Baseball Cap]] [[File:5282l1.jpg|link=Europe Baseball Cap|95px]]
|-
|<h5>[[Captain's Hat|Captain's Hat]]</h5> [[File:5184s.png]] || Upper Headgear || style="text-align:center;" | [[File:5184m.jpg|link=Captain's Hat]] [[File:5184l1.jpg|link=Captain's Hat|95px]]
|-
|<h5>[[Chick Hat|Chick Hat]]</h5> [[File:5283s.png]] || Upper Headgear || style="text-align:center;" | [[File:5283m.jpg|link=Chick Hat]] [[File:5283l1.jpg|link=Chick Hat|95px]]
|-
|<h5>[[Brown Deviruchi Hat|Brown Deviruchi Hat]]</h5> [[File:5229s.png]] || Upper Headgear || style="text-align:center;" | [[File:5229m.jpg|link=Brown Deviruchi Hat]] [[File:5229l1.jpg|link=Brown Deviruchi Hat|95px]]
|-
|<h5>[[Red Deviruchi Hat|Red Deviruchi Hat]]</h5> [[File:5227s.png]] || Upper Headgear || style="text-align:center;" | [[File:5227m.jpg|link=Red Deviruchi Hat]] [[File:5227l1.jpg|link=Red Deviruchi Hat|95px]]
|-
|<h5>[[White Deviruchi Hat|White Deviruchi Hat]]</h5> [[File:5228s.png]] || Upper Headgear || style="text-align:center;" | [[File:5228m.jpg|link=White Deviruchi Hat]] [[File:5228l1.jpg|link=White Deviruchi Hat|95px]]
|-
|<h5>[[Dokebi's Wig|Dokebi's Wig]]</h5> [[File:5298s.png]] || U, M Headgear || style="text-align:center;" | [[File:5298m.jpg|link=Dokebi's Wig]] [[File:5298l1.jpg|link=Dokebi's Wig|95px]]
|-
|<h5>[[Dress Hat|Dress Hat]]</h5> [[File:5211s.png]] || Upper Headgear || style="text-align:center;" | [[File:5211m.jpg|link=Dress Hat]] [[File:5211l1.jpg|link=Dress Hat|95px]]
|-
|<h5>[[Blue Drooping Cat|Blue Drooping Cat]]</h5> [[File:5233s.png]] || Upper Headgear || style="text-align:center;" | [[File:5233m.jpg|link=Blue Drooping Cat]] [[File:5233l1.jpg|link=Blue Drooping Cat|95px]]
|-
|<h5>[[Gray Drooping Cat|Gray Drooping Cat]]</h5> [[File:5230s.png]] || Upper Headgear || style="text-align:center;" | [[File:5230m.jpg|link=Gray Drooping Cat]] [[File:5230l1.jpg|link=Gray Drooping Cat|95px]]
|-
|<h5>[[Yellow Drooping Cat|Yellow Drooping Cat]]</h5> [[File:5234s.png]] || Upper Headgear || style="text-align:center;" | [[File:5234m.jpg|link=Yellow Drooping Cat]] [[File:5234l1.jpg|link=Yellow Drooping Cat|95px]]
|-
|<h5>[[Kafra Band|Kafra Band]]</h5> [[File:5020s.png]] || Upper Headgear || style="text-align:center;" | [[File:5020m.jpg|link=Kafra Band]] [[File:5020l1.jpg|link=Kafra Band|95px]]
|-
|<h5>[[Moonlight Flower Hat|Moonlight Flower Hat]]</h5> [[File:5214s.png]] || U, M Headgear || style="text-align:center;" | [[File:5214m.jpg|link=Moonlight Flower Hat]] [[File:5214l1.jpg|link=Moonlight Flower Hat|95px]]
|-
|<h5>[[Pecopeco Hairband|Pecopeco Hairband]]</h5> [[File:5286s.png]] || Upper Headgear || style="text-align:center;" | [[File:5286m.jpg|link=Pecopeco Hairband]] [[File:5286l1.jpg|link=Pecopeco Hairband|95px]]
|-
|<h5>[[Phoenix Crown|Phoenix Crown]]</h5> [[File:5271s.png]] || Upper Headgear || style="text-align:center;" | [[File:5271m.jpg|link=Phoenix Crown]] [[File:5271l1.jpg|link=Phoenix Crown|95px]]
|-
|<h5>[[Puppy Hat|Puppy Hat]]</h5> [[File:5182s.png]] || Upper Headgear || style="text-align:center;" | [[File:5182m.jpg|link=Puppy Hat]] [[File:5182l1.jpg|link=Puppy Hat|95px]]
|-
|<h5>[[Rideword Hat|Rideword Hat]]</h5> [[File:5208s.png]] || Upper Headgear || style="text-align:center;" | [[File:5208m.jpg|link=Rideword Hat]] [[File:5208l1.jpg|link=Rideword Hat|95px]]
|-
|<h5>[[Robo Eye|Robo Eye]]</h5> [[File:5325s.png]] || Middle Headgear || style="text-align:center;" | [[File:5325m.jpg|link=Robo Eye]] [[File:5325l1.jpg|link=Robo Eye|95px]]
|-
|<h5>[[Romantic White Flower|Romantic White Flower]]</h5> [[File:5206s.png]] || Lower Headgear || style="text-align:center;" | [[File:5206m.jpg|link=Romantic White Flower]] [[File:5206l1.jpg|link=Romantic White Flower|95px]]
|-
|<h5>[[Sheila Hairnet|Sheila Hairnet]]</h5> [[File:5213s.png]] || Upper Headgear || style="text-align:center;" | [[File:5213m.jpg|link=Sheila Hairnet]] [[File:5213l1.jpg|link=Sheila Hairnet|95px]]
|-
|<h5>[[Soul Ring|Soul Ring]]</h5> [[File:5257s.png]] || Upper Headgear || style="text-align:center;" | [[File:5257m.jpg|link=Soul Ring]] [[File:5257l1.jpg|link=Soul Ring|95px]]
|-
|<h5>[[Twin Ribbon|Twin Ribbon]]</h5> [[File:5187s.png]] || Upper Headgear || style="text-align:center;" | [[File:5187m.jpg|link=Twin Ribbon]] [[File:5187l1.jpg|link=Twin Ribbon|95px]]
|-
|<h5>[[Wandering Minstrel Hat|Wandering Minstrel Hat]]</h5> [[File:5188s.png]] || Upper Headgear || style="text-align:center;" | [[File:5188m.jpg|link=Wandering Minstrel Hat]] [[File:5188l1.jpg|link=Wandering Minstrel Hat|95px]]
|-
|<h5>[[Water Lily Crown|Water Lily Crown]]</h5> [[File:5284s.png]] || Upper Headgear || style="text-align:center;" | [[File:5284m.jpg|link=Water Lily Crown]] [[File:5284l1.jpg|link=Water Lily Crown|95px]]
|}
<br>
<br>
<br>
----
<br>
<br>
<br>
<h1>[[File:sue.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sue]] Sue </h1>
<h1>[[File:sue.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sue]] Sue </h1>
['''amatsu 251 252''']
['''amatsu 251 252''']

Revision as of 13:14, 8 April 2020

Sue

[amatsu 251 252]

Item Name Item Class Item Preview
Astronaut Helmet
U, M Headgear
Coned Hat
Upper Headgear
Deviling Ears
Middle Headgear
Deviling Hat
Upper Headgear
DJ Headset
Upper Headgear
Dragon Helmet
Upper Headgear
Elven Hat
Upper Headgear
Evil Druid Hat
Upper Headgear
Feelers Headgear
Upper Headgear
Floppy Bunny
Upper Headgear
Fool's Hat
Upper Headgear
Fox Ears
Upper Headgear
Gypsy Bells
Upper Headgear
Haruhi Ribbons
Upper Headgear
Helmet of Hermes
Upper Headgear
Holly Pin
Upper Headgear
Hyegun Hat
U, M Headgear
Incubus Doll
Upper Headgear
Kankuro Hood
Upper Headgear
Kankuro Mask
M, L Headgear
Kitsune Ears
Upper Headgear
Kitty Cat
Upper Headgear
Luffy's Straw Hat
Upper Headgear
Majora's Mask
U, M, L Headgear
Marina Hat
Upper Headgear
Raccoon Tail Hat
Upper Headgear
Pyramid Hat
U, M Headgear
Sakkat v2.0
Upper Headgear
Space Helmet
U, M Headgear
Stuffed Panda
Upper Headgear
Swiss Cheesehead
Upper Headgear
Twin Bunny
Middle Headgear
Zealotus Doll
Upper Headgear








Sam

[amatsu 253 252]

Item Name Item Class Item Preview
Arctic Wings
Lower Headgear
Angel Wings
Lower Headgear
Angeling Wings
Lower Headgear
Butterfly Wings
Lower Headgear
Crystal Wings
Lower Headgear
Dark Elven Wings
Lower Headgear
Demon Wings
Lower Headgear
Deviling Wings
Lower Headgear
Dragon Wings
Lower Headgear
Evil Wings
Lower Headgear
Faerie Wings
Lower Headgear
Insect Wings
Lower Headgear
Phoenix Wings
Lower Headgear
White Butterfly Wings
Lower Headgear








MattMatt

[amatsu 255 251]

Item Name Item Class Item Preview
Alice Doll
Upper Headgear
Charming Ribbon
Upper Headgear
Cyclop's Eye
Middle Headgear
Close Helmet
Upper Headgear
Hibiscus
Upper Headgear
Kabuki Mask
U, M, L Headgear
Magic Eyes
Upper Headgear
Marionette Doll
Upper Headgear
Sheep Hat
Upper Headgear








Maarten

[amatsu 257 250] [Slotted Versions]

Item Name Item Class Item Preview
Angel Wing Ears
Middle Headgear
Angled Glasses
Middle Headgear
Angry Snarl
Lower Headgear
Assassin Mask
Lower Headgear
Baby Pacifier
Lower Headgear
Bandit Beard
Lower Headgear
Binoculars
Lower Headgear
Blinker
Middle Headgear
Blush
Middle Headgear
Bongun Hat
U, M, L Headgear
Cigarette
Lower Headgear
Clown Nose
Lower Headgear
Crunch Toast
Lower Headgear
Dark Blinder
Middle Headgear
Decorative Golden Bell
U, M Headgear
Diver Goggles
Middle Headgear
Elven Ears
Middle Headgear
Evil Wing Ears
Middle Headgear
Eye Patch
Middle Headgear
Fin Helm
Middle Headgear
Goblin Leader Mask
M, L Headgear
Iron Cain
Lower Headgear
Mini Glasses
Middle Headgear
Monocle
Middle Headgear
Mr. Scream
M, L Headgear
Mr. Smile
M, L Headgear
Munak Hat
U, M, L Headgear
Opera Masque
M, L Headgear
Oxygen Mask
Lower Headgear
Pipe
Lower Headgear
Poker Face
M, L Headgear
Purple Glasses
Middle Headgear
Romantic Leaf
Lower Headgear
Romantic Flower
Lower Headgear
Small Ribbons
Middle Headgear
Surprised Mask
M, L Headgear
Sphinx Hat
U, M Headgear
Welding Mask
U, M Headgear
Zherlthsh Mask
M, L Headgear








Zac

[amatsu 259 249]

Item Name Item Class Item Preview
Blue Fish
Upper Headgear
Decorative Mushroom
Upper Headgear
Flower Hairpin
Upper Headgear
Kitsune Mask
Upper Headgear
Lazy Smokie
Upper Headgear
Model Training Hat
Upper Headgear
Tulip Hairpin
Upper Headgear
X Hairpin
Upper Headgear








Blac

[amatsu 261 247]

Item Name Item Class Item Preview
Annoyed Mask
M, L Headgear
Goblin Leader Mask
M, L Headgear
Indian Headband
Upper Headgear
Incubus Horn
Upper Headgear
Poker Face
M, L Headgear
Small Ribbons
Upper Headgear
Succubus Horn
Upper Headgear
Surprised Mask
M, L Headgear








Jac

[amatsu 263 245]

Item Name Item Class Item Preview
Cowboy Hat
Upper Headgear
Drooping Cat
Upper Headgear
Party Hat
Upper Headgear
Sea-Otter Hat
Upper Headgear
Smokie Leaf
Upper Headgear
Sombrero
Upper Headgear
Straw Hat
Upper Headgear
Teddybear Hat
Upper Headgear








Pac

[amatsu 264 242]

Item Name Item Class Item Preview
Angel Wing Ears
Middle Headgear
Beanie
Upper Headgear
Crown of Ancient Queen
Upper Headgear
Crown of Mistress
Upper Headgear
Decorative Golden Bell
U, M Headgear
Evil Wing Ears
Middle Headgear
Hot-blooded Headband
Upper Headgear








Angel

[amatsu 265 239]

Item Name Item Class Item Preview
Black Cat Ears
Upper Headgear
Coif
U, M Headgear
Helmet of Orc Hero
U, M Headgear
Black Ribbon
Upper Headgear
Green Ribbon
Upper Headgear
Red Ribbon
Upper Headgear
Red Tailed Ribbon
Upper Headgear
Orange Ribbon
Upper Headgear
Pink Ribbon
Upper Headgear
White Ribbon
Upper Headgear








Billy

[amatsu 286 283]

Item Name Item Class Item Preview
Valkyrie Helmet
Upper Headgear








Raiyn

[amatsu 188 147]

Angeling Wings

Item Name Item Class Item Preview
Black Angeling Wings
Lower Headgear
Blue Angeling Wings
Lower Headgear
Cyan Angeling Wings
Lower Headgear
Gold Angeling Wings
Lower Headgear
Green Angeling Wings
Lower Headgear
Purple Angeling Wings
Lower Headgear
Red Angeling Wings
Lower Headgear

Europe Baseball Cap

Item Name Item Class Item Preview
Black Baseball Cap
Upper Headgear
Cyan Baseball Cap
Upper Headgear
Green Baseball Cap
Upper Headgear
Purple Baseball Cap
Upper Headgear
Red Baseball Cap
Upper Headgear
White Baseball Cap
Upper Headgear

Gangster Scarf

Item Name Item Class Item Preview
Black Gangster Scarf
Lower Headgear
Blue Gangster Scarf
Lower Headgear
Cyan Gangster Scarf
Lower Headgear
Gold Gangster Scarf
Lower Headgear
Green Gangster Scarf
Lower Headgear
Purple Gangster Scarf
Lower Headgear
White Gangster Scarf
Lower Headgear

Valkyrie Helmet

Item Name Item Class Item Preview
Brown Valkyrie Helmet
Upper Headgear
Cyan Valkyrie Helmet
Upper Headgear
Gold Valkyrie Helmet
Upper Headgear
Green Valkyrie Helmet
Upper Headgear
Orange Valkyrie Helmet
Upper Headgear
Pink Valkyrie Helmet
Upper Headgear
Purple Valkyrie Helmet
Upper Headgear
Red Valkyrie Helmet
Upper Headgear
Silver Valkyrie Helmet
Upper Headgear