BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
Infiltration (talk | contribs) No edit summary |
Infiltration (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="row" style="font-family: segoe ui; padding: 2px 5px; margin: auto;"> | <div class="row" style="font-family: segoe ui; padding: 2px 5px; margin: auto;"> | ||
<div class="large-4 columns"> | <div class="large-4 columns"> | ||
Line 342: | Line 341: | ||
|- | |- | ||
|1||<h5>[[Arabia Rose|Arabia Rose]]</h5> [[File:17117s.png]] || Lower Headgear || style="text-align:center;" | | |1||<h5>[[Arabia Rose|Arabia Rose]]</h5> [[File:17117s.png]] || Lower Headgear || style="text-align:center;" | [[File:17117l1.jpg|link=Arabia Rose|95px]] | ||
|- | |- | ||
|1||<h5>[[Cheshire Hat|Cheshire Hat]]</h5> [[File:17118s.png]] || Upper Headgear || style="text-align:center;" | | |1||<h5>[[Cheshire Hat|Cheshire Hat]]</h5> [[File:17118s.png]] || Upper Headgear || style="text-align:center;" | [[File:17118l1.jpg|link=Cheshire Hat|95px]] | ||
|- | |- | ||
|2||<h5>[[Drooping Neko|Drooping Neko]]</h5> [[File:17086s.png]] || Upper Headgear || style="text-align:center;" | | |2||<h5>[[Drooping Neko|Drooping Neko]]</h5> [[File:17086s.png]] || Upper Headgear || style="text-align:center;" | [[File:17086l1.jpg|link=Drooping Neko|95px]] | ||
|- | |- | ||
|2||<h5>[[Drooping Wild Rose|Drooping Wild Rose]]</h5> [[File:17122s.png]] || Upper Headgear || style="text-align:center;" | | |2||<h5>[[Drooping Wild Rose|Drooping Wild Rose]]</h5> [[File:17122s.png]] || Upper Headgear || style="text-align:center;" | [[File:17122l1.jpg|link=Drooping Wild Rose|95px]] | ||
|- | |- | ||
|2||<h5>[[Drooping Valkyrie|Drooping Valkyrie]]</h5> [[File:17121s.png]] || Upper Headgear || style="text-align:center;" | | |2||<h5>[[Drooping Valkyrie|Drooping Valkyrie]]</h5> [[File:17121s.png]] || Upper Headgear || style="text-align:center;" | [[File:17121l1.jpg|link=Drooping Valkyrie|95px]] | ||
|- | |- | ||
|2||<h5>[[Squirting Poring|Squirting Poring]]</h5> [[File:17116s.png]] || Upper Headgear || style="text-align:center;" | | |2||<h5>[[Squirting Poring|Squirting Poring]]</h5> [[File:17116s.png]] || Upper Headgear || style="text-align:center;" | [[File:17116l1.jpg|link=Squirting Poring|95px]] | ||
|- | |- | ||
|3||<h5>[[Pirate Hat|Pirate Hat]]</h5> [[File:17068s.png]] || Upper Headgear || style="text-align:center;" | | |3||<h5>[[Pirate Hat|Pirate Hat]]</h5> [[File:17068s.png]] || Upper Headgear || style="text-align:center;" | [[File:17068l1.jpg|link=Pirate Hat|95px]] | ||
|- | |- | ||
|5||<h5>[[Angeling Wings|Angeling Wings]]</h5> [[File:8043s.png]] || Lower Headgear || style="text-align:center;" | | |5||<h5>[[Angeling Wings|Angeling Wings]]</h5> [[File:8043s.png]] || Lower Headgear || style="text-align:center;" | [[File:8043l1.jpg|link=Angeling Wings|95px]] | ||
|- | |- | ||
|5||<h5>[[Deviling Wings|Deviling Wings]]</h5> [[File:17006s.png]] || Lower Headgear || style="text-align:center;" | | |5||<h5>[[Deviling Wings|Deviling Wings]]</h5> [[File:17006s.png]] || Lower Headgear || style="text-align:center;" | [[File:17006l1.jpg|link=Deviling Wings|95px]] | ||
|- | |- | ||
|5||<h5>[[Face of Death|Face of Death]]</h5> [[File:17088s.png]] || Middle Headgear || style="text-align:center;" | | |5||<h5>[[Face of Death|Face of Death]]</h5> [[File:17088s.png]] || Middle Headgear || style="text-align:center;" | [[File:17088l1.jpg|link=Face of Death|95px]] | ||
|- | |- | ||
|5||<h5>[[Deviruchi Wings|Deviruchi Wings]]</h5> [[File:17119s.png]] || Lower Headgear || style="text-align:center;" | | |5||<h5>[[Deviruchi Wings|Deviruchi Wings]]</h5> [[File:17119s.png]] || Lower Headgear || style="text-align:center;" | [[File:17119l1.jpg|link=Deviruchi Wings|95px]] | ||
|- | |- | ||
|5||<h5>[[Ghostring Hat|Ghostring Hat]]</h5> [[File:17106s.png]] || Upper Headgear || style="text-align:center;" | | |5||<h5>[[Ghostring Hat|Ghostring Hat]]</h5> [[File:17106s.png]] || Upper Headgear || style="text-align:center;" | [[File:17106l1.jpg|link=Ghostring Hat|95px]] | ||
|- | |- | ||
|5||<h5>[[Gothic Ribbon|Gothic Ribbon]]</h5> [[File:17123s.png]] || Upper Headgear || style="text-align:center;" | | |5||<h5>[[Gothic Ribbon|Gothic Ribbon]]</h5> [[File:17123s.png]] || Upper Headgear || style="text-align:center;" | [[File:17123l1.jpg|link=Gothic Ribbon|95px]] | ||
|- | |- | ||
|5||<h5>[[Heart Feather|Heart Feather]]</h5> [[File:17124s.png]] || Upper Headgear || style="text-align:center;" | | |5||<h5>[[Heart Feather|Heart Feather]]</h5> [[File:17124s.png]] || Upper Headgear || style="text-align:center;" | [[File:17124l1.jpg|link=Heart Feather|95px]] | ||
|- | |- | ||
|5||<h5>[[Holy Essence|Holy Essence]]</h5> [[File:17125s.png]] || Upper Headgear || style="text-align:center;" | | |5||<h5>[[Holy Essence|Holy Essence]]</h5> [[File:17125s.png]] || Upper Headgear || style="text-align:center;" | [[File:17125l1.jpg|link=Holy Essence|95px]] | ||
|- | |- | ||
|5||<h5>[[Hood of Death|Hood of Death]]</h5> [[File:17087s.png]] || Upper Headgear || style="text-align:center;" | | |5||<h5>[[Hood of Death|Hood of Death]]</h5> [[File:17087s.png]] || Upper Headgear || style="text-align:center;" | [[File:17087l1.jpg|link=Hood of Death|95px]] | ||
|- | |- | ||
|5||<h5>[[Medical Eyepatch|Medical Eyepatch]]</h5> [[File:17090s.png]] || Middle Headgear || style="text-align:center;" | | |5||<h5>[[Medical Eyepatch|Medical Eyepatch]]</h5> [[File:17090s.png]] || Middle Headgear || style="text-align:center;" | [[File:17090l1.jpg|link=Medical Eyepatch|95px]] | ||
|- | |- | ||
|7||<h5>[[Pikachu Ears|Pikachu Ears]]</h5> [[File:17089s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Pikachu Ears|Pikachu Ears]]</h5> [[File:17089s.png]] || Upper Headgear || style="text-align:center;" | [[File:17089l1.jpg|link=Pikachu Ears|95px]] | ||
|- | |- | ||
|7||<h5>[[3D Glasses|3D Glasses]]</h5> [[File:17093s.png]] || Middle Headgear || style="text-align:center;" | | |7||<h5>[[3D Glasses|3D Glasses]]</h5> [[File:17093s.png]] || Middle Headgear || style="text-align:center;" | [[File:17093l1.jpg|link=3D Glasses|95px]] | ||
|- | |- | ||
|7||<h5>[[Angel Ripper|Angel Ripper]]</h5> [[File:17104s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Angel Ripper|Angel Ripper]]</h5> [[File:17104s.png]] || Upper Headgear || style="text-align:center;" | [[File:17104l1.jpg|link=Angel Ripper|95px]] | ||
|- | |- | ||
|7||<h5>[[Band Aid|Band Aid]]</h5> [[File:17067s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Band Aid|Band Aid]]</h5> [[File:17067s.png]] || Upper Headgear || style="text-align:center;" | [[File:17067l1.jpg|link=Band Aid|95px]] | ||
|- | |- | ||
|7||<h5>[[Black-Dark Helmet|Black-Dark Helmet]]</h5> [[File:17105s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Black-Dark Helmet|Black-Dark Helmet]]</h5> [[File:17105s.png]] || Upper Headgear || style="text-align:center;" | [[File:17105l1.jpg|link=Black-Dark Helmet|95px]] | ||
|- | |- | ||
|7||<h5>[[Drooping Leaf Cat|Drooping Leaf Cat]]</h5> [[File:17120s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Drooping Leaf Cat|Drooping Leaf Cat]]</h5> [[File:17120s.png]] || Upper Headgear || style="text-align:center;" | [[File:17120l1.jpg|link=Drooping Leaf Cat|95px]] | ||
|- | |- | ||
|7||<h5>[[Night Ring|Night Ring]]</h5> [[File:17127s.png]] || Lower Headgear || style="text-align:center;" | | |7||<h5>[[Night Ring|Night Ring]]</h5> [[File:17127s.png]] || Lower Headgear || style="text-align:center;" | [[File:17127l1.jpg|link=Night Ring|95px]] | ||
|- | |- | ||
|7||<h5>[[Rabbit in the Hat|Rabbit in the Hat]]</h5> [[File:17082s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Rabbit in the Hat|Rabbit in the Hat]]</h5> [[File:17082s.png]] || Upper Headgear || style="text-align:center;" | [[File:17082l1.jpg|link=Rabbit in the Hat|95px]] | ||
|- | |- | ||
|7||<h5>[[Reisz Helmet|Reisz Helmet]]</h5> [[File:17083s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Reisz Helmet|Reisz Helmet]]</h5> [[File:17083s.png]] || Upper Headgear || style="text-align:center;" | [[File:17083l1.jpg|link=Reisz Helmet|95px]] | ||
|- | |- | ||
|7||<h5>[[Retribution Wings|Retribution Wings]]</h5> [[File:17128s.png]] || Lower Headgear || style="text-align:center;" | | |7||<h5>[[Retribution Wings|Retribution Wings]]</h5> [[File:17128s.png]] || Lower Headgear || style="text-align:center;" | [[File:17128l1.jpg|link=Retribution Wings|95px]] | ||
|- | |- | ||
|7||<h5>[[Sage Ring|Sage Ring]]</h5> [[File:17109s.png]] || Lower Headgear || style="text-align:center;" | | |7||<h5>[[Sage Ring|Sage Ring]]</h5> [[File:17109s.png]] || Lower Headgear || style="text-align:center;" | [[File:17109l1.jpg|link=Sage Ring|95px]] | ||
|- | |- | ||
|7||<h5>[[Side Hat|Side Hat]]</h5> [[File:17129s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Side Hat|Side Hat]]</h5> [[File:17129s.png]] || Upper Headgear || style="text-align:center;" | [[File:17129l1.jpg|link=Side Hat|95px]] | ||
|- | |- | ||
|7||<h5>[[Split Ice Cream|Split Ice Cream]]</h5> [[File:17130s.png]] || Upper Headgear || style="text-align:center;" | | |7||<h5>[[Split Ice Cream|Split Ice Cream]]</h5> [[File:17130s.png]] || Upper Headgear || style="text-align:center;" | [[File:17130l1.jpg|link=Split Ice Cream|95px]] | ||
|} | |} | ||
Revision as of 20:48, 21 December 2019
Item Redeeming ServicesLOCATION: amatsu 241 214 |
Battlegrounds ManagerLOCATION: amatsu 247 226 |
Wolf BoyLOCATION: amatsu 280 280 |
BlackoutRO SHOPS DATABASE
Select a category tab to show items being sold. For mobile users, the list will show below selection queue.
- Donation Credit
- Event Credit
- Legacy Credit
- Mini-Game Credit: Consumables
- Mini-Game Credit: Equipment
- Rental Ticket
- War of Emperium Credit
- Battlegrounds-Use Items
- War Badge: Consumables
- War Badge: Equipment
- War Badge: Headgears
- War Badge: Misc
- Hunter's Token
Item Redeeming Services
Battlegrounds Manager
Wolf Boy
Donation Credits: Obtainable through cash donations only.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Costume Exchange Ticket |
Usable Item | |
1 | Battle Manual Box |
Usable Item | |
1 | Gym Pass |
Miscellaneous | |
3 | Costume Invisible Cap |
Upper Headgear | |
3 | Costume Invisible Glasses |
Middle Headgear | |
3 | Costume Invisible Mask |
Lower Headgear | |
4 | Black Cat Hood |
Upper Headgear | |
4 | Feathered Top Hat |
Upper Headgear | |
4 | Starry Night Beret |
Upper Headgear | |
6 | Flower Bunny Hat |
Upper Headgear | |
6 | Frilled Flower Collar |
Lower Headgear | |
6 | Kittens in Basket |
Upper Headgear | |
6 | Sweet Balloon Hat |
Upper Headgear | |
7 | Gym Pass Box |
Usable Item | |
8 | Clock Tower Manager Incom |
Middle Headgear | |
8 | Wing Framed Sunglasses |
Middle Headgear | |
10 | Crazy In Love Aura |
Lower Headgear | |
10 | Daft Punk Helmet |
U, M, L Headgear | |
10 | Daft Punk Helmet |
U, M, L Headgear | |
10 | Icicle Wings |
Lower Headgear | |
10 | Music Ring |
Lower Headgear | |
10 | Mythical Wings |
Lower Headgear | |
15 | Boarding Halter |
Usable Item |
Event Credits: Obtainable through Game Master-hosted events only.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Blank Eyes |
Middle Headgear | |
10 | Byakugan |
Middle Headgear | |
10 | Ring of Disguise |
Accessory | |
10 | Rinnegan |
Middle Headgear | |
10 | Sharingan |
Middle Headgear | |
30 | Falcon's Ring |
Accessory | |
30 | Vendor's Ring |
Accessory | |
50 | Lord Kaho's Horn |
Upper Headgear | |
100 | Super Saiyan 1 |
Upper Headgear |
Legacy Credits: Automatically obtained if you donated to server before 2016.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Donation Credit |
Usable Item | |
15 | Bf Recruiter Hat |
Upper Headgear | |
15 | Friend Recruiter Hat |
Upper Headgear | |
15 | Gf Recruiter Hat |
Upper Headgear | |
15 | Guildsman Recruiter Hat |
Upper Headgear | |
15 | Party Recruiter Hat |
Upper Headgear | |
20 | Baby Dragon Hat |
Upper Headgear | |
20 | Blue Pajamas Hat |
Upper Headgear | |
20 | Pink Pajamas Hat |
Upper Headgear | |
25 | AFK Hat |
Upper Headgear | |
50 | Balloon Hat |
Upper Headgear | |
50 | Coppola |
Upper Headgear | |
50 | Hunter's Hat |
Upper Headgear | |
50 | Koneko Hat |
Upper Headgear | |
50 | Ramen Hat |
Upper Headgear | |
50 | Santa Poring Hat |
Upper Headgear | |
100 | Black-Framed Glasses |
Middle Headgear | |
100 | Red Glasses |
Middle Headgear | |
100 | Wings of Victory |
Upper Headgear | |
200 | Falcon's Ring |
Accessory |
Mini-Game Credits: Obtainable from participating to automated in-game events only.
A. Consumables
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Zeny Bag (3,000,000) |
Usable Item | |
1 | Level 3 Adrenaline Rush Box (100) |
Usable Item | |
1 | Level 3 Aspersio Box (50) |
Usable Item | |
1 | Level 3 Assumptio Box (50) |
Usable Item | |
1 | Level 7 Blessing Box (100) |
Usable Item | |
1 | Level 7 Increase Agility Box (100) |
Usable Item | |
3 | Repair Weapon Scroll Box (100) |
Usable Item | |
1 | Level 7 Wind Walker Box (100) |
Usable Item | |
1 | Barricade Repair Kit |
Usable Item | |
1 | Guardian Stone Repair Kit |
Usable Item | |
1 | Giant Fly Wing Box (10) |
Usable Item |
Mini-Game Credits: Obtainable from participating to automated in-game events only.
B. Equipment
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Black Feather Beret |
Upper Headgear | |
30 | Autumn Leaves |
Upper Headgear | |
60 | Sinsuncho Hat |
Upper Headgear | |
80 | Desert Prince |
Upper Headgear | |
80 | Strawberry Hat |
Upper Headgear | |
80 | Turtle Hat |
Upper Headgear | |
120 | Well-Chewed Pencil |
Lower Headgear | |
150 | Screw Stuck Head |
Middle Headgear | |
150 | Yin Yang Earings |
Middle Headgear | |
200 | Heart Wing Headband |
Upper Headgear | |
200 | Humming Bird |
Upper Headgear | |
300 | Golden Wings |
Lower Headgear | |
300 | Hana Hana No Mi |
Lower Headgear | |
300 | Ifrit Mask |
U, M Headgear | |
300 | White and Red Ribbon |
Lower Headgear | |
400 | Hawk Eye |
Middle Headgear | |
400 | Little Feather Hat |
Upper Headgear | |
400 | Pigeon |
Lower Headgear | |
400 | Queen Elf Ears |
Middle Headgear | |
400 | Robot Ears |
Middle Headgear | |
400 | Shining Pirate Dagger |
Lower Headgear | |
400 | Tear Drop |
M, L Headgear | |
600 | Deviruchi Balloon |
Upper Headgear | |
750 | Anger Point |
Accessory | |
750 | Glove of Orion |
Accessory | |
750 | Yasakani no Magatama |
Accessory | |
800 | Obito Goggles |
Middle Headgear | |
1000 | Fire Trap |
Accessory | |
1000 | Galahad's Impurity |
Accessory | |
1000 | Ring of Gyges |
Accessory | |
1200 | Harlequin Hat |
Upper Headgear | |
1200 | Ring of Omnipotence |
Accessory | |
1200 | Seven-league Boots |
Footgear | |
1500 | Flame Aura |
Lower Headgear | |
1500 | Runes of Power |
Lower Headgear |
Rental Tickets: Automatically obtained during first log-in of the day.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose |
Lower Headgear | |
1 | Cheshire Hat |
Upper Headgear | |
2 | Drooping Neko |
Upper Headgear | |
2 | Drooping Wild Rose |
Upper Headgear | |
2 | Drooping Valkyrie |
Upper Headgear | |
2 | Squirting Poring |
Upper Headgear | |
3 | Pirate Hat |
Upper Headgear | |
5 | Angeling Wings |
Lower Headgear | |
5 | Deviling Wings |
Lower Headgear | |
5 | Face of Death |
Middle Headgear | |
5 | Deviruchi Wings |
Lower Headgear | |
5 | Ghostring Hat |
Upper Headgear | |
5 | Gothic Ribbon |
Upper Headgear | |
5 | Heart Feather |
Upper Headgear | |
5 | Holy Essence |
Upper Headgear | |
5 | Hood of Death |
Upper Headgear | |
5 | Medical Eyepatch |
Middle Headgear | |
7 | Pikachu Ears |
Upper Headgear | |
7 | 3D Glasses |
Middle Headgear | |
7 | Angel Ripper |
Upper Headgear | |
7 | Band Aid |
Upper Headgear | |
7 | Black-Dark Helmet |
Upper Headgear | |
7 | Drooping Leaf Cat |
Upper Headgear | |
7 | Night Ring |
Lower Headgear | |
7 | Rabbit in the Hat |
Upper Headgear | |
7 | Reisz Helmet |
Upper Headgear | |
7 | Retribution Wings |
Lower Headgear | |
7 | Sage Ring |
Lower Headgear | |
7 | Side Hat |
Upper Headgear | |
7 | Split Ice Cream |
Upper Headgear |
War of Emperium Credits: Obtainable through participating to War of Emperium only.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Aztec Headdress |
Upper Headgear | |
20 | Drooping Falcon |
Upper Headgear | |
30 | Kitty Ribbon Hat |
Upper Headgear | |
30 | Banana Beret |
Upper Headgear | |
30 | Red Wing Hat |
Upper Headgear | |
30 | Ribbon Wizard Hat |
Upper Headgear | |
50 | Clock Tower Hat |
Upper Headgear | |
50 | Ninja Helm |
U, L Headgear | |
70 | Cygnus Helm |
Upper Headgear | |
70 | Dip Schmidtz Helm |
U, M Headgear | |
90 | Undertaker Hat |
Upper Headgear | |
120 | Chubby Chick |
Upper Headgear | |
200 | Glowing Rose Eye Patch |
Middle Headgear | |
200 | Cute Baby Chicks |
Upper Headgear | |
200 | Mario's Wing Cap |
Upper Headgear | |
200 | Luigi's Wing Cap |
Upper Headgear | |
400 | deadmau5 Helmet |
Upper Headgear |
Battlegrounds-Use Items
War Badge Shop: Consumables
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
30 | Seismic Converter Box (20) |
Usable Item | |
30 | Flame Converter Box (20) |
Usable Item | |
30 | Frost Converter Box (20) |
Usable Item | |
30 | Lightning Converter Box (20) |
Usable Item |
War Badge Shop: Equipment
War Badge Shop: Headgears
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Mosquito Coil |
Upper Headgear | |
80 | Tongue Mask |
M, L Headgear | |
500 | Trident Helmet |
Upper Headgear | |
500 | Ancient Admiral Helm |
U, M Headgear | |
500 | Secret Society Hood |
U, M, L Headgear | |
700 | Knit Cap of Water |
Upper Headgear | |
700 | Sky Met |
U, M Headgear | |
800 | Angel Ripper |
Upper Headgear | |
800 | Band Aid |
Upper Headgear | |
800 | Deviruchi Wings |
Lower Headgear | |
800 | Rabbit in the Hat |
Upper Headgear | |
800 | 3D Glasses |
Middle Headgear | |
800 | Retribution Wings |
Lower Headgear | |
800 | Sage Ring |
Lower Headgear |
War Badge Shop: Miscellaneous
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Zeny Bag (10,000,000) |
Usable Item | |
10 | Rental Ticket |
Usable Item | |
30 | Forbidden Red Candle |
Taming Item | |
250 | Umbral Token |
Usable Item | |
400 | Purified Elunium |
Miscellaneous | |
400 | Purified Oridecon |
Miscellaneous | |
600 | Classic Loot Box |
Usable Item | |
600 | Classic Loot Box 2 |
Usable Item | |
600 | Alternative Loot Box |
Usable Item | |
700 | Old Enriched Elunium |
Miscellaneous | |
700 | Old Enriched Oridecon |
Miscellaneous | |
8000 | Battlegrounds Card |
Usable Item |
Hunter's Token: Obtainable through completing Wolf Boy Item Hunt Quest daily.
Token | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Oliver Wolf Hood |
Upper Headgear | |
65 | Wolf Tail |
Lower Headgear | |
50 | Husky Hat |
Upper Headgear | |
35 | Vagabond Wolf Hat |
U, M Headgear | |
25 | Baby Desert Wolf Hat |
Upper Headgear | |
15 | Helmet of Ice Wolf |
Upper Headgear | |
1 | Blood Of Wolf |
Miscellaneous |