Main Page: Difference between revisions
From Wiki | BlackoutRO
Infiltration (talk | contribs) No edit summary |
Infiltration (talk | contribs) No edit summary |
||
Line 65: | Line 65: | ||
<ul class="tabs vertical" data-tab> | <ul class="tabs vertical" data-tab> | ||
<li class="tab-title active">Server General Info</li> | |||
<li class="tab-title">War of Emperium Schedule</li> | |||
<li class="tab-title">Server Features & Amenities</li> | |||
<li class="tab-title">Server Staff</li> | |||
</ul> | </ul> | ||
<div class="tabs-content"> | <div class="tabs-content"> | ||
<div class="content active" id="panel11"> | |||
<p>This is the first panel of the basic tab example. You can place all sorts of content here including a grid.</p> | |||
</div> | |||
<div class="content" id="panel21"> | |||
<p>This is the second panel of the basic tab example. This is the second panel of the basic tab example.</p> | |||
</div> | |||
<div class="content" id="panel31"> | |||
<p>This is the third panel of the basic tab example. This is the third panel of the basic tab example.</p> | |||
</div> | |||
<div class="content" id="panel41"> | |||
<p>This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.</p> | |||
</div> | |||
</div> | </div> | ||
Revision as of 17:58, 13 December 2019
This is the first panel of the basic tab example. You can place all sorts of content here including a grid.
This is the second panel of the basic tab example. This is the second panel of the basic tab example.
This is the third panel of the basic tab example. This is the third panel of the basic tab example.
This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.
Basic Server Information
Server Opened | Sep. 18, 2016 (closed Dec. 12, 2017 – Aug. 16, 2018) Aug. 16, 2018 (relaunched) |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 03:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 14:00 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
If there seems to be something out of place or an error, feel free to contact me or the support team.