BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 321: | Line 321: | ||
|- | |- | ||
|200||<h5>[[Glowing Rose Eye Patch|Glowing Rose Eye Patch]]</h5>[[File:23415s.png]] || Middle Headgear || style="text-align:center;" | [[File:23415m.jpg|link=Glowing Rose Eye Patch]] [[File:23415l1.jpg|link=Glowing Rose Eye Patch|95px]] | |200||<h5>[[Glowing Rose Eye Patch|Glowing Rose Eye Patch]]</h5>[[File:23415s.png]] || Middle Headgear || style="text-align:center;" | [[File:23415m.jpg|link=Glowing Rose Eye Patch]] [[File:23415l1.jpg|link=Glowing Rose Eye Patch|95px]] | ||
|} | |} | ||
<br> | <br> | ||
Line 628: | Line 599: | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:wolf_boy.gif|link=https://wiki.blackout-ro.net/Item_Redemption#Wolf_Boy]] Wolf Boy</h1> | |||
['''amatsu 288 280'''] | |||
<h2>[[File:8080s.png]] Hunter's Token</h2> | |||
<div>[[File:8080m.jpg|link=Hunter's Token]]</div> | |||
{| class="wikitable sortable" style=" width: 100%" | |||
|- | |||
! Token !! Item Name !! Item Class !! class="unsortable"|Item Preview | |||
|- | |||
|80||<h5>[[Oliver Wolf Hood|Oliver Wolf Hood]]</h5> [[File:19543s.png]] || Upper Headgear || style="text-align:center;" | [[File:19543m.jpg|link=Oliver Wolf Hood]] [[File:19543l1.jpg|link=Oliver Wolf Hood|95px]] | |||
|- | |||
|65||<h5>[[Wolf Tail|Wolf Tail]]</h5> [[File:17611s.png]] || Lower Headgear || style="text-align:center;" | [[File:17611m.jpg|link=Wolf Tail]] [[File:17611l1.jpg|link=Wolf Tail|95px]] | |||
|- | |||
|50||<h5>[[Husky Hat|Husky Hat]]</h5> [[File:18891s.png]] || Upper Headgear || style="text-align:center;" | [[File:18891m.jpg|link=Husky Hat]] [[File:18891l1.jpg|link=Husky Hat|95px]] | |||
|- | |||
|35||<h5>[[Vagabond Wolf Hat|Vagabond Wolf Hat]]</h5> [[File:5498s.png]] || U, M Headgear || style="text-align:center;" | [[File:5498m.jpg|link=Vagabond Wolf Hat]] [[File:5498l1.jpg|link=Vagabond Wolf Hat|95px]] | |||
|- | |||
|25||<h5>[[Baby Desert Wolf Hat|Baby Desert Wolf Hat]]</h5> [[File:18629s.png]] || Upper Headgear || style="text-align:center;" | [[File:18629m.jpg|link=Baby Desert Wolf Hat]] [[File:18629l1.jpg|link=Baby Desert Wolf Hat|95px]] | |||
|- | |||
|15||<h5>[[Helmet of Ice Wolf|Helmet of Ice Wolf]]</h5> [[File:17107s.png]] || Upper Headgear || style="text-align:center;" | [[File:17107m.jpg|link=Helmet of Ice Wolf]] [[File:17107l1.jpg|link=Helmet of Ice Wolf|95px]] | |||
|- | |||
|1||<h5>[[Blood Of Wolf|Blood Of Wolf]]</h5> [[File:6252s.png]] || Miscellaneous || style="text-align:center;" | [[File:6252m.jpg|link=Blood Of Wolf]] | |||
|} | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 09:49, 4 August 2018
Item Redeeming Services
[amatsu 241 214]
Donation Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Costume Exchange Ticket![]() |
Usable Item | ![]() |
1 | Battle Manual Box![]() |
Usable Item | ![]() |
1 | Gym Pass![]() |
Miscellaneous | ![]() |
3 | Costume Invisible Cap![]() |
Upper Headgear | ![]() ![]() |
3 | Costume Invisible Glasses![]() |
Middle Headgear | ![]() ![]() |
3 | Costume Invisible Mask![]() |
Lower Headgear | ![]() ![]() |
5 | Black Cat Hood![]() |
Upper Headgear | ![]() ![]() |
5 | Feathered Top Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Starry Night Beret![]() |
Upper Headgear | ![]() ![]() |
6 | Kittens in Basket![]() |
Upper Headgear | ![]() ![]() |
6 | Sweet Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
10 | Crazy In Love Aura![]() |
Lower Headgear | ![]() ![]() |
10 (Wed & Fri) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 (Thu & Sat) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 | Gym Pass Box![]() |
Usable Item | ![]() |
15 | Boarding Halter![]() |
Usable Item | ![]() |
Event Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Blank Eyes![]() |
Middle Headgear | ![]() ![]() |
10 | Byakugan![]() |
Middle Headgear | ![]() ![]() |
10 | Ring of Disguise![]() |
Accessory | ![]() |
10 | Rinnegan![]() |
Middle Headgear | ![]() ![]() |
10 | Sharingan![]() |
Middle Headgear | ![]() ![]() |
30 | Falcon's Ring![]() |
Accessory | ![]() |
30 | Vendor's Ring![]() |
Accessory | ![]() |
50 | Lord Kaho's Horn![]() |
Upper Headgear | ![]() ![]() |
100 | Super Saiyan 1![]() |
Upper Headgear | ![]() ![]() |
Legacy Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Donation Credit![]() |
Usable Item | ![]() |
15 | Bf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Friend Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Gf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Guildsman Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Party Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Baby Dragon Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Blue Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Pink Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
25 | AFK Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Coppola![]() |
Upper Headgear | ![]() ![]() |
50 | Hunter's Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Koneko Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ramen Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Santa Poring Hat![]() |
Upper Headgear | ![]() ![]() |
100 | Black-Framed Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Red Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Wings of Victory![]() |
Upper Headgear | ![]() ![]() |
200 | Falcon's Ring![]() |
Accessory | ![]() |
Mini-Game Credit
Consumables
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Zeny Bag (3,000,000)![]() |
Usable Item | ![]() |
1 | Level 3 Adrenaline Rush Box![]() |
Usable Item | ![]() |
1 | Level 3 Aspersio Box![]() |
Usable Item | ![]() |
1 | Level 3 Assumptio Box![]() |
Usable Item | ![]() |
1 | Level 7 Blessing Box![]() |
Usable Item | ![]() |
1 | Level 7 Increase Agility Box![]() |
Usable Item | ![]() |
3 | Repair Weapon Scroll Box![]() |
Usable Item | ![]() |
1 | Level 7 Wind Walker Box![]() |
Usable Item | ![]() |
1 | Barricade Repair Kit![]() |
Usable Item | ![]() |
1 | Guardian Stone Repair Kit![]() |
Usable Item | ![]() |
1 | Giant Fly Wing Box (10)![]() |
Usable Item | ![]() |
Equipment
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Black Feather Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Autumn Leaves![]() |
Upper Headgear | ![]() ![]() |
60 | Sinsuncho Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Desert Prince![]() |
Upper Headgear | ![]() ![]() |
80 | Strawberry Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Turtle Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Well-Chewed Pencil![]() |
Lower Headgear | ![]() ![]() |
150 | Screw Stuck Head![]() |
Middle Headgear | ![]() ![]() |
150 | Yin Yang Earings![]() |
Middle Headgear | ![]() ![]() |
200 | Heart Wing Headband![]() |
Upper Headgear | ![]() ![]() |
200 | Humming Bird![]() |
Upper Headgear | ![]() ![]() |
300 | Golden Wings![]() |
Lower Headgear | ![]() ![]() |
300 | Hana Hana No Mi![]() |
Lower Headgear | ![]() ![]() |
300 | Ifrit Mask![]() |
U, M Headgear | ![]() ![]() |
300 | White and Red Ribbon![]() |
Lower Headgear | ![]() ![]() |
400 | Hawk Eye![]() |
Middle Headgear | ![]() ![]() |
400 | Little Feather Hat![]() |
Upper Headgear | ![]() ![]() |
400 | Pigeon![]() |
Lower Headgear | ![]() ![]() |
400 | Queen Elf Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Robot Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Shining Pirate Dagger![]() |
Lower Headgear | ![]() ![]() |
400 | Tear Drop![]() |
M, L Headgear | ![]() ![]() |
600 | Deviruchi Balloon![]() |
Upper Headgear | ![]() ![]() |
750 | Anger Point![]() |
Accessory | ![]() |
750 | Glove of Orion![]() |
Accessory | ![]() |
750 | Yasakani no Magatama![]() |
Accessory | ![]() |
800 | Obito Goggles![]() |
Middle Headgear | ![]() ![]() |
1000 | Fire Trap![]() |
Accessory | ![]() |
1000 | Galahad's Impurity![]() |
Accessory | ![]() |
1000 | Ring of Gyges![]() |
Accessory | ![]() |
1200 | Harlequin Hat![]() |
Upper Headgear | ![]() ![]() |
1200 | Ring of Omnipotence![]() |
Accessory | ![]() |
1200 | Seven-league Boots![]() |
Footgear | ![]() |
1500 | Flame Aura![]() |
Lower Headgear | ![]() ![]() |
1500 | Runes of Power![]() |
Lower Headgear | ![]() ![]() |
Rental Tickets
Tickets | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose![]() |
Lower Headgear | ![]() ![]() |
1 | Cheshire Hat![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Neko![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Wild Rose![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Valkyrie![]() |
Upper Headgear | ![]() ![]() |
2 | Squirting Poring![]() |
Upper Headgear | ![]() ![]() |
3 | Pirate Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Angeling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Deviling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Face of Death![]() |
Middle Headgear | ![]() ![]() |
5 | Deviruchi Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Ghostring Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Gothic Ribbon![]() |
Upper Headgear | ![]() ![]() |
5 | Heart Feather![]() |
Upper Headgear | ![]() ![]() |
5 | Holy Essence![]() |
Upper Headgear | ![]() ![]() |
5 | Hood of Death![]() |
Upper Headgear | ![]() ![]() |
5 | Medical Eyepatch![]() |
Middle Headgear | ![]() ![]() |
7 | Pikachu Ears![]() |
Upper Headgear | ![]() ![]() |
7 | 3D Glasses![]() |
Middle Headgear | ![]() ![]() |
7 | Angel Ripper![]() |
Upper Headgear | ![]() ![]() |
7 | Band Aid![]() |
Upper Headgear | ![]() ![]() |
7 | Black-Dark Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Drooping Leaf Cat![]() |
Upper Headgear | ![]() ![]() |
7 | Night Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Rabbit in the Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Reisz Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Retribution Wings![]() |
Lower Headgear | ![]() ![]() |
7 | Sage Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Side Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Split Ice Cream![]() |
Upper Headgear | ![]() ![]() |
War of Emperium Credit
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Aztec Headdress![]() |
Upper Headgear | ![]() ![]() |
20 | Drooping Falcon![]() |
Upper Headgear | ![]() ![]() |
30 | Kitty Ribbon Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Banana Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Red Wing Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Ribbon Wizard Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Clock Tower Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ninja Helm![]() |
U, L Headgear | ![]() ![]() |
70 | Cygnus Helm![]() |
Upper Headgear | ![]() ![]() |
70 | Dip Schmidtz Helm![]() |
U, M Headgear | ![]() ![]() |
90 | Undertaker Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Chubby Chick![]() |
Upper Headgear | ![]() ![]() |
200 | Glowing Rose Eye Patch![]() |
Middle Headgear | ![]() ![]() |
Battlegrounds Manager
[amatsu 247 226]
Battlegrounds Consumables
War Badge
Coming Soon
General Consumables
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
30 | Seismic Converter Box (20)![]() |
Usable Item | ![]() |
30 | Flame Converter Box (20)![]() |
Usable Item | ![]() |
30 | Frost Converter Box (20)![]() |
Usable Item | ![]() |
30 | Lightning Converter Box (20)![]() |
Usable Item | ![]() |
Equipment
Headgears
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Mosquito Coil![]() |
Upper Headgear | ![]() ![]() |
80 | Tongue Mask![]() |
M, L Headgear | ![]() ![]() |
500 | Trident Helmet![]() |
Upper Headgear | ![]() ![]() |
500 | Ancient Admiral Helm![]() |
U, M Headgear | ![]() ![]() |
500 | Secret Society Hood![]() |
U, M, L Headgear | ![]() ![]() |
700 | Knit Cap of Water![]() |
Upper Headgear | ![]() ![]() |
700 | Sky Met![]() |
U, M Headgear | ![]() ![]() |
1600 | Angel Ripper![]() |
Upper Headgear | ![]() ![]() |
1600 | Band Aid![]() |
Upper Headgear | ![]() ![]() |
1600 | Deviruchi Wings![]() |
Lower Headgear | ![]() ![]() |
1600 | Rabbit in the Hat![]() |
Upper Headgear | ![]() ![]() |
1600 | 3D Glasses![]() |
Middle Headgear | ![]() ![]() |
1600 | Retribution Wings![]() |
Lower Headgear | ![]() ![]() |
1600 | Sage Ring![]() |
Lower Headgear | ![]() ![]() |
Miscellaneous
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Zeny Bag (10,000,000)![]() |
Usable Item | ![]() |
10 | Rental Ticket![]() |
Usable Item | ![]() |
30 | Forbidden Red Candle![]() |
Taming Item | ![]() |
250 | Umbral Token![]() |
Usable Item | ![]() |
400 | Purified Elunium![]() |
Miscellaneous | ![]() |
400 | Purified Oridecon![]() |
Miscellaneous | ![]() |
700 | Old Enriched Elunium![]() |
Miscellaneous | ![]() |
700 | Old Enriched Oridecon![]() |
Miscellaneous | ![]() |
800 | Classic Loot Box![]() |
Usable Item | ![]() |
800 | Classic Loot Box 2![]() |
Usable Item | ![]() |
800 | Alternative Loot Box![]() |
Usable Item | ![]() |
8000 | Battlegrounds Card![]() |
Usable Item | ![]() |
Wolf Boy
[amatsu 288 280]
Hunter's Token
Token | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Oliver Wolf Hood![]() |
Upper Headgear | ![]() ![]() |
65 | Wolf Tail![]() |
Lower Headgear | ![]() ![]() |
50 | Husky Hat![]() |
Upper Headgear | ![]() ![]() |
35 | Vagabond Wolf Hat![]() |
U, M Headgear | ![]() ![]() |
25 | Baby Desert Wolf Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Helmet of Ice Wolf![]() |
Upper Headgear | ![]() ![]() |
1 | Blood Of Wolf![]() |
Miscellaneous | ![]() |
Mysterious Crane
[alexandria 158 148]
Umbral Token
Coming Soon