BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 493: | Line 493: | ||
|60||<h5>[[Combat Boots|Combat Boots]]</h5> [[File:2436s.png]] || Footgear || style="text-align:center;" | [[File:2436m.jpg|link=Combat Boots]] | |60||<h5>[[Combat Boots|Combat Boots]]</h5> [[File:2436s.png]] || Footgear || style="text-align:center;" | [[File:2436m.jpg|link=Combat Boots]] | ||
|- | |- | ||
|120||<h5>[[Assaulter Lance|Assaulter Lance]]</h5> [[File:1482s.png]] || Two-Handed Spear || style="text-align:center;" | [[File:1482m.jpg|link=Assaulter Lance]] | |||
|- | |||
|120||<h5>[[Assaulter Spear|Assaulter Spear]]</h5> [[File:1425s.png]] || One-Handed Spear || style="text-align:center;" | [[File:1425m.jpg|link=Assaulter Spear]] | |||
|- | |||
|120||<h5>[[Brave Assassin's Damascus|Brave Assassin's Damascus]]</h5> [[File:13036s.png]] || Dagger || style="text-align:center;" | [[File:13036m.jpg|link=Brave Assassin's Damascus]] | |||
|- | |||
|120||<h5>[[Brave Assaulter's Katzbalger|Brave Assaulter's Katzbalger]]</h5> [[File:1183s.png]] || Two-Handed Sword || style="text-align:center;" | [[File:1183m.jpg|link=Brave Assaulter's Katzbalger]] | |||
|- | |||
|120||<h5>[[Brave Gladiator Blade|Brave Gladiator Blade]]</h5> [[File:13411s.png]] || One-Handed Sword || style="text-align:center;" | [[File:13411m.jpg|link=Brave Gladiator Blade]] | |||
|- | |||
|120||<h5>[[Brave Battle CrossBow|Brave Battle CrossBow]]</h5> [[File:1739s.png]] || Bow || style="text-align:center;" | [[File:1739m.jpg|link=Brave Battle CrossBow]] | |||
|- | |||
|120||<h5>[[Brave Battle Fist|Brave Battle Fist]]</h5> [[File:1824s.png]] || Claw || style="text-align:center;" | [[File:1824m.jpg|link=Brave Battle Fist]] | |||
|- | |||
|120||<h5>[[Brave Battle Lariat|Brave Battle Lariat]]</h5> [[File:1978s.png]] || Whip || style="text-align:center;" | [[File:1978m.jpg|link=Brave Battle Lariat]] | |||
|- | |||
|120||<h5>[[Brave Battle Strategy Book|Brave Battle Strategy Book]]</h5> [[File:1574s.png]] || Book || style="text-align:center;" | [[File:1574m.jpg|link=Brave Battle Strategy Book]] | |||
|- | |||
|120||<h5>[[Brave Battlefield Guitar|Brave Battlefield Guitar]]</h5> [[File:1924s.png]] || Musical Instrument || style="text-align:center;" | [[File:1924m.jpg|link=Brave Battlefield Guitar]] | |||
|- | |||
|120||<h5>[[Brave Battlefield Morning Star|Brave Battlefield Morning Star]]</h5> [[File:1543s.png]] || Mace || style="text-align:center;" | [[File:1543m.jpg|link=Brave Battlefield Morning Star]] | |||
|- | |||
|120||<h5>[[Brave Carnage Katar|Brave Carnage Katar]]</h5> [[File:1279s.png]] || Katar || style="text-align:center;" | [[File:1279m.jpg|link=Brave Carnage Katar]] | |||
|- | |||
|120||<h5>[[Brave Humma Front Shuriken|Brave Humma Front Shuriken]]</h5> [[File:13305s.png]] || Humma Shuriken || style="text-align:center;" | [[File:13305m.jpg|link=Brave Humma Front Shuriken]] | |||
|- | |||
|120||<h5>[[Brave Insane Battle Axe|Brave Insane Battle Axe]]</h5> [[File:1380s.png]] || Axe || style="text-align:center;" | [[File:1380m.jpg|link=Brave Insane Battle Axe]] | |||
|- | |||
|120||<h5>[[Soldier Gatling Gun|Soldier Gatling Gun]]</h5> [[File:13172s.png]] || Gatling Gun || style="text-align:center;" | [[File:13172m.jpg|link=Soldier Gatling Gun]] | |||
|- | |||
|120||<h5>[[Soldier Revolver|Soldier Revolver]]</h5> [[File:13108s.png]] || Revolver || style="text-align:center;" | [[File:13108m.jpg|link=Soldier Revolver]] | |||
|- | |||
|120||<h5>[[Soldier Rifle|Soldier Rifle]]</h5> [[File:13171s.png]] || Rifle || style="text-align:center;" | [[File:13171m.jpg|link=Soldier Rifle]] | |||
|- | |||
|120||<h5>[[Soldier Shotgun|Soldier Shotgun]]</h5> [[File:13173s.png]] || Shotgun || style="text-align:center;" | [[File:13173m.jpg|link=Soldier Shotgun]] | |||
|- | |||
|120||<h5>[[Speedy Recovery Wand|Speedy Recovery Wand]]</h5> [[File:1635s.png]] || One-Handed Staff || style="text-align:center;" | [[File:1635m.jpg|link=Speedy Recovery Wand]] | |||
|- | |||
|120||<h5>[[Strong Recovery Wand|Strong Recovery Wand]]</h5> [[File:1634s.png]] || One-Handed Staff || style="text-align:center;" | [[File:1634m.jpg|link=Strong Recovery Wand]] | |||
|- | |||
|120||<h5>[[Valorous Assassin's Damascus|Valorous Assassin's Damascus]]</h5> [[File:13037s.png]] || Dagger || style="text-align:center;" | [[File:13037m.jpg|link=Valorous Assassin's Damascus]] | |||
|- | |||
|120||<h5>[[Valorous Assaulter's Katzbalger|Valorous Assaulter's Katzbalger]]</h5> [[File:1184s.png]] || Two-Handed Sword || style="text-align:center;" | [[File:1184m.jpg|link=Valorous Assaulter's Katzbalger]] | |||
|- | |||
|120||<h5>[[Valorous Battle CrossBow|Valorous Battle CrossBow]]</h5> [[File:1738s.png]] || Bow || style="text-align:center;" | [[File:1738m.jpg|link=Valorous Battle CrossBow]] | |||
|- | |||
|120||<h5>[[Valorous Battlefield Guitar|Valorous Battlefield Guitar]]</h5> [[File:1923s.png]] || Musical Instrument || style="text-align:center;" | [[File:1923m.jpg|link=Valorous Battlefield Guitar]] | |||
|- | |||
|120||<h5>[[Valorous Battle Fist|Valorous Battle Fist]]</h5> [[File:1823s.png]] || Claw || style="text-align:center;" | [[File:1823m.jpg|link=Valorous Battle Fist]] | |||
|- | |||
|120||<h5>[[Valorous Battle Lariat|Valorous Battle Lariat]]</h5> [[File:1977s.png]] || Whip || style="text-align:center;" | [[File:1977m.jpg|link=Valorous Battle Lariat]] | |||
|- | |||
|120||<h5>[[Valorous Battle Strategy Book|Valorous Battle Strategy Book]]</h5> [[File:1575s.png]] || Book || style="text-align:center;" | [[File:1575m.jpg|link=Valorous Battle Strategy Book]] | |||
|- | |||
|120||<h5>[[Valorous Battlefield Morning Star|Valorous Battlefield Morning Star]]</h5> [[File:1542s.png]] || Mace || style="text-align:center;" | [[File:1542m.jpg|link=Valorous Battlefield Morning Star]] | |||
|- | |||
|120||<h5>[[Valorous Carnage Katar|Valorous Carnage Katar]]</h5> [[File:1280s.png]] || Katar || style="text-align:center;" | [[File:1280m.jpg|link=Valorous Carnage Katar]] | |||
|- | |||
|120||<h5>[[Valorous Gladiator Blade|Valorous Gladiator Blade]]</h5> [[File:13410s.png]] || One-Handed Sword || style="text-align:center;" | [[File:13410m.jpg|link=Valorous Gladiator Blade]] | |||
|- | |||
|120||<h5>[[Valorous Humma Front Shuriken|Valorous Humma Front Shuriken]]</h5> [[File:13306s.png]] || Humma Shuriken || style="text-align:center;" | [[File:13306m.jpg|link=Valorous Humma Front Shuriken]] | |||
|- | |||
|120||<h5>[[Valorous Insane Battle Axe|Valorous Insane Battle Axe]]</h5> [[File:1379s.png]] || Axe || style="text-align:center;" | [[File:1379m.jpg|link=Valorous Insane Battle Axe]] | |||
|- | |||
|120||<h5>[[Warlock's Battle Wand|Warlock's Battle Wand]]</h5> [[File:1633s.png]] || One-Handed Staff || style="text-align:center;" | [[File:1633m.jpg|link=Warlock's Battle Wand]] | |||
|- | |||
|120||<h5>[[Warlock's Magic Wand|Warlock's Magic Wand]]</h5> [[File:1632s.png]] || One-Handed Staff || style="text-align:center;" | [[File:1632m.jpg|link=Warlock's Magic Wand]] | |||
|} | |} | ||
<br> | <br> |
Revision as of 09:15, 4 August 2018
Item Redeeming Services
[amatsu 241 214]
Donation Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Costume Exchange Ticket |
Usable Item | |
1 | Battle Manual Box |
Usable Item | |
1 | Gym Pass |
Miscellaneous | |
3 | Costume Invisible Cap |
Upper Headgear | |
3 | Costume Invisible Glasses |
Middle Headgear | |
3 | Costume Invisible Mask |
Lower Headgear | |
5 | Black Cat Hood |
Upper Headgear | |
5 | Feathered Top Hat |
Upper Headgear | |
5 | Starry Night Beret |
Upper Headgear | |
6 | Kittens in Basket |
Upper Headgear | |
6 | Sweet Balloon Hat |
Upper Headgear | |
10 | Crazy In Love Aura |
Lower Headgear | |
10 (Wed & Fri) | Daft Punk Helmet |
U, M, L Headgear | |
10 (Thu & Sat) | Daft Punk Helmet |
U, M, L Headgear | |
10 | Gym Pass Box |
Usable Item | |
15 | Boarding Halter |
Usable Item |
Event Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Blank Eyes |
Middle Headgear | |
10 | Byakugan |
Middle Headgear | |
10 | Ring of Disguise |
Accessory | |
10 | Rinnegan |
Middle Headgear | |
10 | Sharingan |
Middle Headgear | |
30 | Falcon's Ring |
Accessory | |
30 | Vendor's Ring |
Accessory | |
50 | Lord Kaho's Horn |
Upper Headgear | |
100 | Super Saiyan 1 |
Upper Headgear |
Legacy Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Donation Credit |
Usable Item | |
15 | Bf Recruiter Hat |
Upper Headgear | |
15 | Friend Recruiter Hat |
Upper Headgear | |
15 | Gf Recruiter Hat |
Upper Headgear | |
15 | Guildsman Recruiter Hat |
Upper Headgear | |
15 | Party Recruiter Hat |
Upper Headgear | |
20 | Baby Dragon Hat |
Upper Headgear | |
20 | Blue Pajamas Hat |
Upper Headgear | |
20 | Pink Pajamas Hat |
Upper Headgear | |
25 | AFK Hat |
Upper Headgear | |
50 | Balloon Hat |
Upper Headgear | |
50 | Coppola |
Upper Headgear | |
50 | Hunter's Hat |
Upper Headgear | |
50 | Koneko Hat |
Upper Headgear | |
50 | Ramen Hat |
Upper Headgear | |
50 | Santa Poring Hat |
Upper Headgear | |
100 | Black-Framed Glasses |
Middle Headgear | |
100 | Red Glasses |
Middle Headgear | |
100 | Wings of Victory |
Upper Headgear | |
200 | Falcon's Ring |
Accessory |
Mini-Game Credit
Consumables
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Zeny Bag (3,000,000) |
Usable Item | |
1 | Level 3 Adrenaline Rush Box |
Usable Item | |
1 | Level 3 Aspersio Box |
Usable Item | |
1 | Level 3 Assumptio Box |
Usable Item | |
1 | Level 7 Blessing Box |
Usable Item | |
1 | Level 7 Increase Agility Box |
Usable Item | |
3 | Repair Weapon Scroll Box |
Usable Item | |
1 | Level 7 Wind Walker Box |
Usable Item | |
1 | Barricade Repair Kit |
Usable Item | |
1 | Guardian Stone Repair Kit |
Usable Item | |
1 | Giant Fly Wing Box (10) |
Usable Item |
Equipment
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Black Feather Beret |
Upper Headgear | |
30 | Autumn Leaves |
Upper Headgear | |
60 | Sinsuncho Hat |
Upper Headgear | |
80 | Desert Prince |
Upper Headgear | |
80 | Strawberry Hat |
Upper Headgear | |
80 | Turtle Hat |
Upper Headgear | |
120 | Well-Chewed Pencil |
Lower Headgear | |
150 | Screw Stuck Head |
Middle Headgear | |
150 | Yin Yang Earings |
Middle Headgear | |
200 | Heart Wing Headband |
Upper Headgear | |
200 | Humming Bird |
Upper Headgear | |
300 | Golden Wings |
Lower Headgear | |
300 | Hana Hana No Mi |
Lower Headgear | |
300 | Ifrit Mask |
U, M Headgear | |
300 | White and Red Ribbon |
Lower Headgear | |
400 | Hawk Eye |
Middle Headgear | |
400 | Little Feather Hat |
Upper Headgear | |
400 | Pigeon |
Lower Headgear | |
400 | Queen Elf Ears |
Middle Headgear | |
400 | Robot Ears |
Middle Headgear | |
400 | Shining Pirate Dagger |
Lower Headgear | |
400 | Tear Drop |
M, L Headgear | |
600 | Deviruchi Balloon |
Upper Headgear | |
750 | Anger Point |
Accessory | |
750 | Glove of Orion |
Accessory | |
750 | Yasakani no Magatama |
Accessory | |
800 | Obito Goggles |
Middle Headgear | |
1000 | Fire Trap |
Accessory | |
1000 | Galahad's Impurity |
Accessory | |
1000 | Ring of Gyges |
Accessory | |
1200 | Harlequin Hat |
Upper Headgear | |
1200 | Ring of Omnipotence |
Accessory | |
1200 | Seven-league Boots |
Footgear | |
1500 | Flame Aura |
Lower Headgear | |
1500 | Runes of Power |
Lower Headgear |
Rental Tickets
Tickets | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose |
Lower Headgear | |
1 | Cheshire Hat |
Upper Headgear | |
2 | Drooping Neko |
Upper Headgear | |
2 | Drooping Wild Rose |
Upper Headgear | |
2 | Drooping Valkyrie |
Upper Headgear | |
2 | Squirting Poring |
Upper Headgear | |
3 | Pirate Hat |
Upper Headgear | |
5 | Angeling Wings |
Lower Headgear | |
5 | Deviling Wings |
Lower Headgear | |
5 | Face of Death |
Middle Headgear | |
5 | Deviruchi Wings |
Lower Headgear | |
5 | Ghostring Hat |
Upper Headgear | |
5 | Gothic Ribbon |
Upper Headgear | |
5 | Heart Feather |
Upper Headgear | |
5 | Holy Essence |
Upper Headgear | |
5 | Hood of Death |
Upper Headgear | |
5 | Medical Eyepatch |
Middle Headgear | |
7 | Pikachu Ears |
Upper Headgear | |
7 | 3D Glasses |
Middle Headgear | |
7 | Angel Ripper |
Upper Headgear | |
7 | Band Aid |
Upper Headgear | |
7 | Black-Dark Helmet |
Upper Headgear | |
7 | Drooping Leaf Cat |
Upper Headgear | |
7 | Night Ring |
Lower Headgear | |
7 | Rabbit in the Hat |
Upper Headgear | |
7 | Reisz Helmet |
Upper Headgear | |
7 | Retribution Wings |
Lower Headgear | |
7 | Sage Ring |
Lower Headgear | |
7 | Side Hat |
Upper Headgear | |
7 | Split Ice Cream |
Upper Headgear |
War of Emperium Credit
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Aztec Headdress |
Upper Headgear | |
20 | Drooping Falcon |
Upper Headgear | |
30 | Kitty Ribbon Hat |
Upper Headgear | |
30 | Banana Beret |
Upper Headgear | |
30 | Red Wing Hat |
Upper Headgear | |
30 | Ribbon Wizard Hat |
Upper Headgear | |
50 | Clock Tower Hat |
Upper Headgear | |
50 | Ninja Helm |
U, L Headgear | |
70 | Cygnus Helm |
Upper Headgear | |
70 | Dip Schmidtz Helm |
U, M Headgear | |
90 | Undertaker Hat |
Upper Headgear | |
120 | Chubby Chick |
Upper Headgear | |
200 | Glowing Rose Eye Patch |
Middle Headgear |
Wolf Boy
[amatsu 288 280]
Hunter's Token
Token | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Oliver Wolf Hood |
Upper Headgear | |
65 | Wolf Tail |
Lower Headgear | |
50 | Husky Hat |
Upper Headgear | |
35 | Vagabond Wolf Hat |
U, M Headgear | |
25 | Baby Desert Wolf Hat |
Upper Headgear | |
15 | Helmet of Ice Wolf |
Upper Headgear | |
1 | Blood Of Wolf |
Miscellaneous |
Battlegrounds Manager
[amatsu 247 226]
Battlegrounds Consumables
War Badge
Coming Soon
General Consumables
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
30 | Seismic Converter Box (20) |
Usable Item | |
30 | Flame Converter Box (20) |
Usable Item | |
30 | Frost Converter Box (20) |
Usable Item | |
30 | Lightning Converter Box (20) |
Usable Item |
Equipment
Headgears
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Mosquito Coil |
Upper Headgear | |
80 | Tongue Mask |
M, L Headgear | |
500 | Trident Helmet |
Upper Headgear | |
500 | Ancient Admiral Helm |
U, M Headgear | |
500 | Secret Society Hood |
U, M, L Headgear | |
700 | Knit Cap of Water |
Upper Headgear | |
700 | Sky Met |
U, M Headgear | |
1600 | Angel Ripper |
Upper Headgear | |
1600 | Band Aid |
Upper Headgear | |
1600 | Deviruchi Wings |
Lower Headgear | |
1600 | Rabbit in the Hat |
Upper Headgear | |
1600 | 3D Glasses |
Middle Headgear | |
1600 | Retribution Wings |
Lower Headgear | |
1600 | Sage Ring |
Lower Headgear |
Miscellaneous
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Zeny Bag (10,000,000) |
Usable Item | |
10 | Rental Ticket |
Usable Item | |
30 | Forbidden Red Candle |
Taming Item | |
250 | Umbral Token |
Usable Item | |
400 | Purified Elunium |
Miscellaneous | |
400 | Purified Oridecon |
Miscellaneous | |
700 | Old Enriched Elunium |
Miscellaneous | |
700 | Old Enriched Oridecon |
Miscellaneous | |
800 | Classic Loot Box |
Usable Item | |
800 | Classic Loot Box 2 |
Usable Item | |
800 | Alternative Loot Box |
Usable Item | |
8000 | Battlegrounds Card |
Usable Item |
Mysterious Crane
[alexandria 158 148]
Umbral Token
Coming Soon