BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 367: | Line 367: | ||
! Zeny !! Item Name !! Item Class !! class="unsortable"|Item Preview | ! Zeny !! Item Name !! Item Class !! class="unsortable"|Item Preview | ||
|- | |- | ||
|1000||<h5>[[Acid Demo Box (BG)|Acid Demo Box (BG)]]</h5> [[File:25319s.png]] || Usable Item || style="text-align:center;" | [[File:25319m.jpg|link=Acid Demo Box (BG)]] | |||
|- | |||
|1000||<h5>[[Level 3 Aspersio Box (BG)|Level 3 Aspersio Box (BG)]]</h5> [[File:25334s.png]] || Usable Item || style="text-align:center;" | [[File:25334m.jpg|link=Level 3 Aspersio Box (BG)]] | |||
|- | |||
|1000||<h5>[[Level 7 Blessing Scroll Box (BG)|Level 7 Blessing Scroll Box (BG)]]</h5> [[File:25336s.png]] || Usable Item || style="text-align:center;" | [[File:25336m.jpg|link=Level 7 Blessing Scroll Box (BG)]] | |||
|- | |||
|1000||<h5>[[Drowsiness Box (BG)|Drowsiness Box (BG)]]</h5> [[File:25306s.png]] || Usable Item || style="text-align:center;" | [[File:25306m.jpg|link=Drowsiness Box (BG)]] | |||
|- | |||
|1000||<h5>[[Gloom Box (BG)|Gloom Box (BG)]]</h5> [[File:25304s.png]] || Usable Item || style="text-align:center;" | [[File:25304m.jpg|link=Gloom Box (BG)]] | |||
|- | |||
|1000||<h5>[[Panting Box (BG)|Panting Box (BG)]]</h5> [[File:25328s.png]] || Usable Item || style="text-align:center;" | [[File:25328m.jpg|link=Panting Box (BG)]] | |||
|- | |||
|1000||<h5>[[Resentment Box (BG)|Resentment Box (BG)]]</h5> [[File:25305s.png]] || Usable Item || style="text-align:center;" | [[File:25305m.jpg|link=Resentment Box (BG)]] | |||
|- | |||
|1000||<h5>[[Sunlight Box (BG)|Sunlight Box (BG)]]</h5> [[File:25311s.png]] || Usable Item || style="text-align:center;" | [[File:25311m.jpg|link=Sunlight Box (BG)]] | |||
|- | |||
|1000||<h5>[[Cobweb Box (BG)|Cobweb Box (BG)]]</h5> [[File:25321s.png]] || Usable Item || style="text-align:center;" | [[File:25321m.jpg|link=Cobweb Box (BG)]] | |||
|- | |||
|1000||<h5>[[Cursed Water Box (BG)|Cursed Water Box (BG)]]</h5> [[File:25335s.png]] || Usable Item || style="text-align:center;" | [[File:25335m.jpg|link=Cursed Water Box (BG)]] | |||
|- | |||
|1000||<h5>[[Seismic Converter Box (BG)|Seismic Converter Box (BG)]]</h5> [[File:25331s.png]] || Usable Item || style="text-align:center;" | [[File:25331m.jpg|link=Seismic Converter Box (BG)]] | |||
|- | |||
|1000||<h5>[[Flame Converter Box (BG)|Flame Converter Box (BG)]]</h5> [[File:25329s.png]] || Usable Item || style="text-align:center;" | [[File:25329m.jpg|link=Flame Converter Box (BG)]] | |||
|- | |||
|1000||<h5>[[Frost Converter Box (BG)|Frost Converter Box (BG)]]</h5> [[File:25330s.png]] || Usable Item || style="text-align:center;" | [[File:25330m.jpg|link=Frost Converter Box (BG)]] | |||
|- | |||
|1000||<h5>[[Lightning Converter Box (BG)|Lightning Converter Box (BG)]]</h5> [[File:25332s.png]] || Usable Item || style="text-align:center;" | [[File:25332m.jpg|link=Lightning Converter Box (BG)]] | |||
|- | |||
|1000||<h5>[[Crystal Fragment Box (BG)|Crystal Fragment Box (BG)]]</h5> [[File:25324s.png]] || Usable Item || style="text-align:center;" | [[File:25324m.jpg|link=Crystal Fragment Box (BG)]] | |||
|- | |||
|1000||<h5>[[Blue Gemstone Box (BG)|Blue Gemstone Box (BG)]]</h5> [[File:25325s.png]] || Usable Item || style="text-align:center;" | [[File:25325m.jpg|link=Blue Gemstone Box (BG)]] | |||
|- | |||
|1000||<h5>[[Red Gemstone Box (BG)|Red Gemstone Box (BG)]]</h5> [[File:25327s.png]] || Usable Item || style="text-align:center;" | [[File:25327m.jpg|link=Red Gemstone Box (BG)]] | |||
|- | |||
|1000||<h5>[[Yellow Gemstone Box (BG)|Yellow Gemstone Box (BG)]]</h5> [[File:25326s.png]] || Usable Item || style="text-align:center;" | [[File:25326m.jpg|link=Yellow Gemstone Box (BG)]] | |||
|- | |||
|1000||<h5>[[Glistening Coat Box (BG)|Glistening Coat Box (BG)]]</h5> [[File:25322s.png]] || Usable Item || style="text-align:center;" | [[File:25322m.jpg|link=Glistening Coat Box (BG)]] | |||
|- | |||
|1000||<h5>[[Holy Water Box (BG)|Holy Water Box (BG)]]</h5> [[File:25333s.png]] || Usable Item || style="text-align:center;" | [[File:25333m.jpg|link=Holy Water Box (BG)]] | |||
|- | |||
|1000||<h5>[[Level 7 Increase Agility Box (BG)|Level 7 Increase Agility Box (BG)]]</h5> [[File:25337s.png]] || Usable Item || style="text-align:center;" | [[File:25337m.jpg|link=Level 7 Increase Agility Box (BG)]] | |||
|- | |||
|1000||<h5>[[Plant Battle Box (BG)|Plant Battle Box (BG)]]</h5> [[File:25323s.png]] || Usable Item || style="text-align:center;" | [[File:25323m.jpg|link=Plant Battle Box (BG)]] | |||
|- | |||
|1000||<h5>[[Poison Battle Box (BG)|Poison Battle Box (BG)]]</h5> [[File:25320s.png]] || Usable Item || style="text-align:center;" | [[File:25320m.jpg|link=Poison Battle Box (BG)]] | |||
|- | |||
|1000||<h5>[[Blue Potion Box (BG)|Blue Potion Box (BG)]]</h5> [[File:25302s.png]] || Usable Item || style="text-align:center;" | [[File:25302m.jpg|link=Blue Potion Box (BG)]] | |||
|- | |||
|1000||<h5>[[Repair Weapon Scroll Box (BG)|Repair Weapon Scroll Box (BG)]]</h5> [[File:25338s.png]] || Usable Item || style="text-align:center;" | [[File:25338m.jpg|link=Repair Weapon Scroll Box (BG)]] | |||
|- | |||
|1000||<h5>[[Condensed White POtion Box (BG)|Condensed White POtion Box (BG)]]</h5> [[File:25300s.png]] || Usable Item || style="text-align:center;" | [[File:25300m.jpg|link=Condensed White POtion Box (BG)]] | |||
|- | |||
|1000||<h5>[[White Potion Box (BG)|White Potion Box (BG)]]</h5> [[File:25301s.png]] || Usable Item || style="text-align:center;" | [[File:25301m.jpg|link=White Potion Box (BG)]] | |||
|- | |||
|1000||<h5>[[Fireproof Box (BG)|Fireproof Box (BG)]]</h5> [[File:25307s.png]] || Usable Item || style="text-align:center;" | [[File:25307m.jpg|link=Fireproof Box (BG)]] | |||
|- | |||
|1000||<h5>[[Coldproof Box (BG)|Coldproof Box (BG)]]</h5> [[File:25308s.png]] || Usable Item || style="text-align:center;" | [[File:25308m.jpg|link=Coldproof Box (BG)]] | |||
|- | |||
|1000||<h5>[[Earthproof Box (BG)|Earthproof Box (BG)]]</h5> [[File:25309s.png]] || Usable Item || style="text-align:center;" | [[File:25309m.jpg|link=Earthproof Box (BG)]] | |||
|- | |||
|1000||<h5>[[Thunderproof Box (BG)|Thunderproof Box (BG)]]</h5> [[File:25310s.png]] || Usable Item || style="text-align:center;" | [[File:25310m.jpg|link=Thunderproof Box (BG)]] | |||
|- | |||
|1000||<h5>[[Speed Potion Box (BG)|Speed Potion Box (BG)]]</h5> [[File:25303s.png]] || Usable Item || style="text-align:center;" | [[File:25303m.jpg|link=Speed Potion Box (BG)]] | |||
|- | |||
|2000||<h5>[[Kebob Box (BG)|Kebob Box (BG)]]</h5> [[File:25317s.png]] || Usable Item || style="text-align:center;" | [[File:25317m.jpg|link=Kebob Box (BG)]] | |||
|- | |||
|2000||<h5>[[Soul Haunted Box (BG)|Soul Haunted Box (BG)]]</h5> [[File:25316s.png]] || Usable Item || style="text-align:center;" | [[File:25316m.jpg|link=Soul Haunted Box (BG)]] | |||
|- | |||
|2000||<h5>[[Jelly Box (BG)|Jelly Box (BG)]]</h5> [[File:25315s.png]] || Usable Item || style="text-align:center;" | [[File:25315m.jpg|link=Jelly Box (BG)]] | |||
|- | |||
|2000||<h5>[[Alligator Box (BG)|Alligator Box (BG)]]</h5> [[File:25313s.png]] || Usable Item || style="text-align:center;" | [[File:25313m.jpg|link=Alligator Box (BG)]] | |||
|- | |||
|2000||<h5>[[Sumptuous Box (BG)|Sumptuous Box (BG)]]</h5> [[File:25314s.png]] || Usable Item || style="text-align:center;" | [[File:25314m.jpg|link=Sumptuous Box (BG)]] | |||
|- | |||
|2000||<h5>[[Whole Roast Box (BG)|Whole Roast Box (BG)]]</h5> [[File:25312s.png]] || Usable Item || style="text-align:center;" | [[File:25312m.jpg|link=Whole Roast Box (BG)]] | |||
|} | |} | ||
<br> | <br> |
Revision as of 03:50, 3 August 2018
Item Redeeming Services
[amatsu 241 214]
Donation Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Costume Exchange Ticket![]() |
Usable Item | ![]() |
1 | Battle Manual Box![]() |
Usable Item | ![]() |
1 | Gym Pass![]() |
Miscellaneous | ![]() |
3 | Costume Invisible Cap![]() |
Upper Headgear | ![]() ![]() |
3 | Costume Invisible Glasses![]() |
Middle Headgear | ![]() ![]() |
3 | Costume Invisible Mask![]() |
Lower Headgear | ![]() ![]() |
5 | Black Cat Hood![]() |
Upper Headgear | ![]() ![]() |
5 | Feathered Top Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Starry Night Beret![]() |
Upper Headgear | ![]() ![]() |
6 | Kittens in Basket![]() |
Upper Headgear | ![]() ![]() |
6 | Sweet Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
10 | Crazy In Love Aura![]() |
Lower Headgear | ![]() ![]() |
10 (Wed & Fri) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 (Thu & Sat) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 | Gym Pass Box![]() |
Usable Item | ![]() |
15 | Boarding Halter![]() |
Usable Item | ![]() |
Event Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Blank Eyes![]() |
Middle Headgear | ![]() ![]() |
10 | Byakugan![]() |
Middle Headgear | ![]() ![]() |
10 | Ring of Disguise![]() |
Accessory | ![]() |
10 | Rinnegan![]() |
Middle Headgear | ![]() ![]() |
10 | Sharingan![]() |
Middle Headgear | ![]() ![]() |
30 | Falcon's Ring![]() |
Accessory | ![]() |
30 | Vendor's Ring![]() |
Accessory | ![]() |
50 | Lord Kaho's Horn![]() |
Upper Headgear | ![]() ![]() |
100 | Super Saiyan 1![]() |
Upper Headgear | ![]() ![]() |
Legacy Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Donation Credit![]() |
Usable Item | ![]() |
15 | Bf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Friend Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Gf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Guildsman Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Party Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Baby Dragon Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Blue Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Pink Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
25 | AFK Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Coppola![]() |
Upper Headgear | ![]() ![]() |
50 | Hunter's Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Koneko Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ramen Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Santa Poring Hat![]() |
Upper Headgear | ![]() ![]() |
100 | Black-Framed Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Red Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Wings of Victory![]() |
Upper Headgear | ![]() ![]() |
200 | Falcon's Ring![]() |
Accessory | ![]() |
Mini-Game Credit
Consumables
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Zeny Bag (3,000,000)![]() |
Usable Item | ![]() |
1 | Level 3 Adrenaline Rush Box![]() |
Usable Item | ![]() |
1 | Level 3 Aspersio Box![]() |
Usable Item | ![]() |
1 | Level 3 Assumptio Box![]() |
Usable Item | ![]() |
1 | Level 7 Blessing Box![]() |
Usable Item | ![]() |
1 | Level 7 Increase Agility Box![]() |
Usable Item | ![]() |
3 | Repar Weapon Scroll Box![]() |
Usable Item | ![]() |
1 | Level 7 Wind Walker Box![]() |
Usable Item | ![]() |
1 | Barricade Repair Kit![]() |
Usable Item | ![]() |
1 | Guardian Stone Repair Kit![]() |
Usable Item | ![]() |
1 | Giant Fly Wing Box (10)![]() |
Usable Item | ![]() |
Equipment
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Black Feather Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Autumn Leaves![]() |
Upper Headgear | ![]() ![]() |
60 | Sinsuncho Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Desert Prince![]() |
Upper Headgear | ![]() ![]() |
80 | Strawberry Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Turtle Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Well-Chewed Pencil![]() |
Lower Headgear | ![]() ![]() |
150 | Screw Stuck Head![]() |
Middle Headgear | ![]() ![]() |
150 | Yin Yang Earings![]() |
Middle Headgear | ![]() ![]() |
200 | Heart Wing Headband![]() |
Upper Headgear | ![]() ![]() |
200 | Humming Bird![]() |
Upper Headgear | ![]() ![]() |
300 | Golden Wings![]() |
Lower Headgear | ![]() ![]() |
300 | Hana Hana No Mi![]() |
Lower Headgear | ![]() ![]() |
300 | Ifrit Mask![]() |
U, M Headgear | ![]() ![]() |
300 | White and Red Ribbon![]() |
Lower Headgear | ![]() ![]() |
400 | Hawk Eye![]() |
Middle Headgear | ![]() ![]() |
400 | Little Feather Hat![]() |
Upper Headgear | ![]() ![]() |
400 | Pigeon![]() |
Lower Headgear | ![]() ![]() |
400 | Queen Elf Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Robot Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Shining Pirate Dagger![]() |
Lower Headgear | ![]() ![]() |
400 | Tear Drop![]() |
M, L Headgear | ![]() ![]() |
600 | Deviruchi Balloon![]() |
Upper Headgear | ![]() ![]() |
750 | Anger Point![]() |
Accessory | ![]() |
750 | Glove of Orion![]() |
Accessory | ![]() |
750 | Yasakani no Magatama![]() |
Accessory | ![]() |
800 | Obito Goggles![]() |
Middle Headgear | ![]() ![]() |
1000 | Fire Trap![]() |
Accessory | ![]() |
1000 | Galahad's Impurity![]() |
Accessory | ![]() |
1000 | Ring of Gyges![]() |
Accessory | ![]() |
1200 | Harlequin Hat![]() |
Upper Headgear | ![]() ![]() |
1200 | Ring of Omnipotence![]() |
Accessory | ![]() |
1200 | Seven-league Boots![]() |
Footgear | ![]() |
1500 | Flame Aura![]() |
Lower Headgear | ![]() ![]() |
1500 | Runes of Power![]() |
Lower Headgear | ![]() ![]() |
Rental Tickets
Tickets | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose![]() |
Lower Headgear | ![]() ![]() |
1 | Cheshire Hat![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Neko![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Wild Rose![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Valkyrie![]() |
Upper Headgear | ![]() ![]() |
2 | Squirting Poring![]() |
Upper Headgear | ![]() ![]() |
3 | Pirate Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Angeling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Deviling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Face of Death![]() |
Middle Headgear | ![]() ![]() |
5 | Deviruchi Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Ghostring Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Gothic Ribbon![]() |
Upper Headgear | ![]() ![]() |
5 | Heart Feather![]() |
Upper Headgear | ![]() ![]() |
5 | Holy Essence![]() |
Upper Headgear | ![]() ![]() |
5 | Hood of Death![]() |
Upper Headgear | ![]() ![]() |
5 | Medical Eyepatch![]() |
Middle Headgear | ![]() ![]() |
7 | Pikachu Ears![]() |
Upper Headgear | ![]() ![]() |
7 | 3D Glasses![]() |
Middle Headgear | ![]() ![]() |
7 | Angel Ripper![]() |
Upper Headgear | ![]() ![]() |
7 | Band Aid![]() |
Upper Headgear | ![]() ![]() |
7 | Black-Dark Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Drooping Leaf Cat![]() |
Upper Headgear | ![]() ![]() |
7 | Night Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Rabbit in the Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Reisz Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Retribution Wings![]() |
Lower Headgear | ![]() ![]() |
7 | Sage Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Side Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Split Ice Cream![]() |
Upper Headgear | ![]() ![]() |
War of Emperium Credit
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Bag of Gold Coins![]() |
Usable Item | ![]() |
20 | Aztec Headdress![]() |
Upper Headgear | ![]() ![]() |
20 | Drooping Falcon![]() |
Upper Headgear | ![]() ![]() |
30 | Kitty Ribbon Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Banana Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Red Wing Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Ribbon Wizard Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Clock Tower Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ninja Helm![]() |
U, L Headgear | ![]() ![]() |
70 | Cygnus Helm![]() |
Upper Headgear | ![]() ![]() |
70 | Dip Schmidtz Helm![]() |
U, M Headgear | ![]() ![]() |
90 | Undertaker Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Chubby Chick![]() |
Upper Headgear | ![]() ![]() |
200 | Glowing Rose Eye Patch![]() |
Middle Headgear | ![]() ![]() |
Wolf Boy
[amatsu 288 280]
Hunter's Token
Token | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Oliver Wolf Hood![]() |
Upper Headgear | ![]() ![]() |
65 | Wolf Tail![]() |
Lower Headgear | ![]() ![]() |
50 | Husky Hat![]() |
Upper Headgear | ![]() ![]() |
35 | Vagabond Wolf Hat![]() |
U, M Headgear | ![]() ![]() |
25 | Baby Desert Wolf Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Helmet of Ice Wolf![]() |
Upper Headgear | ![]() ![]() |
1 | Blood Of Wolf![]() |
Miscellaneous | ![]() |
Battlegrounds Manager
[amatsu 247 226]
Battlegrounds Consumables
War Badge
Coming Soon
General Consumables
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
30 | Seismic Converter Box (20)![]() |
Usable Item | ![]() |
30 | Flame Converter Box (20)![]() |
Usable Item | ![]() |
30 | Frost Converter Box (20)![]() |
Usable Item | ![]() |
30 | Lightning Converter Box (20)![]() |
Usable Item | ![]() |
Equipment
Badges | Item Name | Item Class | Item Preview |
---|
Headgears
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Mosquito Coil![]() |
Upper Headgear | ![]() ![]() |
80 | Tongue Mask![]() |
M, L Headgear | ![]() ![]() |
500 | Trident Helmet![]() |
Upper Headgear | ![]() ![]() |
500 | Ancient Admiral Helm![]() |
U, M Headgear | ![]() ![]() |
500 | Secret Society Hood![]() |
U, M, L Headgear | ![]() ![]() |
700 | Knit Cap of Water![]() |
Upper Headgear | ![]() ![]() |
700 | Sky Met![]() |
U, M Headgear | ![]() ![]() |
Miscellaneous
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Zeny Bag (10,000,000)![]() |
Usable Item | ![]() |
10 | Rental Ticket![]() |
Usable Item | ![]() |
30 | Forbidden Red Candle![]() |
Taming Item | ![]() |
250 | Umbral Token![]() |
Usable Item | ![]() |
400 | Purified Elunium![]() |
Miscellaneous | ![]() |
400 | Purified Oridecon![]() |
Miscellaneous | ![]() |
700 | Old Enriched Elunium![]() |
Miscellaneous | ![]() |
700 | Old Enriched Oridecon![]() |
Miscellaneous | ![]() |
800 | Classic Loot Box![]() |
Usable Item | ![]() |
800 | Classic Loot Box 2![]() |
Usable Item | ![]() |
800 | Alternative Loot Box![]() |
Usable Item | ![]() |
8000 | Battlegrounds Card![]() |
Usable Item | ![]() |
Mysterious Crane
[alexandria 158 148]
Umbral Token
Coming Soon