BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 362: | Line 362: | ||
<h1>[[File:battlegrounds_manager.gif|link=https://wiki.blackout-ro.net/Item_Redemption#Battlegrounds_Manager]] Battlegrounds Manager</h1> | <h1>[[File:battlegrounds_manager.gif|link=https://wiki.blackout-ro.net/Item_Redemption#Battlegrounds_Manager]] Battlegrounds Manager</h1> | ||
['''amatsu 247 226'''] | ['''amatsu 247 226'''] | ||
<h2>Battlegrounds Consumables</h2> | <h2>Battlegrounds Consumables</h2> | ||
{| class="wikitable sortable" style=" width: 100%" | {| class="wikitable sortable" style=" width: 100%" | ||
Line 406: | Line 405: | ||
! Badges !! Item Name !! Item Class !! class="unsortable"|Item Preview | ! Badges !! Item Name !! Item Class !! class="unsortable"|Item Preview | ||
|- | |- | ||
|10||<h5>[[Zeny Bag (10,000,000)|Zeny Bag (10,000,000)]]</h5> [[File:8055s.png]] || Usable Item || style="text-align:center;" | [[File:8055m.jpg|link=Zeny Bag (10,000,000)]] | |||
|- | |||
|10||<h5>[[Rental Ticket|Rental Ticket]]</h5> [[File:8008s.png]] || Usable Item || style="text-align:center;" | [[File:8008m.jpg|link=Rental Ticket]] | |||
|- | |||
|30||<h5>[[Forbidden Red Candle|Forbidden Red Candle]]</h5> [[File:660s.png]] || Usable Item || style="text-align:center;" | [[File:660m.jpg|link=Forbidden Red Candle]] | |||
|- | |||
|250||<h5>[[Umbral Token|Umbral Token]]</h5> [[File:8011s.png]] || Usable Item || style="text-align:center;" | [[File:8011m.jpg|link=Umbral Token]] | |||
|- | |||
|400||<h5>[[Purified Elunium|Purified Elunium]]</h5> [[File:6241s.png]] || Miscellaneous || style="text-align:center;" | [[File:6241m.jpg|link=Purified Elunium]] | |||
|- | |||
|400||<h5>[[Purified Oridecon|Purified Oridecon]]</h5> [[File:6240s.png]] || Miscellaneous || style="text-align:center;" | [[File:6240m.jpg|link=Purified Oridecon]] | |||
|- | |||
|700||<h5>[[Old Enriched Elunium|Old Enriched Elunium]]</h5> [[File:7619s.png]] || Miscellaneous || style="text-align:center;" | [[File:7619m.jpg|link=Old Enriched Elunium]] | |||
|- | |||
|700||<h5>[[Old Enriched Oridecon|Old Enriched Oridecon]]</h5> [[File:7620s.png]] || Miscellaneous || style="text-align:center;" | [[File:7620m.jpg|link=Old Enriched Oridecon]] | |||
|- | |||
|800||<h5>[[Classic Loot Box|Classic Loot Box]]</h5> [[File:27504s.png]] || Usable Item || style="text-align:center;" | [[File:27504m.jpg|link=Classic Loot Box]] | |||
|- | |||
|800||<h5>[[Classic Loot Box 2|Classic Loot Box 2]]</h5> [[File:27505s.png]] || Usable Item || style="text-align:center;" | [[File:27505m.jpg|link=Classic Loot Box 2]] | |||
|- | |||
|800||<h5>[[Alternative Loot Box|Alternative Loot Box]]</h5> [[File:27506s.png]] || Usable Item || style="text-align:center;" | [[File:27506m.jpg|link=Alternative Loot Box]] | |||
|- | |||
|8000||<h5>[[Battlegrounds Card|Battlegrounds Card]]</h5> [[File:8097s.png]] || Usable Item || style="text-align:center;" | [[File:8097m.jpg|link=Battlegrounds Card]] | |||
|} | |} | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 14:45, 2 August 2018
Item Redeeming Services
[amatsu 241 214]
Donation Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Costume Exchange Ticket![]() |
Usable Item | ![]() |
1 | Battle Manual Box![]() |
Usable Item | ![]() |
1 | Gym Pass![]() |
Miscellaneous | ![]() |
3 | Costume Invisible Cap![]() |
Upper Headgear | ![]() ![]() |
3 | Costume Invisible Glasses![]() |
Middle Headgear | ![]() ![]() |
3 | Costume Invisible Mask![]() |
Lower Headgear | ![]() ![]() |
5 | Black Cat Hood![]() |
Upper Headgear | ![]() ![]() |
5 | Feathered Top Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Starry Night Beret![]() |
Upper Headgear | ![]() ![]() |
6 | Kittens in Basket![]() |
Upper Headgear | ![]() ![]() |
6 | Sweet Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
10 | Crazy In Love Aura![]() |
Lower Headgear | ![]() ![]() |
10 (Wed & Fri) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 (Thu & Sat) | Daft Punk Helmet![]() |
U, M, L Headgear | ![]() ![]() |
10 | Gym Pass Box![]() |
Usable Item | ![]() |
15 | Boarding Halter![]() |
Usable Item | ![]() |
Event Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Blank Eyes![]() |
Middle Headgear | ![]() ![]() |
10 | Byakugan![]() |
Middle Headgear | ![]() ![]() |
10 | Ring of Disguise![]() |
Accessory | ![]() |
10 | Rinnegan![]() |
Middle Headgear | ![]() ![]() |
10 | Sharingan![]() |
Middle Headgear | ![]() ![]() |
30 | Falcon's Ring![]() |
Accessory | ![]() |
30 | Vendor's Ring![]() |
Accessory | ![]() |
50 | Lord Kaho's Horn![]() |
Upper Headgear | ![]() ![]() |
100 | Super Saiyan 1![]() |
Upper Headgear | ![]() ![]() |
Legacy Credits
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Donation Credit![]() |
Usable Item | ![]() |
15 | Bf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Friend Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Gf Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Guildsman Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Party Recruiter Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Baby Dragon Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Blue Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
20 | Pink Pajamas Hat![]() |
Upper Headgear | ![]() ![]() |
25 | AFK Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Balloon Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Coppola![]() |
Upper Headgear | ![]() ![]() |
50 | Hunter's Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Koneko Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ramen Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Santa Poring Hat![]() |
Upper Headgear | ![]() ![]() |
100 | Black-Framed Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Red Glasses![]() |
Middle Headgear | ![]() ![]() |
100 | Wings of Victory![]() |
Upper Headgear | ![]() ![]() |
200 | Falcon's Ring![]() |
Accessory | ![]() |
Mini-Game Credit
Consumables
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Zeny Bag (3,000,000)![]() |
Usable Item | ![]() |
1 | Level 3 Adrenaline Rush Box![]() |
Usable Item | ![]() |
1 | Level 3 Aspersio Box![]() |
Usable Item | ![]() |
1 | Level 3 Assumptio Box![]() |
Usable Item | ![]() |
1 | Level 7 Blessing Box![]() |
Usable Item | ![]() |
1 | Level 7 Increase Agility Box![]() |
Usable Item | ![]() |
3 | Repar Weapon Scroll Box![]() |
Usable Item | ![]() |
1 | Level 7 Wind Walker Box![]() |
Usable Item | ![]() |
1 | Barricade Repair Kit![]() |
Usable Item | ![]() |
1 | Guardian Stone Repair Kit![]() |
Usable Item | ![]() |
1 | Giant Fly Wing Box (10)![]() |
Usable Item | ![]() |
Equipment
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
20 | Black Feather Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Autumn Leaves![]() |
Upper Headgear | ![]() ![]() |
60 | Sinsuncho Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Desert Prince![]() |
Upper Headgear | ![]() ![]() |
80 | Strawberry Hat![]() |
Upper Headgear | ![]() ![]() |
80 | Turtle Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Well-Chewed Pencil![]() |
Lower Headgear | ![]() ![]() |
150 | Screw Stuck Head![]() |
Middle Headgear | ![]() ![]() |
150 | Yin Yang Earings![]() |
Middle Headgear | ![]() ![]() |
200 | Heart Wing Headband![]() |
Upper Headgear | ![]() ![]() |
200 | Humming Bird![]() |
Upper Headgear | ![]() ![]() |
300 | Golden Wings![]() |
Lower Headgear | ![]() ![]() |
300 | Hana Hana No Mi![]() |
Lower Headgear | ![]() ![]() |
300 | Ifrit Mask![]() |
U, M Headgear | ![]() ![]() |
300 | White and Red Ribbon![]() |
Lower Headgear | ![]() ![]() |
400 | Hawk Eye![]() |
Middle Headgear | ![]() ![]() |
400 | Little Feather Hat![]() |
Upper Headgear | ![]() ![]() |
400 | Pigeon![]() |
Lower Headgear | ![]() ![]() |
400 | Queen Elf Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Robot Ears![]() |
Middle Headgear | ![]() ![]() |
400 | Shining Pirate Dagger![]() |
Lower Headgear | ![]() ![]() |
400 | Tear Drop![]() |
M, L Headgear | ![]() ![]() |
600 | Deviruchi Balloon![]() |
Upper Headgear | ![]() ![]() |
750 | Anger Point![]() |
Accessory | ![]() |
750 | Glove of Orion![]() |
Accessory | ![]() |
750 | Yasakani no Magatama![]() |
Accessory | ![]() |
800 | Obito Goggles![]() |
Middle Headgear | ![]() ![]() |
1000 | Fire Trap![]() |
Accessory | ![]() |
1000 | Galahad's Impurity![]() |
Accessory | ![]() |
1000 | Ring of Gyges![]() |
Accessory | ![]() |
1200 | Harlequin Hat![]() |
Upper Headgear | ![]() ![]() |
1200 | Ring of Omnipotence![]() |
Accessory | ![]() |
1200 | Seven-league Boots![]() |
Footgear | ![]() |
1500 | Flame Aura![]() |
Lower Headgear | ![]() ![]() |
1500 | Runes of Power![]() |
Lower Headgear | ![]() ![]() |
Rental Tickets
Tickets | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose![]() |
Lower Headgear | ![]() ![]() |
1 | Cheshire Hat![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Neko![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Wild Rose![]() |
Upper Headgear | ![]() ![]() |
2 | Drooping Valkyrie![]() |
Upper Headgear | ![]() ![]() |
2 | Squirting Poring![]() |
Upper Headgear | ![]() ![]() |
3 | Pirate Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Angeling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Deviling Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Face of Death![]() |
Middle Headgear | ![]() ![]() |
5 | Deviruchi Wings![]() |
Lower Headgear | ![]() ![]() |
5 | Ghostring Hat![]() |
Upper Headgear | ![]() ![]() |
5 | Gothic Ribbon![]() |
Upper Headgear | ![]() ![]() |
5 | Heart Feather![]() |
Upper Headgear | ![]() ![]() |
5 | Holy Essence![]() |
Upper Headgear | ![]() ![]() |
5 | Hood of Death![]() |
Upper Headgear | ![]() ![]() |
5 | Medical Eyepatch![]() |
Middle Headgear | ![]() ![]() |
7 | Pikachu Ears![]() |
Upper Headgear | ![]() ![]() |
7 | 3D Glasses![]() |
Middle Headgear | ![]() ![]() |
7 | Angel Ripper![]() |
Upper Headgear | ![]() ![]() |
7 | Band Aid![]() |
Upper Headgear | ![]() ![]() |
7 | Black-Dark Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Drooping Leaf Cat![]() |
Upper Headgear | ![]() ![]() |
7 | Night Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Rabbit in the Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Reisz Helmet![]() |
Upper Headgear | ![]() ![]() |
7 | Retribution Wings![]() |
Lower Headgear | ![]() ![]() |
7 | Sage Ring![]() |
Lower Headgear | ![]() ![]() |
7 | Side Hat![]() |
Upper Headgear | ![]() ![]() |
7 | Split Ice Cream![]() |
Upper Headgear | ![]() ![]() |
War of Emperium Credit
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
2 | Bag of Gold Coins![]() |
Usable Item | ![]() |
20 | Aztec Headdress![]() |
Upper Headgear | ![]() ![]() |
20 | Drooping Falcon![]() |
Upper Headgear | ![]() ![]() |
30 | Kitty Ribbon Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Banana Beret![]() |
Upper Headgear | ![]() ![]() |
30 | Red Wing Hat![]() |
Upper Headgear | ![]() ![]() |
30 | Ribbon Wizard Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Clock Tower Hat![]() |
Upper Headgear | ![]() ![]() |
50 | Ninja Helm![]() |
U, L Headgear | ![]() ![]() |
70 | Cygnus Helm![]() |
Upper Headgear | ![]() ![]() |
70 | Dip Schmidtz Helm![]() |
U, M Headgear | ![]() ![]() |
90 | Undertaker Hat![]() |
Upper Headgear | ![]() ![]() |
120 | Chubby Chick![]() |
Upper Headgear | ![]() ![]() |
200 | Glowing Rose Eye Patch![]() |
Middle Headgear | ![]() ![]() |
Wolf Boy
[amatsu 288 280]
Hunter's Token
Token | Item Name | Item Class | Item Preview |
---|---|---|---|
80 | Oliver Wolf Hood![]() |
Upper Headgear | ![]() ![]() |
65 | Wolf Tail![]() |
Lower Headgear | ![]() ![]() |
50 | Husky Hat![]() |
Upper Headgear | ![]() ![]() |
35 | Vagabond Wolf Hat![]() |
U, M Headgear | ![]() ![]() |
25 | Baby Desert Wolf Hat![]() |
Upper Headgear | ![]() ![]() |
15 | Helmet of Ice Wolf![]() |
Upper Headgear | ![]() ![]() |
1 | Blood Of Wolf![]() |
Miscellaneous | ![]() |
Battlegrounds Manager
[amatsu 247 226]
Battlegrounds Consumables
Zeny | Item Name | Item Class | Item Preview |
---|
-->
War Badge
Coming Soon