BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
Infiltration (talk | contribs) No edit summary |
Infiltration (talk | contribs) No edit summary |
||
Line 324: | Line 324: | ||
|- | |- | ||
|1|| | |1|| [[Arabia Rose|Arabia Rose]] [[File:17117s.png]] || Lower Headgear || | ||
|- | |- | ||
|1|| | |1|| [[Cheshire Hat|Cheshire Hat]] [[File:17118s.png]] || Upper Headgear || | ||
|- | |- | ||
|2|| | |2|| [[Drooping Neko|Drooping Neko]] [[File:17086s.png]] || Upper Headgear || | ||
|- | |- | ||
|2|| | |2|| [[Drooping Wild Rose|Drooping Wild Rose]] [[File:17122s.png]] || Upper Headgear || | ||
|- | |- | ||
|2|| | |2|| [[Drooping Valkyrie|Drooping Valkyrie]] [[File:17121s.png]] || Upper Headgear || | ||
|- | |- | ||
|2|| | |2|| [[Squirting Poring|Squirting Poring]] [[File:17116s.png]] || Upper Headgear || | ||
|- | |- | ||
|3|| | |3|| [[Pirate Hat|Pirate Hat]] [[File:17068s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Angeling Wings|Angeling Wings]] [[File:8043s.png]] || Lower Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Deviling Wings|Deviling Wings]] [[File:17006s.png]] || Lower Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Face of Death|Face of Death]] [[File:17088s.png]] || Middle Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Deviruchi Wings|Deviruchi Wings]] [[File:17119s.png]] || Lower Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Ghostring Hat|Ghostring Hat]] [[File:17106s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Gothic Ribbon|Gothic Ribbon]] [[File:17123s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Heart Feather|Heart Feather]] [[File:17124s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Holy Essence|Holy Essence]] [[File:17125s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Hood of Death|Hood of Death]] [[File:17087s.png]] || Upper Headgear || | ||
|- | |- | ||
|5|| | |5|| [[Medical Eyepatch|Medical Eyepatch]] [[File:17090s.png]] || Middle Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Pikachu Ears|Pikachu Ears]] [[File:17089s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[3D Glasses|3D Glasses]] [[File:17093s.png]] || Middle Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Angel Ripper|Angel Ripper]] [[File:17104s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Band Aid|Band Aid]] [[File:17067s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Black-Dark Helmet|Black-Dark Helmet]] [[File:17105s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Drooping Leaf Cat|Drooping Leaf Cat]][[File:17120s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Night Ring|Night Ring]] [[File:17127s.png]] || Lower Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Rabbit in the Hat|Rabbit in the Hat]] [[File:17082s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Reisz Helmet|Reisz Helmet]] [[File:17083s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Retribution Wings|Retribution Wings]] [[File:17128s.png]] || Lower Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Sage Ring|Sage Ring]] [[File:17109s.png]] || Lower Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Side Hat|Side Hat]] [[File:17129s.png]] || Upper Headgear || | ||
|- | |- | ||
|7|| | |7|| [[Split Ice Cream|Split Ice Cream]] [[File:17130s.png]] || Upper Headgear || | ||
|} | |} | ||
</div> | </div> | ||
Line 683: | Line 683: | ||
|700|| Sky Met [[File:18726s.png]] || U, M Headgear || | |700|| Sky Met [[File:18726s.png]] || U, M Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Angel Ripper|Angel Ripper]] [[File:17104s.png]] || Upper Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Band Aid|Band Aid]] [[File:17067s.png]] || Upper Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Deviruchi Wings|Deviruchi Wings]] [[File:17119s.png]] || Lower Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Rabbit in the Hat|Rabbit in the Hat]] [[File:17082s.png]] || Upper Headgear || | ||
|- | |- | ||
|800|| | |800|| [[3D Glasses|3D Glasses]] [[File:17093s.png]] || Middle Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Retribution Wings|Retribution Wings]] [[File:17128s.png]] || Lower Headgear || | ||
|- | |- | ||
|800|| | |800|| [[Sage Ring|Sage Ring]] [[File:17109s.png]] || Lower Headgear || | ||
|} | |} | ||
</div> | </div> | ||
Line 712: | Line 712: | ||
|30|| Forbidden Red Candle [[File:660s.png]] || Taming Item || | |30|| Forbidden Red Candle [[File:660s.png]] || Taming Item || | ||
|- | |- | ||
|250|| | |250|| [[Umbral Token|Umbral Token]] [[File:8011s.png]] || Usable Item || | ||
|- | |- | ||
|400|| | |400|| [[Purified Elunium|Purified Elunium]] [[File:6241s.png]] || Miscellaneous || | ||
|- | |- | ||
|400|| | |400|| [[Purified Oridecon|Purified Oridecon]] [[File:6240s.png]] || Miscellaneous || | ||
|- | |- | ||
|600|| | |600|| [[Classic Loot Box|Classic Loot Box]] [[File:27504s.png]] || Usable Item || | ||
|- | |- | ||
|600|| | |600|| [[Classic Loot Box 2|Classic Loot Box 2]] [[File:27505s.png]] || Usable Item || | ||
|- | |- | ||
|600|| | |600|| [[Alternative Loot Box|Alternative Loot Box]] [[File:27506s.png]] || Usable Item || | ||
|- | |- | ||
|700|| | |700|| [[Old Enriched Elunium|Old Enriched Elunium]] [[File:7619s.png]] || Miscellaneous || | ||
|- | |- | ||
|700|| | |700|| [[Old Enriched Oridecon|Old Enriched Oridecon]] [[File:7620s.png]] || Miscellaneous || | ||
|- | |- | ||
|8000|| | |8000|| [[Battlegrounds Card|Battlegrounds Card]] [[File:8097s.png]] || Usable Item || | ||
|} | |} | ||
</div> | </div> | ||
Line 766: | Line 766: | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="margin: auto; width: 95%; font-family: segoe ui; text-align: center;"> [[#top | Return to selection queue.]] </div> | <div style="margin: auto; width: 95%; font-family: segoe ui; text-align: center;"> [[#top | Return to selection queue.]] </div> | ||
__NOTOC__ | __NOTOC__ |
Revision as of 17:10, 16 April 2020
For mobile users: Selected tab will show list below selection queue.
-
Item Redeeming Services
LOCATION: amatsu 241 214 -
Battlegrounds Manager
LOCATION: amatsu 247 226 -
Wolf Boy
LOCATION: amatsu 280 280
- Donation Credit
- Event Credit
- Legacy Credit
- Mini-Game Credit: Consumables
- Mini-Game Credit: Equipment
- Rental Ticket
- War of Emperium Credit
Donation Credits: Obtainable through cash donations only.
Event Credits: Obtainable through Game Master-hosted events only.
Legacy Credits: Automatically obtained if you donated to server before 2016.
Mini-Game Credits: Obtainable from participating to automated in-game events only.
A. Consumables
Credits | Item Name | Item Class | Additional Notes |
---|---|---|---|
1 | Zeny Bag (3,000,000) | Usable Item | |
1 | Level 3 Adrenaline Rush Box (100) | Usable Item | |
1 | Level 3 Aspersio Box (50) | Usable Item | |
1 | Level 3 Assumptio Box (50) | Usable Item | |
1 | Level 7 Blessing Box (100) | Usable Item | |
1 | Level 7 Increase Agility Box (100) | Usable Item | |
3 | Repair Weapon Scroll Box (100) | Usable Item | |
1 | Level 7 Wind Walker Box (100) | Usable Item | |
1 | Barricade Repair Kit | Usable Item | |
1 | Guardian Stone Repair Kit | Usable Item | |
1 | Giant Fly Wing Box (10) | Usable Item |
Mini-Game Credits: Obtainable from participating to automated in-game events only.
B. Equipment
Rental Tickets: Automatically obtained during first log-in of the day.
Can be used to redeem rental equivalent of headgears listed below.
Some rental headgears have tweaked bonuses compared to its original counterpart.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose | Lower Headgear | |
1 | Cheshire Hat | Upper Headgear | |
2 | Drooping Neko | Upper Headgear | |
2 | Drooping Wild Rose | Upper Headgear | |
2 | Drooping Valkyrie | Upper Headgear | |
2 | Squirting Poring | Upper Headgear | |
3 | Pirate Hat | Upper Headgear | |
5 | Angeling Wings | Lower Headgear | |
5 | Deviling Wings | Lower Headgear | |
5 | Face of Death | Middle Headgear | |
5 | Deviruchi Wings | Lower Headgear | |
5 | Ghostring Hat | Upper Headgear | |
5 | Gothic Ribbon | Upper Headgear | |
5 | Heart Feather | Upper Headgear | |
5 | Holy Essence | Upper Headgear | |
5 | Hood of Death | Upper Headgear | |
5 | Medical Eyepatch | Middle Headgear | |
7 | Pikachu Ears | Upper Headgear | |
7 | 3D Glasses | Middle Headgear | |
7 | Angel Ripper | Upper Headgear | |
7 | Band Aid | Upper Headgear | |
7 | Black-Dark Helmet | Upper Headgear | |
7 | Drooping Leaf Cat | Upper Headgear | |
7 | Night Ring | Lower Headgear | |
7 | Rabbit in the Hat | Upper Headgear | |
7 | Reisz Helmet | Upper Headgear | |
7 | Retribution Wings | Lower Headgear | |
7 | Sage Ring | Lower Headgear | |
7 | Side Hat | Upper Headgear | |
7 | Split Ice Cream | Upper Headgear |
War of Emperium Credits: Obtainable through participating to War of Emperium only.
- Battlegrounds-Use Items
- War Badge: Consumables
- War Badge: Weapons
- War Badge: Non-Weapons
- War Badge: Headgears
- War Badge: Misc
Battlegrounds-Use Items
War Badge Shop: Consumables
War Badge Shop: Weapons
War Badge Shop: Non-Weapons
War Badge Shop: Headgears
Badges | Item Name | Item Class | Additional Notes |
---|---|---|---|
80 | Mosquito Coil | Upper Headgear | |
80 | Tongue Mask | M, L Headgear | |
500 | Trident Helmet | Upper Headgear | |
500 | Ancient Admiral Helm | U, M Headgear | |
500 | Secret Society Hood | U, M, L Headgear | |
700 | Knit Cap of Water | Upper Headgear | |
700 | Sky Met | U, M Headgear | |
800 | Angel Ripper | Upper Headgear | |
800 | Band Aid | Upper Headgear | |
800 | Deviruchi Wings | Lower Headgear | |
800 | Rabbit in the Hat | Upper Headgear | |
800 | 3D Glasses | Middle Headgear | |
800 | Retribution Wings | Lower Headgear | |
800 | Sage Ring | Lower Headgear |
War Badge Shop: Miscellaneous
Badges | Item Name | Item Class | Item Preview |
---|---|---|---|
10 | Zeny Bag (10,000,000) | Usable Item | |
10 | Rental Ticket | Usable Item | |
30 | Forbidden Red Candle | Taming Item | |
250 | Umbral Token | Usable Item | |
400 | Purified Elunium | Miscellaneous | |
400 | Purified Oridecon | Miscellaneous | |
600 | Classic Loot Box | Usable Item | |
600 | Classic Loot Box 2 | Usable Item | |
600 | Alternative Loot Box | Usable Item | |
700 | Old Enriched Elunium | Miscellaneous | |
700 | Old Enriched Oridecon | Miscellaneous | |
8000 | Battlegrounds Card | Usable Item |
Hunter's Token: Obtainable through completing Wolf Boy Item Hunt Quest daily.