BlackoutRO Credit Shops: Difference between revisions
From Wiki | BlackoutRO
Infiltration (talk | contribs) No edit summary |
Infiltration (talk | contribs) No edit summary |
||
Line 128: | Line 128: | ||
|- | |- | ||
|10|| Blank Eyes [[File:22386s.png]] || Middle Headgear | |10|| Blank Eyes [[File:22386s.png]] || Middle Headgear || | ||
|- | |- | ||
|10|| Byakugan [[File:17411s.png]] || Middle Headgear | |10|| Byakugan [[File:17411s.png]] || Middle Headgear || | ||
|- | |- | ||
|10|| Ring of Disguise [[File:8016s.png]] || Accessory | |10|| Ring of Disguise [[File:8016s.png]] || Accessory || | ||
|- | |- | ||
|10|| Rinnegan [[File:17412s.png]] || Middle Headgear | |10|| Rinnegan [[File:17412s.png]] || Middle Headgear || | ||
|- | |- | ||
|10|| Sharingan [[File:17413s.png]] || Middle Headgear | |10|| Sharingan [[File:17413s.png]] || Middle Headgear || | ||
|- | |- | ||
|30|| Falcon's Ring [[File:8024s.png]] || Accessory | |30|| Falcon's Ring [[File:8024s.png]] || Accessory || | ||
|- | |- | ||
|30|| Vendor's Ring [[File:8019s.png]] || Accessory | |30|| Vendor's Ring [[File:8019s.png]] || Accessory || | ||
|- | |- | ||
|50|| Lord Kaho's Horn [[File:5013s.png]] || Upper Headgear | |50|| Lord Kaho's Horn [[File:5013s.png]] || Upper Headgear || | ||
|- | |- | ||
|100|| Super Saiyan 1 [[File:23041s.png]] || Upper Headgear | |100|| Super Saiyan 1 [[File:23041s.png]] || Upper Headgear || | ||
|} | |} | ||
</div> | </div> | ||
Line 156: | Line 156: | ||
|- | |- | ||
|2|| Donation Credit [[File:8014s.png]] || Usable Item | |2|| Donation Credit [[File:8014s.png]] || Usable Item || | ||
|- | |- | ||
|15|| BF Recruiter Hat [[File:19698s.png]] || Upper Headgear | |15|| BF Recruiter Hat [[File:19698s.png]] || Upper Headgear || | ||
|- | |- | ||
|15|| Friend Recruiter Hat [[File:23050s.png]] || Upper Headgear | |15|| Friend Recruiter Hat [[File:23050s.png]] || Upper Headgear || | ||
|- | |- | ||
|15|| GF Recruiter Hat [[File:19699s.png]] || Upper Headgear | |15|| GF Recruiter Hat [[File:19699s.png]] || Upper Headgear || | ||
|- | |- | ||
|15|| Guildsman Recruiter Hat [[File:23051s.png]] || Upper Headgear | |15|| Guildsman Recruiter Hat [[File:23051s.png]] || Upper Headgear || | ||
|- | |- | ||
|15|| Party Recruiter Hat [[File:23052s.png]] || Upper Headgear | |15|| Party Recruiter Hat [[File:23052s.png]] || Upper Headgear || | ||
|- | |- | ||
|20|| Baby Dragon Hat [[File:5531s.png]] || Upper Headgear | |20|| Baby Dragon Hat [[File:5531s.png]] || Upper Headgear || | ||
|- | |- | ||
|20|| Blue Pajamas Hat [[File:5506s.png]] || Upper Headgear | |20|| Blue Pajamas Hat [[File:5506s.png]] || Upper Headgear || | ||
|- | |- | ||
|20|| Pink Pajamas Hat [[File:5507s.png]] || Upper Headgear | |20|| Pink Pajamas Hat [[File:5507s.png]] || Upper Headgear || | ||
|- | |- | ||
|25|| AFK Hat [[File:5474s.png]] || Upper Headgear | |25|| AFK Hat [[File:5474s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Balloon Hat [[File:20277s.png]] || Upper Headgear | |50|| Balloon Hat [[File:20277s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Coppola [[File:19660s.png]] || Upper Headgear | | |50|| Coppola [[File:19660s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Hunter's Hat [[File:20204s.png]] || Upper Headgear | |50|| Hunter's Hat [[File:20204s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Koneko Hat [[File:23048s.png]] || Upper Headgear | |50|| Koneko Hat [[File:23048s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Ramen Hat [[File:23049s.png]] || Upper Headgear | |50|| Ramen Hat [[File:23049s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Santa Poring Hat [[File:19682s.png]] || Upper Headgear | |50|| Santa Poring Hat [[File:19682s.png]] || Upper Headgear || | ||
|- | |- | ||
|100|| Black-Framed Glasses [[File:19722s.png]] || Middle Headgear || | |100|| Black-Framed Glasses [[File:19722s.png]] || Middle Headgear || | ||
|- | |- | ||
|100|| Red Glasses [[File:19609s.png]] || Middle Headgear | |100|| Red Glasses [[File:19609s.png]] || Middle Headgear || | ||
|- | |- | ||
|100|| Wings of Victory [[File:19710s.png]] || Upper Headgear | |100|| Wings of Victory [[File:19710s.png]] || Upper Headgear || | ||
|- | |- | ||
|200|| Falcon's Ring [[File:8024s.png]] || Accessory | |200|| Falcon's Ring [[File:8024s.png]] || Accessory || | ||
|} | |} | ||
</div> | </div> | ||
Line 208: | Line 208: | ||
|- | |- | ||
|1|| Zeny Bag (3,000,000) [[File:8057s.png]] || Usable Item | |1|| Zeny Bag (3,000,000) [[File:8057s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 3 Adrenaline Rush Box (100) [[File:12918s.png]] || Usable Item | |1|| Level 3 Adrenaline Rush Box (100) [[File:12918s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 3 Aspersio Box (50) [[File:12915s.png]] || Usable Item | |1|| Level 3 Aspersio Box (50) [[File:12915s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 3 Assumptio Box (50) [[File:12916s.png]] || Usable Item | |1|| Level 3 Assumptio Box (50) [[File:12916s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 7 Blessing Box (100)</h5> [[File:12913s.png]] || Usable Item | |1|| Level 7 Blessing Box (100)</h5> [[File:12913s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 7 Increase Agility Box (100) [[File:12914s.png]] || Usable Item | |1|| Level 7 Increase Agility Box (100) [[File:12914s.png]] || Usable Item || | ||
|- | |- | ||
|3|| Repair Weapon Scroll Box (100) [[File:13863s.png]] || Usable Item | |3|| Repair Weapon Scroll Box (100) [[File:13863s.png]] || Usable Item || | ||
|- | |- | ||
|1|| Level 7 Wind Walker Box (100) [[File:12917s.png]] || Usable Item | |1|| Level 7 Wind Walker Box (100) [[File:12917s.png]] || Usable Item || | ||
|- | |- | ||
|1|| [[Barricade Repair Kit|Barricade Repair Kit]] [[File:14287s.png]] || Usable Item | |1|| [[Barricade Repair Kit|Barricade Repair Kit]] [[File:14287s.png]] || Usable Item || | ||
|- | |- | ||
|1|| [[Guardian Stone Repair Kit|Guardian Stone Repair Kit]] [[File:14288s.png]] || Usable Item | |1|| [[Guardian Stone Repair Kit|Guardian Stone Repair Kit]] [[File:14288s.png]] || Usable Item || | ||
|- | |- | ||
|1|| [[Giant Fly Wing Box (10)|Giant Fly Wing Box (10)]] [[File:12910s.png]] || Usable Item | |1|| [[Giant Fly Wing Box (10)|Giant Fly Wing Box (10)]] [[File:12910s.png]] || Usable Item || | ||
|} | |} | ||
</div> | </div> | ||
Line 242: | Line 242: | ||
|- | |- | ||
|20|| Black Feather Beret [[File:18561s.png]] || Upper Headgear | |20|| Black Feather Beret [[File:18561s.png]] || Upper Headgear || | ||
|- | |- | ||
|30|| Autumn Leaves [[File:5270s.png]] || Upper Headgear || | |30|| Autumn Leaves [[File:5270s.png]] || Upper Headgear || | ||
|- | |- | ||
|60|| Sinsuncho Hat [[File:18558s.png]] || Upper Headgear | |60|| Sinsuncho Hat [[File:18558s.png]] || Upper Headgear || | ||
|- | |- | ||
|80|| Desert Prince [[File:5591s.png]] || Upper Headgear | |80|| Desert Prince [[File:5591s.png]] || Upper Headgear || | ||
|- | |- | ||
|80|| Strawberry Hat [[File:18589s.png]] || Upper Headgear | |80|| Strawberry Hat [[File:18589s.png]] || Upper Headgear || | ||
|- | |- | ||
|80|| Turtle Hat [[File:5611s.png]] || Upper Headgear | |80|| Turtle Hat [[File:5611s.png]] || Upper Headgear || | ||
|- | |- | ||
|120|| Well-Chewed Pencil [[File:5574s.png]] || Lower Headgear | |120|| Well-Chewed Pencil [[File:5574s.png]] || Lower Headgear || | ||
|- | |- | ||
|150|| Screw Stuck Head [[File:18577s.png]] || Middle Headgear | |150|| Screw Stuck Head [[File:18577s.png]] || Middle Headgear || | ||
|- | |- | ||
|150|| Yin Yang Earrings [[File:18576s.png]] || Middle Headgear | |150|| Yin Yang Earrings [[File:18576s.png]] || Middle Headgear || | ||
|- | |- | ||
|200|| Heart Wing Headband [[File:18563s.png]] || Upper Headgear | |200|| Heart Wing Headband [[File:18563s.png]] || Upper Headgear || | ||
|- | |- | ||
|200|| Humming Bird [[File:18568s.png]] || Upper Headgear | |200|| Humming Bird [[File:18568s.png]] || Upper Headgear || | ||
|- | |- | ||
|300|| Golden Wings [[File:16215s.png]] || Lower Headgear | |300|| Golden Wings [[File:16215s.png]] || Lower Headgear || | ||
|- | |- | ||
|300|| Hana Hana No Mi [[File:17453s.png]] || Lower Headgear | |300|| Hana Hana No Mi [[File:17453s.png]] || Lower Headgear || | ||
|- | |- | ||
|300|| Ifrit Mask [[File:5420s.png]] || U, M Headgear | |300|| Ifrit Mask [[File:5420s.png]] || U, M Headgear || | ||
|- | |- | ||
|300|| White and Red Ribbon [[File:16243s.png]] || Lower Headgear | |300|| White and Red Ribbon [[File:16243s.png]] || Lower Headgear || | ||
|- | |- | ||
|400|| Hawk Eye|Hawk Eye [[File:5680s.png]] || Middle Headgear | |400|| Hawk Eye|Hawk Eye [[File:5680s.png]] || Middle Headgear || | ||
|- | |- | ||
|400|| Little Feather Hat [[File:18541s.png]] || Upper Headgear | |400|| Little Feather Hat [[File:18541s.png]] || Upper Headgear || | ||
|- | |- | ||
|400|| Pigeon [[File:17402s.png]] || Lower Headgear | |400|| Pigeon [[File:17402s.png]] || Lower Headgear || | ||
|- | |- | ||
|400|| Queen Elf Ears [[File:17410s.png]] || Middle Headgear | |400|| Queen Elf Ears [[File:17410s.png]] || Middle Headgear || | ||
|- | |- | ||
|400|| Robot Ears [[File:17440s.png]] || Middle Headgear | |400|| Robot Ears [[File:17440s.png]] || Middle Headgear || | ||
|- | |- | ||
|400|| Shining Pirate Dagger [[File:17421s.png]] || Lower Headgear | |400|| Shining Pirate Dagger [[File:17421s.png]] || Lower Headgear || | ||
|- | |- | ||
|400|| Tear Drop [[File:18606s.png]] ||M, L Headgear | |400|| Tear Drop [[File:18606s.png]] ||M, L Headgear || | ||
|- | |- | ||
|600|| Deviruchi Balloon [[File:18944s.png]] || Upper Headgear | |600|| Deviruchi Balloon [[File:18944s.png]] || Upper Headgear || | ||
|- | |- | ||
|750|| Anger Point [[File:8102s.png]] || Accessory | |750|| Anger Point [[File:8102s.png]] || Accessory || | ||
|- | |- | ||
|750|| Glove of Orion [[File:8101s.png]] || Accessory || | |750|| Glove of Orion [[File:8101s.png]] || Accessory || | ||
|- | |- | ||
|750|| Yasakani no Magatama [[File:8105s.png]] || Accessory | |750|| Yasakani no Magatama [[File:8105s.png]] || Accessory || | ||
|- | |- | ||
|800|| Obito Goggles [[File:22388s.png]] || Middle Headgear | |800|| Obito Goggles [[File:22388s.png]] || Middle Headgear || | ||
|- | |- | ||
|1000|| Fire Trap [[File:8107s.png]] || Accessory | |1000|| Fire Trap [[File:8107s.png]] || Accessory || | ||
|- | |- | ||
|1000|| Galahad's Impurity [[File:8100s.png]] || Accessory | |1000|| Galahad's Impurity [[File:8100s.png]] || Accessory || | ||
|- | |- | ||
|1000|| Ring of Gyges [[File:8104s.png]] || Accessory | |1000|| Ring of Gyges [[File:8104s.png]] || Accessory || | ||
|- | |- | ||
|1200|| Harlequin Hat [[File:17494s.png]] || Upper Headgear | |1200|| Harlequin Hat [[File:17494s.png]] || Upper Headgear || | ||
|- | |- | ||
|1200|| Ring of Omnipotence [[File:8103s.png]] || Accessory | |1200|| Ring of Omnipotence [[File:8103s.png]] || Accessory || | ||
|- | |- | ||
|1200|| Seven-league Boots [[File:8106s.png]] || Footgear | |1200|| Seven-league Boots [[File:8106s.png]] || Footgear || | ||
|- | |- | ||
|1500|| Flame Aura [[File:17455s.png]] || Lower Headgear || | | |1500|| Flame Aura [[File:17455s.png]] || Lower Headgear || | | ||
|- | |- | ||
|1500|| Runes of Power [[File:17441s.png]] || Lower Headgear | |1500|| Runes of Power [[File:17441s.png]] || Lower Headgear || | ||
|} | |} | ||
</div> | </div> | ||
Line 394: | Line 394: | ||
|- | |- | ||
|20|| Aztec Headdress [[File:17608s.png]] || Upper Headgear | |20|| Aztec Headdress [[File:17608s.png]] || Upper Headgear || | ||
|- | |- | ||
|20|| Drooping Falcon [[File:7605s.png]] || Upper Headgear | |20|| Drooping Falcon [[File:7605s.png]] || Upper Headgear || | ||
|- | |- | ||
|30|| Kitty Ribbon Hat [[File:17601s.png]] || Upper Headgear | |30|| Kitty Ribbon Hat [[File:17601s.png]] || Upper Headgear || | ||
|- | |- | ||
|30|| Banana Beret [[File:5601s.png]] || Upper Headgear | |30|| Banana Beret [[File:5601s.png]] || Upper Headgear || | ||
|- | |- | ||
|30|| Red Wing Hat [[File:5690s.png]] || Upper Headgear | |30|| Red Wing Hat [[File:5690s.png]] || Upper Headgear || | ||
|- | |- | ||
|30|| Ribbon Wizard Hat [[File:16240s.png]] || Upper Headgear | |30|| Ribbon Wizard Hat [[File:16240s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Clock Tower Hat [[File:17603s.png]] || Upper Headgear | |50|| Clock Tower Hat [[File:17603s.png]] || Upper Headgear || | ||
|- | |- | ||
|50|| Ninja Helm|Ninja Helm [[File:17604s.png]] || U, L Headgear | |50|| Ninja Helm|Ninja Helm [[File:17604s.png]] || U, L Headgear || | ||
|- | |- | ||
|70|| Cygnus Helm [[File:17401s.png]] || Upper Headgear | |70|| Cygnus Helm [[File:17401s.png]] || Upper Headgear || | ||
|- | |- | ||
|70|| Dip Schmidtz Helm [[File:5757s.png]] || U, M Headgear | |70|| Dip Schmidtz Helm [[File:5757s.png]] || U, M Headgear || | ||
|- | |- | ||
|90|| Undertaker Hat [[File:23409s.png]] || Upper Headgear | |90|| Undertaker Hat [[File:23409s.png]] || Upper Headgear || | ||
|- | |- | ||
|120|| Chubby Chick [[File:17609s.png]] || Upper Headgear | |120|| Chubby Chick [[File:17609s.png]] || Upper Headgear || | ||
|- | |- | ||
|200|| Glowing Rose Eye Patch [[File:23415s.png]] || Middle Headgear | |200|| Glowing Rose Eye Patch [[File:23415s.png]] || Middle Headgear || | ||
|- | |- | ||
|200|| Cute Baby Chicks [[File:29139s.png]] || Upper Headgear | |200|| Cute Baby Chicks [[File:29139s.png]] || Upper Headgear || | ||
|- | |- | ||
|200|| Mario's Wing Cap [[File:29010s.png]] || Upper Headgear | |200|| Mario's Wing Cap [[File:29010s.png]] || Upper Headgear || | ||
|- | |- | ||
|200|| Luigi's Wing Cap [[File:29011s.png]] || Upper Headgear | |200|| Luigi's Wing Cap [[File:29011s.png]] || Upper Headgear || | ||
|- | |- | ||
|400|| deadmau5 Helmet [[File:29163s.png]] || Upper Headgear | |400|| deadmau5 Helmet [[File:29163s.png]] || Upper Headgear || | ||
|} | |} | ||
</div> | </div> | ||
Line 451: | Line 451: | ||
|- | |- | ||
|1000|| Acid Demo Box (BG) [[File:25319s.png]] || Usable Item | |1000|| Acid Demo Box (BG) [[File:25319s.png]] || Usable Item || [[File:25319m.jpg]] | ||
|- | |- | ||
|1000|| Level 3 Aspersio Box (BG) [[File:25334s.png]] || Usable Item | |1000|| Level 3 Aspersio Box (BG) [[File:25334s.png]] || Usable Item || [[File:25334m.jpg]] | ||
|- | |- | ||
|1000|| Level 7 Blessing Scroll Box (BG) [[File:25336s.png]] || Usable Item | |1000|| Level 7 Blessing Scroll Box (BG) [[File:25336s.png]] || Usable Item || [[File:25336m.jpg]] | ||
|- | |- | ||
|1000|| Drowsiness Box (BG) [[File:25306s.png]] || Usable Item | |1000|| Drowsiness Box (BG) [[File:25306s.png]] || Usable Item || [[File:25306m.jpg]] | ||
|- | |- | ||
|1000|| Gloom Box (BG) [[File:25304s.png]] || Usable Item | |1000|| Gloom Box (BG) [[File:25304s.png]] || Usable Item || [[File:25304m.jpg]] | ||
|- | |- | ||
|1000|| Panting Box (BG) [[File:25328s.png]] || Usable Item | |1000|| Panting Box (BG) [[File:25328s.png]] || Usable Item || [[File:25328m.jpg]] | ||
|- | |- | ||
|1000|| Resentment Box (BG) [[File:25305s.png]] || Usable Item | |1000|| Resentment Box (BG) [[File:25305s.png]] || Usable Item || [[File:25305m.jpg]] | ||
|- | |- | ||
|1000|| Sunlight Box (BG) [[File:25311s.png]] || Usable Item | |1000|| Sunlight Box (BG) [[File:25311s.png]] || Usable Item || [[File:25311m.jpg]] | ||
|- | |- | ||
|1000|| Cobweb Box (BG) [[File:25321s.png]] || Usable Item | |1000|| Cobweb Box (BG) [[File:25321s.png]] || Usable Item || [[File:25321m.jpg]] | ||
|- | |- | ||
|1000|| Cursed Water Box (BG) [[File:25335s.png]] || Usable Item | |1000|| Cursed Water Box (BG) [[File:25335s.png]] || Usable Item || [[File:25335m.jpg]] | ||
|- | |- | ||
|1000|| Seismic Converter Box (BG) [[File:25331s.png]] || Usable Item | |1000|| Seismic Converter Box (BG) [[File:25331s.png]] || Usable Item || [[File:25331m.jpg]] | ||
|- | |- | ||
|1000|| Flame Converter Box (BG) [[File:25329s.png]] || Usable Item | |1000|| Flame Converter Box (BG) [[File:25329s.png]] || Usable Item || [[File:25329m.jpg]] | ||
|- | |- | ||
|1000|| Frost Converter Box (BG) [[File:25330s.png]] || Usable Item | |1000|| Frost Converter Box (BG) [[File:25330s.png]] || Usable Item || [[File:25330m.jpg]] | ||
|- | |- | ||
|1000|| Lightning Converter Box (BG) [[File:25332s.png]] || Usable Item | |1000|| Lightning Converter Box (BG) [[File:25332s.png]] || Usable Item || [[File:25332m.jpg]] | ||
|- | |- | ||
|1000|| Crystal Fragment Box (BG) [[File:25324s.png]] || Usable Item | |1000|| Crystal Fragment Box (BG) [[File:25324s.png]] || Usable Item || [[File:25324m.jpg]] | ||
|- | |- | ||
|1000|| Blue Gemstone Box (BG) [[File:25325s.png]] || Usable Item | |1000|| Blue Gemstone Box (BG) [[File:25325s.png]] || Usable Item || [[File:25325m.jpg]] | ||
|- | |- | ||
|1000|| Red Gemstone Box (BG) [[File:25327s.png]] || Usable Item | |1000|| Red Gemstone Box (BG) [[File:25327s.png]] || Usable Item || [[File:25327m.jpg]] | ||
|- | |- | ||
|1000|| Yellow Gemstone Box (BG) [[File:25326s.png]] || Usable Item | |1000|| Yellow Gemstone Box (BG) [[File:25326s.png]] || Usable Item || [[File:25326m.jpg]] | ||
|- | |- | ||
|1000|| Glistening Coat Box (BG) [[File:25322s.png]] || Usable Item | |1000|| Glistening Coat Box (BG) [[File:25322s.png]] || Usable Item || [[File:25322m.jpg]] | ||
|- | |- | ||
|1000|| Holy Water Box (BG) [[File:25333s.png]] || Usable Item | |1000|| Holy Water Box (BG) [[File:25333s.png]] || Usable Item || [[File:25333m.jpg]] | ||
|- | |- | ||
|1000|| Level 7 Increase Agility Box (BG) [[File:25337s.png]] || Usable Item | |1000|| Level 7 Increase Agility Box (BG) [[File:25337s.png]] || Usable Item || [[File:25337m.jpg]] | ||
|- | |- | ||
|1000|| Plant Battle Box (BG) [[File:25323s.png]] || Usable Item | |1000|| Plant Battle Box (BG) [[File:25323s.png]] || Usable Item || [[File:25323m.jpg]] | ||
|- | |- | ||
|1000|| Poison Battle Box (BG) [[File:25320s.png]] || Usable Item | |1000|| Poison Battle Box (BG) [[File:25320s.png]] || Usable Item || [[File:25320m.jpg]] | ||
|- | |- | ||
|1000|| Blue Potion Box (BG) [[File:25302s.png]] || Usable Item | |1000|| Blue Potion Box (BG) [[File:25302s.png]] || Usable Item || [[File:25302m.jpg]] | ||
|- | |- | ||
|1000|| Repair Weapon Scroll Box (BG) [[File:25338s.png]] || Usable Item | |1000|| Repair Weapon Scroll Box (BG) [[File:25338s.png]] || Usable Item || [[File:25338m.jpg]] | ||
|- | |- | ||
|1000|| Condensed White Potion Box (BG) [[File:25300s.png]] || Usable Item | |1000|| Condensed White Potion Box (BG) [[File:25300s.png]] || Usable Item || [[File:25300m.jpg]] | ||
|- | |- | ||
|1000|| White Potion Box (BG) [[File:25301s.png]] || Usable Item | |1000|| White Potion Box (BG) [[File:25301s.png]] || Usable Item || [[File:25301m.jpg]] | ||
|- | |- | ||
|1000|| Fireproof Box (BG) [[File:25307s.png]] || Usable Item | |1000|| Fireproof Box (BG) [[File:25307s.png]] || Usable Item || [[File:25307m.jpg]] | ||
|- | |- | ||
|1000|| Coldproof Box (BG) [[File:25308s.png]] || Usable Item | |1000|| Coldproof Box (BG) [[File:25308s.png]] || Usable Item || [[File:25308m.jpg]] | ||
|- | |- | ||
|1000|| Earthproof Box (BG) [[File:25309s.png]] || Usable Item | |1000|| Earthproof Box (BG) [[File:25309s.png]] || Usable Item || [[File:25309m.jpg]] | ||
|- | |- | ||
|1000|| Thunderproof Box (BG) [[File:25310s.png]] || Usable Item | |1000|| Thunderproof Box (BG) [[File:25310s.png]] || Usable Item || [[File:25310m.jpg]] | ||
|- | |- | ||
|1000|| Speed Potion Box (BG) [[File:25303s.png]] || Usable Item | |1000|| Speed Potion Box (BG) [[File:25303s.png]] || Usable Item || [[File:25303m.jpg]] | ||
|- | |- | ||
|2000|| Kebob Box (BG) [[File:25317s.png]] || Usable Item | |2000|| Kebob Box (BG) [[File:25317s.png]] || Usable Item || [[File:25317m.jpg]] | ||
|- | |- | ||
|2000|| Soul Haunted Box (BG) [[File:25316s.png]] || Usable Item | |2000|| Soul Haunted Box (BG) [[File:25316s.png]] || Usable Item || [[File:25316m.jpg]] | ||
|- | |- | ||
|2000|| Jelly Box (BG) [[File:25315s.png]] || Usable Item | |2000|| Jelly Box (BG) [[File:25315s.png]] || Usable Item || [[File:25315m.jpg]] | ||
|- | |- | ||
|2000|| Alligator Box (BG) [[File:25313s.png]] || Usable Item | |2000|| Alligator Box (BG) [[File:25313s.png]] || Usable Item || [[File:25313m.jpg]] | ||
|- | |- | ||
|2000|| Sumptuous Box (BG) [[File:25314s.png]] || Usable Item | |2000|| Sumptuous Box (BG) [[File:25314s.png]] || Usable Item || [[File:25314m.jpg]] | ||
|- | |- | ||
|2000|| Whole Roast Box (BG) [[File:25312s.png]] || Usable Item | |2000|| Whole Roast Box (BG) [[File:25312s.png]] || Usable Item || [[File:25312m.jpg]] | ||
|} | |} | ||
</div> | </div> | ||
Line 537: | Line 537: | ||
|- | |- | ||
|30|| Seismic Converter Box (20) [[File:25016s.png]] || Usable Item | |30|| Seismic Converter Box (20) [[File:25016s.png]] || Usable Item || [[File:25016m.jpg]] | ||
|- | |- | ||
|30|| Flame Converter Box (20) [[File:25014s.png]] || Usable Item | |30|| Flame Converter Box (20) [[File:25014s.png]] || Usable Item || [[File:25014m.jpg]] | ||
|- | |- | ||
|30|| Frost Converter Box (20) [[File:25015s.png]] || Usable Item | |30|| Frost Converter Box (20) [[File:25015s.png]] || Usable Item || [[File:25015m.jpg]] | ||
|- | |- | ||
|30|| Lightning Converter Box (20) [[File:25017s.png]] || Usable Item | |30|| Lightning Converter Box (20) [[File:25017s.png]] || Usable Item || [[File:25017m.jpg]] | ||
|} | |} | ||
</div> | </div> | ||
Line 577: | Line 577: | ||
|700|| Knit Cap of Water [[File:18942s.png]] || Upper Headgear || | |700|| Knit Cap of Water [[File:18942s.png]] || Upper Headgear || | ||
|- | |- | ||
|700|| Sky Met [[File:18726s.png]] || U, M Headgear || | |700|| Sky Met [[File:18726s.png]] || U, M Headgear || | ||
|- | |- | ||
|800||<h5>[[Angel Ripper|Angel Ripper]]</h5> [[File:17104s.png]] || Upper Headgear || style="text-align:center;" | [[File:17104l1.jpg|link=Angel Ripper|95px]] | |800||<h5>[[Angel Ripper|Angel Ripper]]</h5> [[File:17104s.png]] || Upper Headgear || style="text-align:center;" | [[File:17104l1.jpg|link=Angel Ripper|95px]] | ||
Line 644: | Line 644: | ||
|- | |- | ||
|80|| Oliver Wolf Hood [[File:19543s.png]] || Upper Headgear | |80|| Oliver Wolf Hood [[File:19543s.png]] || Upper Headgear || | ||
|- | |- | ||
|65|| Wolf Tail [[File:17611s.png]] || Lower Headgear | |65|| Wolf Tail [[File:17611s.png]] || Lower Headgear || | ||
|- | |- | ||
|50|| Husky Hat [[File:18891s.png]] || Upper Headgear | |50|| Husky Hat [[File:18891s.png]] || Upper Headgear || | ||
|- | |- | ||
|35|| Vagabond Wolf Hat|Vagabond Wolf Hat]]</h5> [[File:5498s.png]] || U, M Headgear | |35|| Vagabond Wolf Hat|Vagabond Wolf Hat]]</h5> [[File:5498s.png]] || U, M Headgear || | ||
|- | |- | ||
|25|| Baby Desert Wolf Hat [[File:18629s.png]] || Upper Headgear | |25|| Baby Desert Wolf Hat [[File:18629s.png]] || Upper Headgear || | ||
|- | |- | ||
|15|| Helmet of Ice Wolf [[File:17107s.png]] || Upper Headgear | |15|| Helmet of Ice Wolf [[File:17107s.png]] || Upper Headgear || | ||
|- | |- | ||
|1|| Blood Of Wolf [[File:6252s.png]] || Miscellaneous | |1|| Blood Of Wolf [[File:6252s.png]] || Miscellaneous || | ||
|} | |} | ||
</div> | </div> |
Revision as of 14:08, 16 April 2020
For mobile users: Selected tab will show list below selection queue.
-
Item Redeeming Services
LOCATION: amatsu 241 214 -
Battlegrounds Manager
LOCATION: amatsu 247 226 -
Wolf Boy
LOCATION: amatsu 280 280
- Donation Credit
- Event Credit
- Legacy Credit
- Mini-Game Credit: Consumables
- Mini-Game Credit: Equipment
- Rental Ticket
- War of Emperium Credit
Donation Credits: Obtainable through cash donations only.
Event Credits: Obtainable through Game Master-hosted events only.
Legacy Credits: Automatically obtained if you donated to server before 2016.
Mini-Game Credits: Obtainable from participating to automated in-game events only.
A. Consumables
Credits | Item Name | Item Class | Additional Notes |
---|---|---|---|
1 | Zeny Bag (3,000,000) | Usable Item | |
1 | Level 3 Adrenaline Rush Box (100) | Usable Item | |
1 | Level 3 Aspersio Box (50) | Usable Item | |
1 | Level 3 Assumptio Box (50) | Usable Item | |
1 | Level 7 Blessing Box (100) | Usable Item | |
1 | Level 7 Increase Agility Box (100) | Usable Item | |
3 | Repair Weapon Scroll Box (100) | Usable Item | |
1 | Level 7 Wind Walker Box (100) | Usable Item | |
1 | Barricade Repair Kit | Usable Item | |
1 | Guardian Stone Repair Kit | Usable Item | |
1 | Giant Fly Wing Box (10) | Usable Item |
Mini-Game Credits: Obtainable from participating to automated in-game events only.
B. Equipment
Rental Tickets: Automatically obtained during first log-in of the day.
Can be used to redeem rental equivalent of headgears listed below.
Some rental headgears have tweaked bonuses compared to its original counterpart.
Credits | Item Name | Item Class | Item Preview |
---|---|---|---|
1 | Arabia Rose |
Lower Headgear | |
1 | Cheshire Hat |
Upper Headgear | |
2 | Drooping Neko |
Upper Headgear | |
2 | Drooping Wild Rose |
Upper Headgear | |
2 | Drooping Valkyrie |
Upper Headgear | |
2 | Squirting Poring |
Upper Headgear | |
3 | Pirate Hat |
Upper Headgear | |
5 | Angeling Wings |
Lower Headgear | |
5 | Deviling Wings |
Lower Headgear | |
5 | Face of Death |
Middle Headgear | |
5 | Deviruchi Wings |
Lower Headgear | |
5 | Ghostring Hat |
Upper Headgear | |
5 | Gothic Ribbon |
