Main Page: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 344: | Line 344: | ||
<h2>Support Team</h2> | <h2>Support Team</h2> | ||
{| class="wikitable" style="text-align:center; width: 100%" | {| class="wikitable" style="text-align:center; width: 100%" | ||
|colspan="2"| | |||
|colspan="2"| <!-- Alphabet --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | |||
!colspan="2" style="height:200px; width:200px;"|[[File:AlphabetAvatar.png]] | |||
|- | |||
!style="width:100px; text-align:left;"|IGN | |||
|style="width:200px; text-align:left;"|Alphabet | |||
|- | |||
!style="width:100px; text-align:left;"|Role | |||
|style="width:200px; text-align:left;"|Community Leader | |||
|- | |||
!style="width:100px; text-align:left;"|Favorite Class | |||
|style="width:200px; text-align:left;"|Soul Linker/Gypsy | |||
|- | |||
!style="width:100px; text-align:left;"|Country | |||
|style="width:200px; text-align:left;"|PH | |||
|- | |||
!style="width:100px; text-align:left;"|Biography | |||
|style="height:100px; width:200px; text-align:center;"| | |||
To come... | |||
|- | |||
|} | |||
|colspan="2"| <!-- Coojo --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | |||
!colspan="2" style="height:200px; width:200px;"|[[File:CoojoAvatar.png]] | |||
|- | |||
!style="width:100px; text-align:left;"|IGN | |||
|style="width:200px; text-align:left;"|Coojo | |||
|- | |||
!style="width:100px; text-align:left;"|Role | |||
|style="width:200px; text-align:left;"|Community Leader | |||
|- | |||
!style="width:100px; text-align:left;"|Favorite Class | |||
|style="width:200px; text-align:left;"|To come... | |||
|- | |||
!style="width:100px; text-align:left;"|Country | |||
|style="width:200px; text-align:left;"|CAN | |||
|- | |||
!style="width:100px; text-align:left;"|Biography | |||
|style="height:100px; width:200px; text-align:center;"| | |||
To come... | |||
|- | |||
|} | |||
|- | |||
|colspan="2"| <!-- Cyno --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | |||
!colspan="2" style="height:200px; width:200px;"|[[File:CynosureAvatar.png]] | |||
|- | |||
!style="width:100px; text-align:left;"|IGN | |||
|style="width:200px; text-align:left;"|Cynosure | |||
|- | |||
!style="width:100px; text-align:left;"|Role | |||
|style="width:200px; text-align:left;"|Community Leader | |||
|- | |||
!style="width:100px; text-align:left;"|Favorite Class | |||
|style="width:200px; text-align:left;"|Lord Knight / Ninja | |||
|- | |||
!style="width:100px; text-align:left;"|Country | |||
|style="width:200px; text-align:left;"|PH | |||
|- | |||
!style="width:100px; text-align:left;"|Biography | |||
|style="height:100px; width:200px; text-align:center;"| | |||
I love tofu. | |||
|- | |||
|} | |||
|colspan="2"| <!-- Infli --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | {| class="wikitable" style="text-align:left; width: 100%" | ||
Line 367: | Line 439: | ||
|} | |} | ||
|colspan="2"| | |- | ||
|colspan="2"| <!-- Jack --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | |||
!colspan="2" style="height:200px; width:200px;"|[[File:JackAvatar.png]] | |||
|- | |||
!style="width:100px; text-align:left;"|IGN | |||
|style="width:200px; text-align:left;"|Jack | |||
|- | |||
!style="width:100px; text-align:left;"|Role | |||
|style="width:200px; text-align:left;"|Community Leader | |||
|- | |||
!style="width:100px; text-align:left;"|Favorite Class | |||
|style="width:200px; text-align:left;"|To come... | |||
|- | |||
!style="width:100px; text-align:left;"|Country | |||
|style="width:200px; text-align:left;"|AUS | |||
|- | |||
!style="width:100px; text-align:left;"|Biography | |||
|style="height:100px; width:200px; text-align:center;"| | |||
The Rich Gets Richer~ | |||
|- | |||
|} | |||
|colspan="2"| <!-- Niqve --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | {| class="wikitable" style="text-align:left; width: 100%" | ||
!colspan="2" style="height:200px; width:200px;"|[[File: | !colspan="2" style="height:200px; width:200px;"|[[File:NiqveAvatar.png]] | ||
|- | |- | ||
!style="width:100px; text-align:left;"|IGN | !style="width:100px; text-align:left;"|IGN | ||
|style="width:200px; text-align:left;"| | |style="width:200px; text-align:left;"|Niqve | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Role | !style="width:100px; text-align:left;"|Role | ||
Line 379: | Line 476: | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Favorite Class | !style="width:100px; text-align:left;"|Favorite Class | ||
|style="width:200px; text-align:left;"| | |style="width:200px; text-align:left;"|To come... | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Country | !style="width:100px; text-align:left;"|Country | ||
|style="width:200px; text-align:left;"| | |style="width:200px; text-align:left;"|USA | ||
|- | |- | ||
!style="width:100px; text-align:left;"|Biography | !style="width:100px; text-align:left;"|Biography | ||
Line 391: | Line 488: | ||
|- | |- | ||
|colspan="2"| | |||
|colspan="2"| <!-- Rain --> | |||
{| class="wikitable" style="text-align:left; width: 100%" | {| class="wikitable" style="text-align:left; width: 100%" | ||
Line 414: | Line 512: | ||
|} | |} | ||
|colspan="2"| | |colspan="2"| <!-- Bugsick --> | ||
{| class="wikitable" style="text-align:left; width: 100%" | {| class="wikitable" style="text-align:left; width: 100%" | ||
Line 438: | Line 536: | ||
|- | |- | ||
|colspan=" | |||
|colspan="4"| | |||
{| class="wikitable" style="text-align:left; width: 100%" | {| class="wikitable" style="text-align:left; width: 100%" |
Revision as of 14:53, 13 August 2018
Basic Server Information
Server Opened | Sep. 18, 2016 (closed Dec. 12, 2017 – Aug. 16, 2018) Aug. 16, 2018 (relaunched) |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 04:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 13:00 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
If there seems to be something out of place or an error, feel free to contact me or the support team.