Quests and Instances: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|<h5>[[Raven Cap|Raven Cap]]</h5> [[File:5530s.png]] || Upper Headgear || style="text-align:center;" | [[File:5530m.jpg|link=Raven Cap]] [[File:5530l1.jpg|link=Raven Cap|95px]] | |<h5>[[Raven Cap|Raven Cap]]</h5> [[File:5530s.png]] || Upper Headgear || style="text-align:center;" | [[File:5530m.jpg|link=Raven Cap]] [[File:5530l1.jpg|link=Raven Cap|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:bidena.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Bidena]] Bidena </h1> | <h1>[[File:bidena.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Bidena]] Bidena </h1> | ||
['''amatsu 249 253'''] | ['''amatsu 249 253'''] | ||
Line 80: | Line 86: | ||
|<h5>[[Water Lily Crown|Water Lily Crown]]</h5> [[File:5284s.png]] || Upper Headgear || style="text-align:center;" | [[File:5284m.jpg|link=Water Lily Crown]] [[File:5284l1.jpg|link=Water Lily Crown|95px]] | |<h5>[[Water Lily Crown|Water Lily Crown]]</h5> [[File:5284s.png]] || Upper Headgear || style="text-align:center;" | [[File:5284m.jpg|link=Water Lily Crown]] [[File:5284l1.jpg|link=Water Lily Crown|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:sue.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sue]] Sue </h1> | <h1>[[File:sue.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sue]] Sue </h1> | ||
['''amatsu 251 252'''] | ['''amatsu 251 252'''] | ||
Line 152: | Line 165: | ||
|<h5>[[Zealotus Doll|Zealotus Doll]]</h5> [[File:17110s.png]] || Upper Headgear || style="text-align:center;" | [[File:17110m.jpg|link=Zealotus Doll]] [[File:17110l1.jpg|link=Zealotus Doll|95px]] | |<h5>[[Zealotus Doll|Zealotus Doll]]</h5> [[File:17110s.png]] || Upper Headgear || style="text-align:center;" | [[File:17110m.jpg|link=Zealotus Doll]] [[File:17110l1.jpg|link=Zealotus Doll|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:sam.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sam]] Sam </h1> | <h1>[[File:sam.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sam]] Sam </h1> | ||
['''amatsu 253 252'''] | ['''amatsu 253 252'''] | ||
Line 187: | Line 206: | ||
|<h5>[[White Butterfly Wings|White Butterfly Wings]]</h5> [[File:8046s.png]] || Lower Headgear || style="text-align:center;" | [[File:8046m.jpg|link=White Butterfly Wings]] [[File:8046l1.jpg|link=White Butterfly Wings|95px]] | |<h5>[[White Butterfly Wings|White Butterfly Wings]]</h5> [[File:8046s.png]] || Lower Headgear || style="text-align:center;" | [[File:8046m.jpg|link=White Butterfly Wings]] [[File:8046l1.jpg|link=White Butterfly Wings|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:mattmatt.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#MattMatt]] MattMatt </h1> | <h1>[[File:mattmatt.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#MattMatt]] MattMatt </h1> | ||
['''amatsu 255 251'''] | ['''amatsu 255 251'''] | ||
Line 212: | Line 237: | ||
|<h5>[[Sheep Hat|Sheep Hat]]</h5> [[File:5133s.png]] || Upper Headgear || style="text-align:center;" | [[File:5133m.jpg|link=Sheep Hat]] [[File:5133l1.jpg|link=Sheep Hat|95px]] | |<h5>[[Sheep Hat|Sheep Hat]]</h5> [[File:5133s.png]] || Upper Headgear || style="text-align:center;" | [[File:5133m.jpg|link=Sheep Hat]] [[File:5133l1.jpg|link=Sheep Hat|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:maarten.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Maarten]] Maarten </h1> | <h1>[[File:maarten.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Maarten]] Maarten </h1> | ||
['''amatsu 257 250'''] | ['''amatsu 257 250'''] | ||
Line 298: | Line 329: | ||
|<h5>[[Slotted Zherlthsh Mask| Zherlthsh Mask]]</h5> [[File:15028s.png]] || M, L Headgear || style="text-align:center;" | [[File:15028m.jpg|link=Slotted Zherlthsh Mask]] [[File:15028l1.jpg|link=Slotted Zherlthsh Mask|95px]] | |<h5>[[Slotted Zherlthsh Mask| Zherlthsh Mask]]</h5> [[File:15028s.png]] || M, L Headgear || style="text-align:center;" | [[File:15028m.jpg|link=Slotted Zherlthsh Mask]] [[File:15028l1.jpg|link=Slotted Zherlthsh Mask|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:zac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Zac]] Zac </h1> | <h1>[[File:zac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Zac]] Zac </h1> | ||
['''amatsu 259 249'''] | ['''amatsu 259 249'''] | ||
Line 321: | Line 358: | ||
|<h5>[[X Hairpin|X Hairpin]]</h5> [[File:5079s.png]] || Upper Headgear || style="text-align:center;" | [[File:5079m.jpg|link=X Hairpin]] [[File:5079l1.jpg|link=X Hairpin|95px]] | |<h5>[[X Hairpin|X Hairpin]]</h5> [[File:5079s.png]] || Upper Headgear || style="text-align:center;" | [[File:5079m.jpg|link=X Hairpin]] [[File:5079l1.jpg|link=X Hairpin|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:blac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Blac]] Blac </h1> | <h1>[[File:blac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Blac]] Blac </h1> | ||
['''amatsu 261 247'''] | ['''amatsu 261 247'''] | ||
Line 344: | Line 387: | ||
|<h5>[[Surprised Mask|Surprised Mask]]</h5> [[File:5088s.png]] || M, L Headgear || style="text-align:center;" | [[File:5088m.jpg|link=Surprised Mask]] [[File:5088l1.jpg|link=Surprised Mask|95px]] | |<h5>[[Surprised Mask|Surprised Mask]]</h5> [[File:5088s.png]] || M, L Headgear || style="text-align:center;" | [[File:5088m.jpg|link=Surprised Mask]] [[File:5088l1.jpg|link=Surprised Mask|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:jac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Jac]] Jac </h1> | <h1>[[File:jac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Jac]] Jac </h1> | ||
['''amatsu 263 245'''] | ['''amatsu 263 245'''] | ||
Line 367: | Line 416: | ||
|<h5>[[Teddybear Hat|Teddybear Hat]]</h5> [[File:5059s.png]] || Upper Headgear || style="text-align:center;" | [[File:5059m.jpg|link=Teddybear Hat]] [[File:5059l1.jpg|link=Teddybear Hat|95px]] | |<h5>[[Teddybear Hat|Teddybear Hat]]</h5> [[File:5059s.png]] || Upper Headgear || style="text-align:center;" | [[File:5059m.jpg|link=Teddybear Hat]] [[File:5059l1.jpg|link=Teddybear Hat|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:pac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Pac]] Pac </h1> | <h1>[[File:pac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Pac]] Pac </h1> | ||
['''amatsu 264 242'''] | ['''amatsu 264 242'''] | ||
Line 388: | Line 443: | ||
|<h5>[[Hot-blooded Headband|Hot-blooded Headband]]</h5> [[File:5070s.png]] || Upper Headgear || style="text-align:center;" | [[File:5070m.jpg|link=Hot-blooded Headband]] [[File:5070l1.jpg|link=Hot-blooded Headband|95px]] | |<h5>[[Hot-blooded Headband|Hot-blooded Headband]]</h5> [[File:5070s.png]] || Upper Headgear || style="text-align:center;" | [[File:5070m.jpg|link=Hot-blooded Headband]] [[File:5070l1.jpg|link=Hot-blooded Headband|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>[[File:angel.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Angel]] Angel </h1> | <h1>[[File:angel.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Angel]] Angel </h1> | ||
['''amatsu 265 239'''] | ['''amatsu 265 239'''] | ||
Line 415: | Line 476: | ||
|<h5>[[White Ribbon|White Ribbon]]</h5> [[File:5197s.png]] || Upper Headgear || style="text-align:center;" | [[File:5197m.jpg|link=White Ribbon]] [[File:5197l1.jpg|link=White Ribbon|95px]] | |<h5>[[White Ribbon|White Ribbon]]</h5> [[File:5197s.png]] || Upper Headgear || style="text-align:center;" | [[File:5197m.jpg|link=White Ribbon]] [[File:5197l1.jpg|link=White Ribbon|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h1>Others</h1> | <h1>Others</h1> | ||
<h2>[[File:billy.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Billy]] Billy </h2> | <h2>[[File:billy.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Billy]] Billy </h2> | ||
Line 425: | Line 492: | ||
|<h5>[[Valkyrie Helmet|Valkyrie Helmet]]</h5> [[File:8047s.png]] || Upper Headgear || style="text-align:center;" | [[File:8047m.jpg|link=Valkyrie Helmet]] [[File:8047l1.jpg|link=Valkyrie Helmet|95px]] | |<h5>[[Valkyrie Helmet|Valkyrie Helmet]]</h5> [[File:8047s.png]] || Upper Headgear || style="text-align:center;" | [[File:8047m.jpg|link=Valkyrie Helmet]] [[File:8047l1.jpg|link=Valkyrie Helmet|95px]] | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
<br> | |||
<br> | |||
<h2>[[File:raiyn.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Raiyn]] Raiyn </h2> | <h2>[[File:raiyn.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Raiyn]] Raiyn </h2> | ||
['''alexandria 132 164'''] | ['''alexandria 132 164'''] |
Revision as of 13:43, 1 August 2018
Mishoof
[amatsu 247 254]
Item Name | Item Class | Item Preview |
---|---|---|
Fanta Zero Lemon Hat |
Upper Headgear | |
First Leaf Tea Hat |
Upper Headgear | |
Fish Pin |
Upper Headgear | |
Gemini Diadem |
Upper Headgear | |
Hair Brush |
Upper Headgear | |
Majestic Evil Horns |
Upper Headgear | |
Orchid Hairband |
Upper Headgear | |
Peacock Feather |
Upper Headgear | |
Raven Cap |
Upper Headgear |
Bidena
[amatsu 249 253]
Item Name | Item Class | Item Preview |
---|---|---|
Angeling Hairpin |
Upper Headgear | |
Europe Baseball Cap |
Upper Headgear | |
Captain's Hat |
Upper Headgear | |
Chick Hat |
Upper Headgear | |
Brown Deviruchi Hat |
Upper Headgear | |
Red Deviruchi Hat |
Upper Headgear | |
White Deviruchi Hat |
Upper Headgear | |
Dokebi's Wig |
U, M Headgear | |
Dress Hat |
Upper Headgear | |
Blue Drooping Cat |
Upper Headgear | |
Gray Drooping Cat |
Upper Headgear | |
Yellow Drooping Cat |
Upper Headgear | |
Kafra Band |
Upper Headgear | |
Moonlight Flower Hat |
U, M Headgear | |
Pecopeco Hairband |
Upper Headgear | |
Phoenix Crown |
Upper Headgear | |
Puppy Hat |
Upper Headgear | |
Rideword Hat |
Upper Headgear | |
Robo Eye |
Middle Headgear | |
Romantic White Flower |
Lower Headgear | |
Sheila Hairnet |
Upper Headgear | |
Soul Ring |
Upper Headgear | |
Twin Ribbon |
Upper Headgear | |
Wandering Minstrel Hat |
Upper Headgear | |
Water Lily Crown |
Upper Headgear |
Sue
[amatsu 251 252]
Item Name | Item Class | Item Preview |
---|---|---|
Astronaut Helmet |
U, M Headgear | |
Coned Hat |
Upper Headgear | |
Deviling Ears |
Middle Headgear | |
Deviling Hat |
Upper Headgear | |
DJ Headset |
Upper Headgear | |
Dragon Helmet |
Upper Headgear | |
Elven Hat |
Upper Headgear | |
Evil Druid Hat |
Upper Headgear | |
Feelers Headgear |
Upper Headgear | |
Floppy Bunny |
Upper Headgear | |
Fool's Hat |
Upper Headgear | |
Fox Ears |
Upper Headgear | |
Gypsy Bells |
Upper Headgear | |
Haruhi Ribbons |
Upper Headgear | |
Helmet of Hermes |
Upper Headgear | |
Holly Pin |
Upper Headgear | |
Hyegun Hat |
U, M Headgear | |
Incubus Doll |
Upper Headgear | |
Kankuro Hood |
Upper Headgear | |
Kankuro Mask |
M, L Headgear | |
Kitsune Ears |
Upper Headgear | |
Kitty Cat |
Upper Headgear | |
Luffy's Straw Hat |
Upper Headgear | |
Majora's Mask |
U, M, L Headgear | |
Marina Hat |
Upper Headgear | |
Raccoon Tail Hat |
Upper Headgear | |
Pyramid Hat |
U, M Headgear | |
Sakkat v2.0 |
Upper Headgear | |
Space Helmet |
U, M Headgear | |
Stuffed Panda |
Upper Headgear | |
Swiss Cheesehead |
Upper Headgear | |
Twin Bunny |
Middle Headgear | |
Zealotus Doll |
Upper Headgear |
Sam
[amatsu 253 252]
Item Name | Item Class | Item Preview |
---|---|---|
Arctic Wings |
Lower Headgear | |
Angel Wings |
Lower Headgear | |
Angeling Wings |
Lower Headgear | |
Butterfly Wings |
Lower Headgear | |
Crystal Wings |
Lower Headgear | |
Dark Elven Wings |
Lower Headgear | |
Demon Wings |
Lower Headgear | |
Deviling Wings |
Lower Headgear | |
Dragon Wings |
Lower Headgear | |
Evil Wings |
Lower Headgear | |
Faerie Wings |
Lower Headgear | |
Insect Wings |
Lower Headgear | |
Phoenix Wings |
Lower Headgear | |
White Butterfly Wings |
Lower Headgear |
MattMatt
[amatsu 255 251]
Item Name | Item Class | Item Preview |
---|---|---|
Alice Doll |
Upper Headgear | |
Charming Ribbon |
Upper Headgear | |
Cyclop's Eye |
Middle Headgear | |
Close Helmet |
Upper Headgear | |
Hibiscus |
Upper Headgear | |
Kabuki Mask |
U, M, L Headgear | |
Magic Eyes |
Upper Headgear | |
Marionette Doll |
Upper Headgear | |
Sheep Hat |
Upper Headgear |
Maarten
[amatsu 257 250] [Slotted Versions]
Item Name | Item Class | Item Preview |
---|---|---|
Angel Wing Ears |
Middle Headgear | |
Angled Glasses |
Middle Headgear | |
Angry Snarl |
Lower Headgear | |
Assassin Mask |
Lower Headgear | |
Baby Pacifier |
Lower Headgear | |
Bandit Beard |
Lower Headgear | |
Binoculars |
Lower Headgear | |
Blinker |
Middle Headgear | |
Blush |
Middle Headgear | |
Bongun Hat |
U, M, L Headgear | |
Cigarette |
Lower Headgear | |
Clown Nose |
Lower Headgear | |
Crunch Toast |
Lower Headgear | |
Dark Blinder |
Middle Headgear | |
Decorative Golden Bell |
U, M Headgear | |
Diver Goggles |
Middle Headgear | |
Elven Ears |
Middle Headgear | |
Evil Wing Ears |
Middle Headgear | |
Eye Patch |
Middle Headgear | |
Fin Helm |
Middle Headgear | |
Goblin Leader Mask |
M, L Headgear | |
Iron Cain |
Lower Headgear | |
Mini Glasses |
Middle Headgear | |
Monocle |
Middle Headgear | |
Mr. Scream |
M, L Headgear | |
Mr. Smile |
M, L Headgear | |
Munak Hat |
U, M, L Headgear | |
Opera Masque |
M, L Headgear | |
Oxygen Mask |
Lower Headgear | |
Pipe |
Lower Headgear | |
Poker Face |
M, L Headgear | |
Purple Glasses |
Middle Headgear | |
Romantic Leaf |
Lower Headgear | |
Romantic Flower |
Lower Headgear | |
Small Ribbons |
Middle Headgear | |
Surprised Mask |
M, L Headgear | |
Sphinx Hat |
U, M Headgear | |
Welding Mask |
U, M Headgear | |
Zherlthsh Mask |
M, L Headgear |
Zac
[amatsu 259 249]
Item Name | Item Class | Item Preview |
---|---|---|
Blue Fish |
Upper Headgear | |
Decorative Mushroom |
Upper Headgear | |
Flower Hairpin |
Upper Headgear | |
Kitsune Mask |
Upper Headgear | |
Lazy Smokie |
Upper Headgear | |
Model Training Hat |
Upper Headgear | |
Tulip Hairpin |
Upper Headgear | |
X Hairpin |
Upper Headgear |
Blac
[amatsu 261 247]
Item Name | Item Class | Item Preview |
---|---|---|
Annoyed Mask |
M, L Headgear | |
Goblin Leader Mask |
M, L Headgear | |
Indian Headband |
Upper Headgear | |
Incubus Horn |
Upper Headgear | |
Poker Face |
M, L Headgear | |
Small Ribbons |
Upper Headgear | |
Succubus Horn |
Upper Headgear | |
Surprised Mask |
M, L Headgear |
Jac
[amatsu 263 245]
Item Name | Item Class | Item Preview |
---|---|---|
Cowboy Hat |
Upper Headgear | |
Drooping Cat |
Upper Headgear | |
Party Hat |
Upper Headgear | |
Sea-Otter Hat |
Upper Headgear | |
Smokie Leaf |
Upper Headgear | |
Sombrero |
Upper Headgear | |
Straw Hat |
Upper Headgear | |
Teddybear Hat |
Upper Headgear |
Pac
[amatsu 264 242]
Item Name | Item Class | Item Preview |
---|---|---|
Angel Wing Ears |
Middle Headgear | |
Beanie |
Upper Headgear | |
Crown of Ancient Queen |
Upper Headgear | |
Crown of Mistress |
Upper Headgear | |
Decorative Golden Bell |
U, M Headgear | |
Evil Wing Ears |
Middle Headgear | |
Hot-blooded Headband |
Upper Headgear |
Angel
[amatsu 265 239]
Item Name | Item Class | Item Preview |
---|---|---|
Black Cat Ears |
Upper Headgear | |
Coif |
U, M Headgear | |
Helmet of Orc Hero |
U, M Headgear | |
Black Ribbon |
Upper Headgear | |
Green Ribbon |
Upper Headgear | |
Red Ribbon |
Upper Headgear | |
Red Tailed Ribbon |
Upper Headgear | |
Orange Ribbon |
Upper Headgear | |
Pink Ribbon |
Upper Headgear | |
White Ribbon |
Upper Headgear |
Others
Billy
[amatsu 286 283]
Item Name | Item Class | Item Preview |
---|---|---|
Valkyrie Helmet |
Upper Headgear |
Raiyn
[alexandria 132 164]
Item Name | Item Class | Item Preview |
---|---|---|
Black Angeling Wings |
Lower Headgear | |
Blue Angeling Wings |
Lower Headgear | |
Cyan Angeling Wings |
Lower Headgear | |
Gold Angeling Wings |
Lower Headgear | |
Green Angeling Wings |
Lower Headgear | |
Purple Angeling Wings |
Lower Headgear | |
Red Angeling Wings |
Lower Headgear |