|
|
(25 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <!--
| |
| <h1>ATTENTION!</h1>
| |
| <h2>This part of the site is being edited. If you can see this, PM me (Martin), and I'll give the 1st one 20 mgc /gg</h2>
| |
| https://www.youtube.com/watch?v=SpbwUC65Zyw
| |
| -->
| |
| <div class="row" style="padding:2px 20px;">
| |
| <div class="large-3 columns">
| |
| {|align=center
| |
| |__TOC__
| |
| |}
| |
| </div>
| |
|
| |
| <h1>[[File:zac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Zac]] Zac </h1>
| |
| ['''amatsu 259 249''']
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Blue Fish|Blue Fish]]</h5> [[File:5065s.png]] || Upper Headgear || style="text-align:center;" | [[File:5065m.jpg|link=Blue Fish]] [[File:5065l1.jpg|link=Blue Fish|95px]]
| |
| |-
| |
| |<h5>[[Decorative Mushroom|Decorative Mushroom]]</h5> [[File:5082s.png]] || Upper Headgear || style="text-align:center;" | [[File:5082m.jpg|link=Decorative Mushroom]] [[File:5082l1.jpg|link=Decorative Mushroom|95px]]
| |
| |-
| |
| |<h5>[[Flower Hairpin|Flower Hairpin]]</h5> [[File:5061s.png]] || Upper Headgear || style="text-align:center;" | [[File:5061m.jpg|link=Flower Hairpin]] [[File:5061l1.jpg|link=Flower Hairpin|95px]]
| |
| |-
| |
| |<h5>[[Kitsune Mask|Kitsune Mask]]</h5> [[File:5069s.png]] || Upper Headgear || style="text-align:center;" | [[File:5069m.jpg|link=Kitsune Mask]] [[File:5069l1.jpg|link=Kitsune Mask|95px]]
| |
| |-
| |
| |<h5>[[Lazy Smokie|Lazy Smokie]]</h5> [[File:5084s.png]] || Upper Headgear || style="text-align:center;" | [[File:5084m.jpg|link=Lazy Smokie]] [[File:5084l1.jpg|link=Lazy Smokie|95px]]
| |
| |-
| |
| |<h5>[[Model Training Hat|Model Training Hat]]</h5> [[File:5073s.png]] || Upper Headgear || style="text-align:center;" | [[File:5073m.jpg|link=Model Training Hat]] [[File:5073l1.jpg|link=Model Training Hat|95px]]
| |
| |-
| |
| |<h5>[[Tulip Hairpin|Tulip Hairpin]]</h5> [[File:5077s.png]] || Upper Headgear || style="text-align:center;" | [[File:5077m.jpg|link=Tulip Hairpin]] [[File:5077l1.jpg|link=Tulip Hairpin|95px]]
| |
| |-
| |
| |<h5>[[X Hairpin|X Hairpin]]</h5> [[File:5079s.png]] || Upper Headgear || style="text-align:center;" | [[File:5079m.jpg|link=X Hairpin]] [[File:5079l1.jpg|link=X Hairpin|95px]]
| |
| |}
| |
| <br>
| |
| <br>
| |
| <br>
| |
| ----
| |
| <br>
| |
| <br>
| |
| <br>
| |
| <h1>[[File:blac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Blac]] Blac </h1>
| |
| ['''amatsu 261 247''']
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Annoyed Mask|Annoyed Mask]]</h5> [[File:5089s.png]] || M, L Headgear || style="text-align:center;" | [[File:5089m.jpg|link=Annoyed Mask]] [[File:5089l1.jpg|link=Annoyed Mask|95px]]
| |
| |-
| |
| |<h5>[[Goblin Leader Mask|Goblin Leader Mask]]</h5> [[File:5090s.png]] || M, L Headgear || style="text-align:center;" | [[File:5090m.jpg|link=Goblin Leader Mask]] [[File:5090l1.jpg|link=Goblin Leader Mask|95px]]
| |
| |-
| |
| |<h5>[[Indian Headband|Indian Headband]]</h5> [[File:5071s.png]] || Upper Headgear || style="text-align:center;" | [[File:5071m.jpg|link=Indian Headband]] [[File:5071l1.jpg|link=Indian Headband|95px]]
| |
| |-
| |
| |<h5>[[Incubus Horn|Incubus Horn]]</h5> [[File:5072s.png]] || Upper Headgear || style="text-align:center;" | [[File:5072m.jpg|link=Incubus Horn]] [[File:5072l1.jpg|link=Incubus Horn|95px]]
| |
| |-
| |
| |<h5>[[Poker Face|Poker Face]]</h5> [[File:5087s.png]] || M, L Headgear || style="text-align:center;" | [[File:5087m.jpg|link=Poker Face]] [[File:5087l1.jpg|link=Poker Face|95px]]
| |
| |-
| |
| |<h5>[[Small Ribbons|Small Ribbons]]</h5> [[File:5085s.png]] || Upper Headgear || style="text-align:center;" | [[File:5085m.jpg|link=Small Ribbons]] [[File:5085l1.jpg|link=Small Ribbons|95px]]
| |
| |-
| |
| |<h5>[[Succubus Horn|Succubus Horn]]</h5> [[File:5066s.png]] || Upper Headgear || style="text-align:center;" | [[File:5066m.jpg|link=Succubus Horn]] [[File:5066l1.jpg|link=Succubus Horn|95px]]
| |
| |-
| |
| |<h5>[[Surprised Mask|Surprised Mask]]</h5> [[File:5088s.png]] || M, L Headgear || style="text-align:center;" | [[File:5088m.jpg|link=Surprised Mask]] [[File:5088l1.jpg|link=Surprised Mask|95px]]
| |
| |}
| |
| <br>
| |
| <br>
| |
| <br>
| |
| ----
| |
| <br>
| |
| <br>
| |
| <br>
| |
| <h1>[[File:jac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Jac]] Jac </h1>
| |
| ['''amatsu 263 245''']
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Cowboy Hat|Cowboy Hat]]</h5> [[File:5075s.png]] || Upper Headgear || style="text-align:center;" | [[File:5075m.jpg|link=Cowboy Hat]] [[File:5075l1.jpg|link=Cowboy Hat|95px]]
| |
| |-
| |
| |<h5>[[Drooping Cat|Drooping Cat]]</h5> [[File:5058s.png]] || Upper Headgear || style="text-align:center;" | [[File:5058m.jpg|link=Drooping Cat]] [[File:5058l1.jpg|link=Drooping Cat|95px]]
| |
| |-
| |
| |<h5>[[Party Hat|Party Hat]]</h5> [[File:5060s.png]] || Upper Headgear || style="text-align:center;" | [[File:5060m.jpg|link=Party Hat]] [[File:5060l1.jpg|link=Party Hat|95px]]
| |
| |-
| |
| |<h5>[[Sea-Otter Hat|Sea-Otter Hat]]</h5> [[File:5078s.png]] || Upper Headgear || style="text-align:center;" | [[File:5078m.jpg|link=Sea-Otter Hat]] [[File:5078l1.jpg|link=Sea-Otter Hat|95px]]
| |
| |-
| |
| |<h5>[[Smokie Leaf|Smokie Leaf]]</h5> [[File:5064s.png]] || Upper Headgear || style="text-align:center;" | [[File:5064m.jpg|link=Smokie Leaf]] [[File:5064l1.jpg|link=Smokie Leaf|95px]]
| |
| |-
| |
| |<h5>[[Sombrero|Sombrero]]</h5> [[File:5067s.png]] || Upper Headgear || style="text-align:center;" | [[File:5067m.jpg|link=Sombrero]] [[File:5067l1.jpg|link=Sombrero|95px]]
| |
| |-
| |
| |<h5>[[Straw Hat|Straw Hat]]</h5> [[File:5062s.png]] || Upper Headgear || style="text-align:center;" | [[File:5062m.jpg|link=Straw Hat]] [[File:5062l1.jpg|link=Straw Hat|95px]]
| |
| |-
| |
| |<h5>[[Teddybear Hat|Teddybear Hat]]</h5> [[File:5059s.png]] || Upper Headgear || style="text-align:center;" | [[File:5059m.jpg|link=Teddybear Hat]] [[File:5059l1.jpg|link=Teddybear Hat|95px]]
| |
| |}
| |
| <br>
| |
| <br>
| |
| <br>
| |
| ----
| |
| <br>
| |
| <br>
| |
| <br>
| |
| <h1>[[File:pac.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Pac]] Pac </h1>
| |
| ['''amatsu 264 242''']
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Angel Wing Ears|Angel Wing Ears]]</h5> [[File:5074s.png]] || Middle Headgear || style="text-align:center;" | [[File:5074m.jpg|link=Angel Wing Ears]] [[File:5074l1.jpg|link=Angel Wing Ears|95px]]
| |
| |-
| |
| |<h5>[[Beanie|Beanie]]</h5> [[File:5076s.png]] || Upper Headgear || style="text-align:center;" | [[File:5076m.jpg|link=Beanie]] [[File:5076l1.jpg|link=Beanie|95px]]
| |
| |-
| |
| |<h5>[[Crown of Ancient Queen|Crown of Ancient Queen]]</h5> [[File:5080s.png]] || Upper Headgear || style="text-align:center;" | [[File:5080m.jpg|link=Crown of Ancient Queen]] [[File:5080l1.jpg|link=Crown of Ancient Queen|95px]]
| |
| |-
| |
| |<h5>[[Crown of Mistress|Crown of Mistress]]</h5> [[File:5081s.png]] || Upper Headgear || style="text-align:center;" | [[File:5081m.jpg|link=Crown of Mistress]] [[File:5081l1.jpg|link=Crown of Mistress|95px]]
| |
| |-
| |
| |<h5>[[Decorative Golden Bell|Decorative Golden Bell]]</h5> [[File:5091s.png]] || U, M Headgear || style="text-align:center;" | [[File:5091m.jpg|link=Decorative Golden Bell]] [[File:5091l1.jpg|link=Decorative Golden Bell|95px]]
| |
| |-
| |
| |<h5>[[Evil Wing Ears|Evil Wing Ears]]</h5> [[File:5068s.png]] || Middle Headgear || style="text-align:center;" | [[File:5068m.jpg|link=Evil Wing Ears]] [[File:5068l1.jpg|link=Evil Wing Ears|95px]]
| |
| |-
| |
| |<h5>[[Hot-blooded Headband|Hot-blooded Headband]]</h5> [[File:5070s.png]] || Upper Headgear || style="text-align:center;" | [[File:5070m.jpg|link=Hot-blooded Headband]] [[File:5070l1.jpg|link=Hot-blooded Headband|95px]]
| |
| |}
| |
| <br>
| |
| <br>
| |
| <br>
| |
| ----
| |
| <br>
| |
| <br>
| |
| <br> | | <br> |
| <h1>[[File:angel.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Angel]] Angel </h1> | | <div style="margin: auto; width: 95%; font-family: segoe ui; font-size: medium;"> |
| ['''amatsu 265 239''']
| | <h2>'''These quests and instances are currently live in the server:'''</h2> |
| {| class="wikitable sortable" style=" width: 100%"
| | <font size="+0.5"> |
| |-
| | NOTE: These are customized to scale to BlackoutRO's super high rate gameplay. |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| | <ul> |
| |-
| | <font size="+0.5"> |
| |<h5>[[Black Cat Ears|Black Cat Ears]]</h5> [[File:5057s.png]] || Upper Headgear || style="text-align:center;" | [[File:5057m.jpg|link=Black Cat Ears]] [[File:5057l1.jpg|link=Black Cat Ears|95px]]
| | <li> '''[https://forum.blackout-ro.net/threads/endless-tower-redesign.4249/ Endless Tower]''' </li> |
| |-
| | <li>Sealed Shrine</li> |
| |<h5>[[Coif|Coif]]</h5> [[File:5093s.png]] || U, M Headgear || style="text-align:center;" | [[File:5093m.jpg|link=Coif]] [[File:5093l1.jpg|link=Coif|95px]]
| | <li>Nidhoggur's Nest</li> |
| |-
| | <li>Orc's Memory</li> |
| |<h5>[[Helmet of Orc Hero|Helmet of Orc Hero]]</h5> [[File:5094s.png]] || U, M Headgear || style="text-align:center;" | [[File:5094m.jpg|link=Helmet of Orc Hero]] [[File:5094l1.jpg|link=Helmet of Orc Hero|95px]]
| | <li>Scaraba's Hole</li> |
| |-
| | </font> |
| |<h5>[[Black Ribbon|Black Ribbon]]</h5> [[File:5191s.png]] || Upper Headgear || style="text-align:center;" | [[File:5191m.jpg|link=Black Ribbon]] [[File:5191l1.jpg|link=Black Ribbon|95px]]
| | </ul> |
| |-
| | </font> |
| |<h5>[[Green Ribbon|Green Ribbon]]</h5> [[File:5193s.png]] || Upper Headgear || style="text-align:center;" | [[File:5193m.jpg|link=Green Ribbon]] [[File:5193l1.jpg|link=Green Ribbon|95px]]
| | <br> |
| |-
| | <h2>'''BlackoutRO has several NPCs to get fashion headgear!'''</h2> |
| |<h5>[[Red Ribbon|Red Ribbon]]</h5> [[File:5195s.png]] || Upper Headgear || style="text-align:center;" | [[File:5195m.jpg|link=Red Ribbon]] [[File:5195l1.jpg|link=Red Ribbon|95px]]
| | <font size="+0.5"> |
| |-
| | We'll let you navigate the whole server in-game to find these :) |
| |<h5>[[Red Tailed Ribbon|Red Tailed Ribbon]]</h5> [[File:5083s.png]] || Upper Headgear || style="text-align:center;" | [[File:5083m.jpg|link=Red Tailed Ribbon]] [[File:5083l1.jpg|link=Red Tailed Ribbon|95px]]
| | <ul> |
| |-
| | <font size="+0.5"> |
| |<h5>[[Orange Ribbon|Orange Ribbon]]</h5> [[File:5196s.png]] || Upper Headgear || style="text-align:center;" | [[File:5196m.jpg|link=Orange Ribbon]] [[File:5196l1.jpg|link=Orange Ribbon|95px]]
| | <li><b>Amatsu Headgear Quests:</b> Old headgear quests. They're located northeast of Amatsu respawn point.</li> |
| |-
| | <li><b>True Valkyrie Helm:</b> Find Billy in Amatsu to get started.</li> |
| |<h5>[[Pink Ribbon|Pink Ribbon]]</h5> [[File:5194s.png]] || Upper Headgear || style="text-align:center;" | [[File:5194m.jpg|link=Pink Ribbon]] [[File:5194l1.jpg|link=Pink Ribbon|95px]]
| | <li><b>Headgear Recolors:</b> Find Raiyn in Amatsu to recolor some existing fancy headgear.</li> |
| |-
| | <li><b>Queen Scaraba Crown:</b> Find Glenn in Scaraba Hole Dungeon to get this.</li> |
| |<h5>[[White Ribbon|White Ribbon]]</h5> [[File:5197s.png]] || Upper Headgear || style="text-align:center;" | [[File:5197m.jpg|link=White Ribbon]] [[File:5197l1.jpg|link=White Ribbon|95px]]
| | <li><b>Wolf Boy:</b> "Wolf Boy" within Amatsu can recolor some headgear.</li> |
| |}
| | <li><b>Crimson Froud:</b> Find this person near town equipment/item dealer NPCs to trade your surplus MVP cards to earn points used to purchase fancy headgear.</li> |
| <br>
| | </font> |
| <br> | | </ul> |
| <br>
| | </font> |
| ----
| |
| <br>
| |
| <br>
| |
| <br>
| |
| <h1>[[File:billy.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Billy]] Billy </h1>
| |
| ['''amatsu 286 283''']
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Valkyrie Helmet|Valkyrie Helmet]]</h5> [[File:8047s.png]] || Upper Headgear || style="text-align:center;" | [[File:8047m.jpg|link=Valkyrie Helmet]] [[File:8047l1.jpg|link=Valkyrie Helmet|95px]]
| |
| |}
| |
| <br>
| |
| <br>
| |
| <br>
| |
| ----
| |
| <br>
| |
| <br>
| |
| <br>
| |
| <h1>[[File:raiyn.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Raiyn]] Raiyn </h1>
| |
| ['''amatsu 188 147''']
| |
| <h2>Angeling Wings</h2>
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Black Angeling Wings|Black Angeling Wings]]</h5> [[File:23021s.png]] || Lower Headgear || style="text-align:center;" | [[File:23021m.jpg|link=Black Angeling Wings]] [[File:23021l1.jpg|link=Black Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Blue Angeling Wings|Blue Angeling Wings]]</h5> [[File:23022s.png]] || Lower Headgear || style="text-align:center;" | [[File:23022m.jpg|link=Blue Angeling Wings]] [[File:23022l1.jpg|link=Blue Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Cyan Angeling Wings|Cyan Angeling Wings]]</h5> [[File:23023s.png]] || Lower Headgear || style="text-align:center;" | [[File:23023m.jpg|link=Cyan Angeling Wings]] [[File:23023l1.jpg|link=Cyan Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Gold Angeling Wings|Gold Angeling Wings]]</h5> [[File:23024s.png]] || Lower Headgear || style="text-align:center;" | [[File:23024m.jpg|link=Gold Angeling Wings]] [[File:23024l1.jpg|link=Gold Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Green Angeling Wings|Green Angeling Wings]]</h5> [[File:23025s.png]] || Lower Headgear || style="text-align:center;" | [[File:23025m.jpg|link=Green Angeling Wings]] [[File:23025l1.jpg|link=Green Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Purple Angeling Wings|Purple Angeling Wings]]</h5> [[File:23026s.png]] || Lower Headgear || style="text-align:center;" | [[File:23026m.jpg|link=Purple Angeling Wings]] [[File:23026l1.jpg|link=Purple Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Red Angeling Wings|Red Angeling Wings]]</h5> [[File:23027s.png]] || Lower Headgear || style="text-align:center;" | [[File:23027m.jpg|link=Red Angeling Wings]] [[File:23027l1.jpg|link=Red Angeling Wings|95px]]
| |
| |}
| |
| | |
| <h2>Europe Baseball Cap</h2> | |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Black Baseball Cap|Black Baseball Cap]]</h5> [[File:62016s.png]] || Upper Headgear || style="text-align:center;" | [[File:62016m.jpg|link=Black Baseball Cap]] [[File:62016l1.jpg|link=Black Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[Cyan Baseball Cap|Cyan Baseball Cap]]</h5> [[File:62017s.png]] || Upper Headgear || style="text-align:center;" | [[File:62017m.jpg|link=Cyan Baseball Cap]] [[File:62017l1.jpg|link=Cyan Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[Green Baseball Cap|Green Baseball Cap]]</h5> [[File:62018s.png]] || Upper Headgear || style="text-align:center;" | [[File:62018m.jpg|link=Green Baseball Cap]] [[File:62018l1.jpg|link=Green Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[Purple Baseball Cap|Purple Baseball Cap]]</h5> [[File:62019s.png]] || Upper Headgear || style="text-align:center;" | [[File:62019m.jpg|link=Purple Baseball Cap]] [[File:62019l1.jpg|link=Purple Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[Red Baseball Cap|Red Baseball Cap]]</h5> [[File:62020s.png]] || Upper Headgear || style="text-align:center;" | [[File:62020m.jpg|link=Red Baseball Cap]] [[File:62020l1.jpg|link=Red Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[White Baseball Cap|White Baseball Cap]]</h5> [[File:62021s.png]] || Upper Headgear || style="text-align:center;" | [[File:62021m.jpg|link=White Baseball Cap]] [[File:62021l1.jpg|link=White Baseball Cap|95px]]
| |
| |}
| |
| | |
| <h2>Gangster Scarf</h2>
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Black Gangster Scarf|Black Gangster Scarf]]</h5> [[File:62032s.png]] || Lower Headgear || style="text-align:center;" | [[File:62032m.jpg|link=Black Gangster Scarf]] [[File:62032l1.jpg|link=Black Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[Blue Gangster Scarf|Blue Gangster Scarf]]</h5> [[File:62033s.png]] || Lower Headgear || style="text-align:center;" | [[File:62033m.jpg|link=Blue Gangster Scarf]] [[File:62033l1.jpg|link=Blue Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[Cyan Gangster Scarf|Cyan Gangster Scarf]]</h5> [[File:62034s.png]] || Lower Headgear || style="text-align:center;" | [[File:62034m.jpg|link=Cyan Gangster Scarf]] [[File:62034l1.jpg|link=Cyan Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[Gold Gangster Scarf|Gold Gangster Scarf]]</h5> [[File:62035s.png]] || Lower Headgear || style="text-align:center;" | [[File:62035m.jpg|link=Gold Gangster Scarf]] [[File:62035l1.jpg|link=Gold Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[Green Gangster Scarf|Green Gangster Scarf]]</h5> [[File:62036s.png]] || Lower Headgear || style="text-align:center;" | [[File:62036m.jpg|link=Green Gangster Scarf]] [[File:62036l1.jpg|link=Green Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[Purple Gangster Scarf|Purple Gangster Scarf]]</h5> [[File:62037s.png]] || Lower Headgear || style="text-align:center;" | [[File:62037m.jpg|link=Purple Gangster Scarf]] [[File:62037l1.jpg|link=Purple Gangster Scarf|95px]]
| |
| |-
| |
| |<h5>[[White Gangster Scarf|White Gangster Scarf]]</h5> [[File:62038s.png]] || Lower Headgear || style="text-align:center;" | [[File:62038m.jpg|link=White Gangster Scarf]] [[File:62038l1.jpg|link=White Gangster Scarf|95px]]
| |
| |}
| |
| <!--
| |
| <h2>Lighthalzen Aura</h2>
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Black Lighthalzen Aura|Black Lighthalzen Aura]]</h5> [[File:23027s.png]] || Lower Headgear || style="text-align:center;" | [[File:17457m.jpg|link=Black Lighthalzen Aura]] [[File:17457l1.jpg|link=Black Lighthalzen Aura|95px]]
| |
| |-
| |
| |<h5>[[Blue Lighthalzen Aura|Blue Lighthalzen Aura]]</h5> [[File:23027s.png]] || Lower Headgear || style="text-align:center;" | [[File:17458m.jpg|link=Blue Lighthalzen Aura]] [[File:17458l1.jpg|link=Blue Lighthalzen Aura|95px]]
| |
| |-
| |
| |<h5>[[Gold Lighthalzen Aura|Gold Lighthalzen Aura]]</h5> [[File:23027s.png]] || Lower Headgear || style="text-align:center;" | [[File:17459m.jpg|link=Gold Lighthalzen Aura]] [[File:17459l1.jpg|link=Gold Lighthalzen Aura|95px]]
| |
| |-
| |
| |<h5>[[Red Lighthalzen Aura|Red Lighthalzen Aura]]</h5> [[File:23027s.png]] || Lower Headgear || style="text-align:center;" | [[File:17460m.jpg|link=Red Lighthalzen Aura]] [[File:17460l1.jpg|link=Red Lighthalzen Aura|95px]]
| |
| |}
| |
| -->
| |
| <h2>Valkyrie Helmet</h2>
| |
| {| class="wikitable sortable" style=" width: 100%"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Brown Valkyrie Helmet|Brown Valkyrie Helmet]]</h5> [[File:62023s.png]] || Upper Headgear || style="text-align:center;" | [[File:62023m.jpg|link=Brown Valkyrie Helmet]] [[File:62023l1.jpg|link=Brown Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Cyan Valkyrie Helmet|Cyan Valkyrie Helmet]]</h5> [[File:62024s.png]] || Upper Headgear || style="text-align:center;" | [[File:62024m.jpg|link=Cyan Valkyrie Helmet]] [[File:62024l1.jpg|link=Cyan Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Gold Valkyrie Helmet|Gold Valkyrie Helmet]]</h5> [[File:62025s.png]] || Upper Headgear || style="text-align:center;" | [[File:62025m.jpg|link=Gold Valkyrie Helmet]] [[File:62025l1.jpg|link=Gold Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Green Valkyrie Helmet|Green Valkyrie Helmet]]</h5> [[File:62026s.png]] || Upper Headgear || style="text-align:center;" | [[File:62026m.jpg|link=Green Valkyrie Helmet]] [[File:62026l1.jpg|link=Green Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Orange Valkyrie Helmet|Orange Valkyrie Helmet]]</h5> [[File:62027s.png]] || Upper Headgear || style="text-align:center;" | [[File:62027m.jpg|link=Orange Valkyrie Helmet]] [[File:62027l1.jpg|link=Orange Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Pink Valkyrie Helmet|Pink Valkyrie Helmet]]</h5> [[File:62028s.png]] || Upper Headgear || style="text-align:center;" | [[File:62028m.jpg|link=Pink Valkyrie Helmet]] [[File:62028l1.jpg|link=Pink Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Purple Valkyrie Helmet|Purple Valkyrie Helmet]]</h5> [[File:62029s.png]] || Upper Headgear || style="text-align:center;" | [[File:62029m.jpg|link=Purple Valkyrie Helmet]] [[File:62029l1.jpg|link=Purple Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Red Valkyrie Helmet|Red Valkyrie Helmet]]</h5> [[File:62030s.png]] || Upper Headgear || style="text-align:center;" | [[File:62030m.jpg|link=Red Valkyrie Helmet]] [[File:62030l1.jpg|link=Red Valkyrie Helmet|95px]]
| |
| |-
| |
| |<h5>[[Silver Valkyrie Helmet|Silver Valkyrie Helmet]]</h5> [[File:62031s.png]] || Upper Headgear || style="text-align:center;" | [[File:62031m.jpg|link=Silver Valkyrie Helmet]] [[File:62031l1.jpg|link=Silver Valkyrie Helmet|95px]]
| |
| |}
| |
| | |
| </div> | |
| | |
| </div> | | </div> |
|
| |
|
| <div style="text-align: center;"> | | <div style="text-align: center;"> |
| [https://www.youtube.com/watch?v=SpbwUC65Zyw gr8 meme] | | [https://www.youtube.com/watch?v=SpbwUC65Zyw Great Meme] |
| </div> | | </div> |