|
|
(51 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <h1>[[File:mishoof.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Mishoof]] Mishoof </h1> | | <br> |
| ['''amatsu 247 254''']
| | <div style="margin: auto; width: 95%; font-family: segoe ui; font-size: medium;"> |
| {| class="wikitable sortable"
| | <h2>'''These quests and instances are currently live in the server:'''</h2> |
| |-
| | <font size="+0.5"> |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| | NOTE: These are customized to scale to BlackoutRO's super high rate gameplay. |
| |-
| | <ul> |
| |<h5>[[Fanta Zero Lemon Hat|Fanta Zero Lemon Hat]]</h5> [[File:5522s.png]] || Upper Headgear || [[File:5522m.jpg|link=Fanta Zero Lemon Hat]] [[File:5522l1.jpg|link=Fanta Zero Lemon Hat|95px]]
| | <font size="+0.5"> |
| |-
| | <li> '''[https://forum.blackout-ro.net/threads/endless-tower-redesign.4249/ Endless Tower]''' </li> |
| |<h5>[[First Leaf Tea Hat|First Leaf Tea Hat]]</h5> [[File:5525s.png]] || Upper Headgear || [[File:5525m.jpg|link=First Leaf Tea Hat]] [[File:5525l1.jpg|link=First Leaf Tea Hat|95px]]
| | <li>Sealed Shrine</li> |
| |-
| | <li>Nidhoggur's Nest</li> |
| |<h5>[[Fish Pin|Fish Pin]]</h5> [[File:5792s.png]] || Upper Headgear || [[File:5792m.jpg|link=Fish Pin]] [[File:5792l1.jpg|link=Fish Pin|95px]]
| | <li>Orc's Memory</li> |
| |-
| | <li>Scaraba's Hole</li> |
| |<h5>[[Gemini Diadem|Gemini Diadem]]</h5> [[File:5569s.png]] || Upper Headgear || [[File:5569m.jpg|link=Gemini Diadem]] [[File:5569l1.jpg|link=Gemini Diadem|95px]]
| | </font> |
| |-
| | </ul> |
| |<h5>[[Hair Brush|Hair Brush]]</h5> [[File:5444s.png]] || Upper Headgear || [[File:5444m.jpg|link=Hair Brush]] [[File:5444l1.jpg|link=Hair Brush|95px]]
| | </font> |
| |-
| | <br> |
| |<h5>[[Majestic Evil Horns|Majestic Evil Horns]]</h5> [[File:5584s.png]] || Upper Headgear || [[File:5584m.jpg|link=Majestic Evil Horns]] [[File:5584l1.jpg|link=Majestic Evil Horns|95px]]
| | <h2>'''BlackoutRO has several NPCs to get fashion headgear!'''</h2> |
| |-
| | <font size="+0.5"> |
| |<h5>[[Orchid Hairband|Orchid Hairband]]</h5> [[File:5370s.png]] || Upper Headgear || [[File:5370m.jpg|link=Orchid Hairband]] [[File:5370l1.jpg|link=Orchid Hairband|95px]]
| | We'll let you navigate the whole server in-game to find these :) |
| |-
| | <ul> |
| |<h5>[[Peacock Feather|Peacock Feather]]</h5> [[File:5519s.png]] || Upper Headgear || [[File:5519m.jpg|link=Peacock Feather]] [[File:5519l1.jpg|link=Peacock Feather|95px]]
| | <font size="+0.5"> |
| |-
| | <li><b>Amatsu Headgear Quests:</b> Old headgear quests. They're located northeast of Amatsu respawn point.</li> |
| |<h5>[[Raven Cap|Raven Cap]]</h5> [[File:5530s.png]] || Upper Headgear || [[File:5530m.jpg|link=Raven Cap]] [[File:5530l1.jpg|link=Raven Cap|95px]]
| | <li><b>True Valkyrie Helm:</b> Find Billy in Amatsu to get started.</li> |
| |}
| | <li><b>Headgear Recolors:</b> Find Raiyn in Amatsu to recolor some existing fancy headgear.</li> |
| | <li><b>Queen Scaraba Crown:</b> Find Glenn in Scaraba Hole Dungeon to get this.</li> |
| | <li><b>Wolf Boy:</b> "Wolf Boy" within Amatsu can recolor some headgear.</li> |
| | <li><b>Crimson Froud:</b> Find this person near town equipment/item dealer NPCs to trade your surplus MVP cards to earn points used to purchase fancy headgear.</li> |
| | </font> |
| | </ul> |
| | </font> |
| | </div> |
|
| |
|
| <h1>[[File:bidena.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Bidena]] Bidena </h1> | | <div style="text-align: center;"> |
| ['''amatsu 249 253''']
| | [https://www.youtube.com/watch?v=SpbwUC65Zyw Great Meme] |
| {| class="wikitable sortable"
| | </div> |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Angeling Hairpin|Angeling Hairpin]]</h5> [[File:5153s.png]] || Upper Headgear || [[File:5153m.jpg|link=Angeling Hairpin]] [[File:5153l1.jpg|link=Angeling Hairpin|95px]]
| |
| |-
| |
| |<h5>[[Europe Baseball Cap|Europe Baseball Cap]]</h5> [[File:5282s.png]] || Upper Headgear || [[File:5282m.jpg|link=Europe Baseball Cap]] [[File:5282l1.jpg|link=Europe Baseball Cap|95px]]
| |
| |-
| |
| |<h5>[[Captain's Hat|Captain's Hat]]</h5> [[File:5184s.png]] || Upper Headgear || [[File:5184m.jpg|link=Captain's Hat]] [[File:5184l1.jpg|link=Captain's Hat|95px]]
| |
| |-
| |
| |<h5>[[Chick Hat|Chick Hat]]</h5> [[File:5283s.png]] || Upper Headgear || [[File:5283m.jpg|link=Chick Hat]] [[File:5283l1.jpg|link=Chick Hat|95px]]
| |
| |-
| |
| |<h5>[[Brown Deviruchi Hat|Brown Deviruchi Hat]]</h5> [[File:5229s.png]] || Upper Headgear || [[File:5229m.jpg|link=Brown Deviruchi Hat]] [[File:5229l1.jpg|link=Brown Deviruchi Hat|95px]]
| |
| |-
| |
| |<h5>[[Red Deviruchi Hat|Red Deviruchi Hat]]</h5> [[File:5227s.png]] || Upper Headgear || [[File:5227m.jpg|link=Red Deviruchi Hat]] [[File:5227l1.jpg|link=Red Deviruchi Hat|95px]]
| |
| |-
| |
| |<h5>[[White Deviruchi Hat|White Deviruchi Hat]]</h5> [[File:5228s.png]] || Upper Headgear || [[File:5228m.jpg|link=White Deviruchi Hat]] [[File:5228l1.jpg|link=White Deviruchi Hat|95px]]
| |
| |-
| |
| |<h5>[[Dokebi's Wig|Dokebi's Wig]]</h5> [[File:5298s.png]] || U, M Headgear || [[File:5298m.jpg|link=Dokebi's Wig]] [[File:5298l1.jpg|link=Dokebi's Wig|95px]]
| |
| |-
| |
| |<h5>[[Dress Hat|Dress Hat]]</h5> [[File:5211s.png]] || Upper Headgear || [[File:5211m.jpg|link=Dress Hat]] [[File:5211l1.jpg|link=Dress Hat|95px]]
| |
| |-
| |
| |<h5>[[Blue Drooping Cat|Blue Drooping Cat]]</h5> [[File:5233s.png]] || Upper Headgear || [[File:5233m.jpg|link=Blue Drooping Cat]] [[File:5233l1.jpg|link=Blue Drooping Cat|95px]]
| |
| |-
| |
| |<h5>[[Gray Drooping Cat|Gray Drooping Cat]]</h5> [[File:5230s.png]] || Upper Headgear || [[File:5230m.jpg|link=Gray Drooping Cat]] [[File:5230l1.jpg|link=Gray Drooping Cat|95px]]
| |
| |-
| |
| |<h5>[[Yellow Drooping Cat|Yellow Drooping Cat]]</h5> [[File:5234s.png]] || Upper Headgear || [[File:5234m.jpg|link=Yellow Drooping Cat]] [[File:5234l1.jpg|link=Yellow Drooping Cat|95px]]
| |
| |-
| |
| |<h5>[[Kafra Band|Kafra Band]]</h5> [[File:5020s.png]] || Upper Headgear || [[File:5020m.jpg|link=Kafra Band]] [[File:5020l1.jpg|link=Kafra Band|95px]]
| |
| |-
| |
| |<h5>[[Moonlight Flower Hat|Moonlight Flower Hat]]</h5> [[File:5214s.png]] || U, M Headgear || [[File:5214m.jpg|link=Moonlight Flower Hat]] [[File:5214l1.jpg|link=Moonlight Flower Hat|95px]]
| |
| |-
| |
| |<h5>[[Pecopeco Hairband|Pecopeco Hairband]]</h5> [[File:5286s.png]] || Upper Headgear || [[File:5286m.jpg|link=Pecopeco Hairband]] [[File:5286l1.jpg|link=Pecopeco Hairband|95px]]
| |
| |-
| |
| |<h5>[[Phoenix Crown|Phoenix Crown]]</h5> [[File:5271s.png]] || Upper Headgear || [[File:5271m.jpg|link=Phoenix Crown]] [[File:5271l1.jpg|link=Phoenix Crown|95px]]
| |
| |-
| |
| |<h5>[[Puppy Hat|Puppy Hat]]</h5> [[File:5182s.png]] || Upper Headgear || [[File:5182m.jpg|link=Puppy Hat]] [[File:5182l1.jpg|link=Puppy Hat|95px]]
| |
| |-
| |
| |<h5>[[Rideword Hat|Rideword Hat]]</h5> [[File:5208s.png]] || Upper Headgear || [[File:5208m.jpg|link=Rideword Hat]] [[File:5208l1.jpg|link=Rideword Hat|95px]]
| |
| |-
| |
| |<h5>[[Robo Eye|Robo Eye]]</h5> [[File:5325s.png]] || Middle Headgear || [[File:5325m.jpg|link=Robo Eye]] [[File:5325l1.jpg|link=Robo Eye|95px]]
| |
| |-
| |
| |<h5>[[Romantic White Flower|Romantic White Flower]]</h5> [[File:5206s.png]] || Lower Headgear || [[File:5206m.jpg|link=Romantic White Flower]] [[File:5206l1.jpg|link=Romantic White Flower|95px]]
| |
| |-
| |
| |<h5>[[Sheila Hairnet|Sheila Hairnet]]</h5> [[File:5213s.png]] || Upper Headgear || [[File:5213m.jpg|link=Sheila Hairnet]] [[File:5213l1.jpg|link=Sheila Hairnet|95px]]
| |
| |-
| |
| |<h5>[[Soul Ring|Soul Ring]]</h5> [[File:5257s.png]] || Upper Headgear || [[File:5257m.jpg|link=Soul Ring]] [[File:5257l1.jpg|link=Soul Ring|95px]]
| |
| |-
| |
| |<h5>[[Twin Ribbon|Twin Ribbon]]</h5> [[File:5187s.png]] || Upper Headgear || [[File:5187m.jpg|link=Twin Ribbon]] [[File:5187l1.jpg|link=Twin Ribbon|95px]]
| |
| |-
| |
| |<h5>[[Wandering Minstrel Hat|Wandering Minstrel Hat]]</h5> [[File:5188s.png]] || Upper Headgear || [[File:5188m.jpg|link=Wandering Minstrel Hat]] [[File:5188l1.jpg|link=Wandering Minstrel Hat|95px]]
| |
| |-
| |
| |<h5>[[Water Lily Crown|Water Lily Crown]]</h5> [[File:5284s.png]] || Upper Headgear || [[File:5284m.jpg|link=Water Lily Crown]] [[File:5284l1.jpg|link=Water Lily Crown|95px]]
| |
| |}
| |
| <h1>[[File:sue.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sue]] Sue </h1>
| |
| ['''amatsu 251 252''']
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Astronaut Helmet|Astronaut Helmet]]</h5> [[File:17096s.png]] || U, M Headgear || [[File:17096m.jpg|link=Astronaut Helmet]] [[File:17096l1.jpg|link=Astronaut Helmet|95px]]
| |
| |-
| |
| |<h5>[[Coned Hat|Coned Hat]]</h5> [[File:17024s.png]] || Upper Headgear || [[File:17024m.jpg|link=Coned Hat]] [[File:17024l1.jpg|link=Coned Hat|95px]]
| |
| |-
| |
| |<h5>[[Deviling Ears|Deviling Ears]]</h5> [[File:17027s.png]] || Middle Headgear || [[File:17027m.jpg|link=Deviling Ears]] [[File:17027l1.jpg|link=Deviling Ears|95px]]
| |
| |-
| |
| |<h5>[[Deviling Hat|Deviling Hat]]</h5> [[File:17005s.png]] || Upper Headgear || [[File:17005m.jpg|link=Deviling Hat]] [[File:17005l1.jpg|link=Deviling Hat|95px]]
| |
| |-
| |
| |<h5>[[DJ Headset|DJ Headset]]</h5> [[File:17070s.png]] || Upper Headgear || [[File:17070m.jpg|link=DJ Headset]] [[File:17070l1.jpg|link=DJ Headset|95px]]
| |
| |-
| |
| |<h5>[[Dragon Helmet|Dragon Helmet]]</h5> [[File:17030s.png]] || Upper Headgear || [[File:17030m.jpg|link=Dragon Helmet]] [[File:17030l1.jpg|link=Dragon Helmet|95px]]
| |
| |-
| |
| |<h5>[[Elven Hat|Elven Hat]]</h5> [[File:17032s.png]] || Upper Headgear || [[File:17032m.jpg|link=Elven Hat]] [[File:17032l1.jpg|link=Elven Hat|95px]]
| |
| |-
| |
| |<h5>[[Evil Druid Hat|Evil Druid Hat]]</h5> [[File:17034s.png]] || Upper Headgear || [[File:17034m.jpg|link=Evil Druid Hat]] [[File:17034l1.jpg|link=Evil Druid Hat|95px]]
| |
| |-
| |
| |<h5>[[Feelers Headgear|Feelers Headgear]]</h5> [[File:17091s.png]] || Upper Headgear || [[File:17091m.jpg|link=Feelers Headgear]] [[File:17091l1.jpg|link=Feelers Headgear|95px]]
| |
| |-
| |
| |<h5>[[Floppy Bunny|Floppy Bunny]]</h5> [[File:17007s.png]] || Upper Headgear || [[File:17007m.jpg|link=Floppy Bunny]] [[File:17007l1.jpg|link=Floppy Bunny|95px]]
| |
| |-
| |
| |<h5>[[Fool's Hat|Fool's Hat]]</h5> [[File:17069s.png]] || Upper Headgear || [[File:17069m.jpg|link=Fool's Hat]] [[File:17069l1.jpg|link=Fool's Hat|95px]]
| |
| |-
| |
| |<h5>[[Fox Ears|Fox Ears]]</h5> [[File:17008s.png]] || Upper Headgear || [[File:17008m.jpg|link=Fox Ears]] [[File:17008l1.jpg|link=Fox Ears|95px]]
| |
| |-
| |
| |<h5>[[Gypsy Bells|Gypsy Bells]]</h5> [[File:17009s.png]] || Upper Headgear || [[File:17009m.jpg|link=Gypsy Bells]] [[File:17009l1.jpg|link=Gypsy Bells|95px]]
| |
| |-
| |
| |<h5>[[Haruhi Ribbons|Haruhi Ribbons]]</h5> [[File:17085s.png]] || Upper Headgear || [[File:17085m.jpg|link=Haruhi Ribbons]] [[File:17085l1.jpg|link=Haruhi Ribbons|95px]]
| |
| |-
| |
| |<h5>[[Helmet of Hermes|Helmet of Hermes]]</h5> [[File:17010s.png]] || Upper Headgear || [[File:17010m.jpg|link=Helmet of Hermes]] [[File:17010l1.jpg|link=Helmet of Hermes|95px]]
| |
| |-
| |
| |<h5>[[Holly Pin|Holly Pin]]</h5> [[File:17011s.png]] || Upper Headgear || [[File:17011m.jpg|link=Holly Pin]] [[File:17011l1.jpg|link=Holly Pin|95px]]
| |
| |-
| |
| |<h5>[[Hyegun Hat|Hyegun Hat]]</h5> [[File:17012s.png]] || U, M Headgear || [[File:17012m.jpg|link=Hyegun Hat]] [[File:17012l1.jpg|link=Hyegun Hat|95px]]
| |
| |-
| |
| |<h5>[[Incubus Doll|Incubus Doll]]</h5> [[File:17108s.png]] || Upper Headgear || [[File:17108m.jpg|link=Incubus Doll]] [[File:17108l1.jpg|link=Incubus Doll|95px]]
| |
| |-
| |
| |<h5>[[Kankuro Hood|Kankuro Hood]]</h5> [[File:17072s.png]] || Upper Headgear || [[File:17072m.jpg|link=Kankuro Hood]] [[File:17072l1.jpg|link=Kankuro Hood|95px]]
| |
| |-
| |
| |<h5>[[Kankuro Mask|Kankuro Mask]]</h5> [[File:17073s.png]] || M, L Headgear || [[File:17073m.jpg|link=Kankuro Mask]] [[File:17073l1.jpg|link=Kankuro Mask|95px]]
| |
| |-
| |
| |<h5>[[Kitsune Ears|Kitsune Ears]]</h5> [[File:17074s.png]] || Upper Headgear || [[File:17074m.jpg|link=Kitsune Ears]] [[File:17074l1.jpg|link=Kitsune Ears|95px]]
| |
| |-
| |
| |<h5>[[Kitty Cat|Kitty Cat]]</h5> [[File:17013s.png]] || Upper Headgear || [[File:17013m.jpg|link=Kitty Cat]] [[File:17013l1.jpg|link=Kitty Cat|95px]]
| |
| |-
| |
| |<h5>[[Luffy's Straw Hat|Luffy's Straw Hat]]</h5> [[File:17095s.png]] || Upper Headgear || [[File:17095m.jpg|link=Luffy's Straw Hat]] [[File:17095l1.jpg|link=Luffy's Straw Hat|95px]]
| |
| |-
| |
| |<h5>[[Majora's Mask|Majora's Mask]]</h5> [[File:17014s.png]] || U, M, L Headgear || [[File:17014m.jpg|link=Majora's Mask]] [[File:17014l1.jpg|link=Majora's Mask|95px]]
| |
| |-
| |
| |<h5>[[Marina Hat|Marina Hat]]</h5> [[File:17115s.png]] || Upper Headgear || [[File:17115m.jpg|link=Marina Hat]] [[File:17115l1.jpg|link=Marina Hat|95px]]
| |
| |-
| |
| |<h5>[[Raccoon Tail Hat|Raccoon Tail Hat]]</h5> [[File:17094s.png]] || Upper Headgear || [[File:17094m.jpg|link=Raccoon Tail Hat]] [[File:17094l1.jpg|link=Raccoon Tail Hat|95px]]
| |
| |-
| |
| |<h5>[[Pyramid Hat|Pyramid Hat]]</h5> [[File:17075s.png]] || U, M Headgear || [[File:17075m.jpg|link=Pyramid Hat]] [[File:17075l1.jpg|link=Pyramid Hat|95px]]
| |
| |-
| |
| |<h5>[[Sakkat v2.0|Sakkat v2.0]]</h5> [[File:17029s.png]] || Upper Headgear || [[File:17029m.jpg|link=Sakkat v2.0]] [[File:17029l1.jpg|link=Sakkat v2.0|95px]]
| |
| |-
| |
| |<h5>[[Space Helmet|Space Helmet]]</h5> [[File:17097s.png]] || U, M Headgear || [[File:17097m.jpg|link=Space Helmet]] [[File:17097l1.jpg|link=Space Helmet|95px]]
| |
| |-
| |
| |<h5>[[Stuffed Panda|Stuffed Panda]]</h5> [[File:17114s.png]] || Upper Headgear || [[File:17114m.jpg|link=Stuffed Panda]] [[File:17114l1.jpg|link=Stuffed Panda|95px]]
| |
| |-
| |
| |<h5>[[Swiss Cheesehead|Swiss Cheesehead]]</h5> [[File:17084s.png]] || Upper Headgear || [[File:17084m.jpg|link=Swiss Cheesehead]] [[File:17084l1.jpg|link=Swiss Cheesehead|95px]]
| |
| |-
| |
| |<h5>[[Twin Bunny|Twin Bunny]]</h5> [[File:17015s.png]] || Middle Headgear || [[File:17015m.jpg|link=Twin Bunny]] [[File:17015l1.jpg|link=Twin Bunny|95px]]
| |
| |-
| |
| |<h5>[[Zealotus Doll|Zealotus Doll]]</h5> [[File:17110s.png]] || Upper Headgear || [[File:17110m.jpg|link=Zealotus Doll]] [[File:17110l1.jpg|link=Zealotus Doll|95px]]
| |
| |}
| |
| | |
| <h1>[[File:sam.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Sam]] Sam </h1>
| |
| ['''amatsu 253 252''']
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Arctic Wings|Arctic Wings]]</h5> [[File:8042s.png]] || Lower Headgear || [[File:8042m.jpg|link=Arctic Wings]] [[File:8042l1.jpg|link=Arctic Wings|95px]]
| |
| |-
| |
| |<h5>[[Angel Wings|Angel Wings]]</h5> [[File:17016s.png]] || Lower Headgear || [[File:17016m.jpg|link=Angel Wings]] [[File:17016l1.jpg|link=Angel Wings|95px]]
| |
| |-
| |
| |<h5>[[Angeling Wings|Angeling Wings]]</h5> [[File:8043s.png]] || Lower Headgear || [[File:8043m.jpg|link=Angeling Wings]] [[File:8043l1.jpg|link=Angeling Wings|95px]]
| |
| |-
| |
| |<h5>[[Butterfly Wings|Butterfly Wings]]</h5> [[File:17022s.png]] || Lower Headgear || [[File:17022m.jpg|link=Butterfly Wings]] [[File:17022l1.jpg|link=Butterfly Wings|95px]]
| |
| |-
| |
| |<h5>[[Crystal Wings|Crystal Wings]]</h5> [[File:17025s.png]] || Lower Headgear || [[File:17025m.jpg|link=Crystal Wings]] [[File:17025l1.jpg|link=Crystal Wings|95px]]
| |
| |-
| |
| |<h5>[[Dark Elven Wings|Dark Elven Wings]]</h5> [[File:17026s.png]] || Lower Headgear || [[File:17026m.jpg|link=Dark Elven Wings]] [[File:17026l1.jpg|link=Dark Elven Wings|95px]]
| |
| |-
| |
| |<h5>[[Demon Wings|Demon Wings]]</h5> [[File:8041s.png]] || Lower Headgear || [[File:8041m.jpg|link=Demon Wings]] [[File:8041l1.jpg|link=Demon Wings|95px]]
| |
| |-
| |
| |<h5>[[Deviling Wings|Deviling Wings]]</h5> [[File:17006s.png]] || Lower Headgear || [[File:17006m.jpg|link=Deviling Wings]] [[File:17006l1.jpg|link=Deviling Wings|95px]]
| |
| |-
| |
| |<h5>[[Dragon Wings|Dragon Wings]]</h5> [[File:8044s.png]] || Lower Headgear || [[File:8044m.jpg|link=Dragon Wings]] [[File:8044l1.jpg|link=Dragon Wings|95px]]
| |
| |-
| |
| |<h5>[[Evil Wings|Evil Wings]]</h5> [[File:17035s.png]] || Lower Headgear || [[File:17035m.jpg|link=Evil Wings]] [[File:17035l1.jpg|link=Evil Wings|95px]]
| |
| |-
| |
| |<h5>[[Faerie Wings|Faerie Wings]]</h5> [[File:17033s.png]] || Lower Headgear || [[File:17033m.jpg|link=Faerie Wings]] [[File:17033l1.jpg|link=Faerie Wings|95px]]
| |
| |-
| |
| |<h5>[[Insect Wings|Insect Wings]]</h5> [[File:16219s.png]] || Lower Headgear || [[File:16219m.jpg|link=Insect Wings]] [[File:16219l1.jpg|link=Insect Wings|95px]]
| |
| |-
| |
| |<h5>[[Phoenix Wings|Phoenix Wings]]</h5> [[File:8045s.png]] || Lower Headgear || [[File:8045m.jpg|link=Phoenix Wings]] [[File:8045l1.jpg|link=Phoenix Wings|95px]]
| |
| |-
| |
| |<h5>[[White Butterfly Wings|White Butterfly Wings]]</h5> [[File:8046s.png]] || Lower Headgear || [[File:8046m.jpg|link=White Butterfly Wings]] [[File:8046l1.jpg|link=White Butterfly Wings|95px]]
| |
| |}
| |
| | |
| <h1>[[File:mattmatt.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#MattMatt]] MattMatt </h1>
| |
| ['''amatsu 255 251''']
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Alice Doll|Alice Doll]]</h5> [[File:5137s.png]] || Upper Headgear || [[File:5137m.jpg|link=Alice Doll]] [[File:5137l1.jpg|link=Alice Doll|95px]]
| |
| |-
| |
| |<h5>[[Charming Ribbon|Charming Ribbon]]</h5> [[File:5140s.png]] || Upper Headgear || [[File:5140m.jpg|link=Charming Ribbon]] [[File:5140l1.jpg|link=Charming Ribbon|95px]]
| |
| |-
| |
| |<h5>[[Cyclop's Eye|Cyclop's Eye]]</h5> [[File:5135s.png]] || Middle Headgear || [[File:5135m.jpg|link=Cyclop's Eye]] [[File:5135l1.jpg|link=Cyclop's Eye|95px]]
| |
| |-
| |
| |<h5>[[Close Helmet|Close Helmet]]</h5> [[File:5131s.png]] || Upper Headgear || [[File:5131m.jpg|link=Close Helmet]] [[File:5131l1.jpg|link=Close Helmet|95px]]
| |
| |-
| |
| |<h5>[[Hibiscus|Hibiscus]]</h5> [[File:5139s.png]] || Upper Headgear || [[File:5139m.jpg|link=Hibiscus]] [[File:5139l1.jpg|link=Hibiscus|95px]]
| |
| |-
| |
| |<h5>[[Kabuki Mask|Kabuki Mask]]</h5> [[File:5143s.png]] || U, M, L Headgear || [[File:5143m.jpg|link=Kabuki Mask]] [[File:5143l1.jpg|link=Kabuki Mask|95px]]
| |
| |-
| |
| |<h5>[[Magic Eyes|Magic Eyes]]</h5> [[File:5138s.png]] || Upper Headgear || [[File:5138m.jpg|link=Magic Eyes]] [[File:5138l1.jpg|link=Magic Eyes|95px]]
| |
| |-
| |
| |<h5>[[Marionette Doll|Marionette Doll]]</h5> [[File:5141s.png]] || Upper Headgear || [[File:5141m.jpg|link=Marionette Doll]] [[File:5141l1.jpg|link=Marionette Doll|95px]]
| |
| |-
| |
| |<h5>[[Sheep Hat|Sheep Hat]]</h5> [[File:5133s.png]] || Upper Headgear || [[File:5133m.jpg|link=Sheep Hat]] [[File:5133l1.jpg|link=Sheep Hat|95px]]
| |
| |}
| |
| | |
| <h1>[[File:maarten.gif|link=https://wiki.blackout-ro.net/Custom_Quest_Items#Maarten]] Maarten </h1>
| |
| ['''amatsu 257 250''']
| |
| ['''Slotted Versions''']
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Item Name !! Item Class !! class="unsortable"|Item Preview
| |
| |-
| |
| |<h5>[[Slotted Angel Wing Ears| Angel Wing Ears]]</h5> [[File:15004s.png]] || Middle Headgear || [[File:15004m.jpg|link=Slotted Angel Wing Ears]] [[File:15004l1.jpg|link=Slotted Angel Wing Ears|95px]]
| |
| |-
| |
| |<h5>[[Slotted Angled Glasses| Angled Glasses]]</h5> [[File:15008s.png]] || Middle Headgear || [[File:15008m.jpg|link=Slotted Angled Glasses]] [[File:15008l1.jpg|link=Slotted Angled Glasses|95px]]
| |
| |-
| |
| |<h5>[[Slotted Angry Snarl| Angry Snarl]]</h5> [[File:15023s.png]] || Lower Headgear || [[File:15023m.jpg|link=Slotted Angry Snarl]] [[File:15023l1.jpg|link=Slotted Angry Snarl|95px]]
| |
| |-
| |
| |<h5>[[Slotted Assassin Mask| Assassin Mask]]</h5> [[File:15018s.png]] || Lower Headgear || [[File:15018m.jpg|link=Slotted Assassin Mask]] [[File:15018l1.jpg|link=Slotted Assassin Mask|95px]]
| |
| |-
| |
| |<h5>[[Slotted Baby Pacifier| Baby Pacifier]]</h5> [[File:15019s.png]] || Lower Headgear || [[File:15019m.jpg|link=Slotted Baby Pacifier]] [[File:15019l1.jpg|link=Slotted Baby Pacifier|95px]]
| |
| |-
| |
| |<h5>[[Slotted Bandit Beard| Bandit Beard]]</h5> [[File:15029s.png]] || Lower Headgear || [[File:15029m.jpg|link=Slotted Bandit Beard]] [[File:15029l1.jpg|link=Slotted Bandit Beard|95px]]
| |
| |-
| |
| |<h5>[[Slotted Binoculars| Binoculars]]</h5> [[File:15009s.png]] || Lower Headgear || [[File:15009m.jpg|link=Slotted Binoculars]] [[File:15009l1.jpg|link=Slotted Binoculars|95px]]
| |
| |-
| |
| |<h5>[[Slotted Blinker| Blinker]]</h5> [[File:15002s.png]] || Middle Headgear || [[File:15002m.jpg|link=Slotted Blinker]] [[File:15002l1.jpg|link=Slotted Blinker|95px]]
| |
| |-
| |
| |<h5>[[Slotted Blush| Blush]]</h5> [[File:15013s.png]] || Middle Headgear || [[File:15013m.jpg|link=Slotted Blush]] [[File:15013l1.jpg|link=Slotted Blush|95px]]
| |
| |-
| |
| |<h5>[[Slotted Bongun Hat| Bongun Hat]]</h5> [[File:15032s.png]] || U, M, L Headgear || [[File:15032m.jpg|link=Slotted Bongun Hat]] [[File:15032l1.jpg|link=Slotted Bongun Hat|95px]]
| |
| |-
| |
| |<h5>[[Slotted Cigarette| Cigarette]]</h5> [[File:15022s.png]] || Lower Headgear || [[File:15022m.jpg|link=Slotted Cigarette]] [[File:15022l1.jpg|link=Slotted Cigarette|95px]]
| |
| |-
| |
| |<h5>[[Slotted Clown Nose| Clown Nose]]</h5> [[File:15024s.png]] || Lower Headgear || [[File:15024m.jpg|link=Slotted Clown Nose]] [[File:15024l1.jpg|link=Slotted Clown Nose|95px]]
| |
| |-
| |
| |<h5>[[Slotted Crunch Toast| Crunch Toast]]</h5> [[File:15017s.png]] || Lower Headgear || [[File:15017m.jpg|link=Slotted Crunch Toast]] [[File:15017l1.jpg|link=Slotted Crunch Toast|95px]]
| |
| |-
| |
| |<h5>[[Slotted Dark Blinder| Dark Blinder]]</h5> [[File:15021s.png]] || Middle Headgear || [[File:15021m.jpg|link=Slotted Dark Blinder]] [[File:15021l1.jpg|link=Slotted Dark Blinder|95px]]
| |
| |-
| |
| |<h5>[[Slotted Decorative Golden Bell| Decorative Golden Bell]]</h5> [[File:15003s.png]] || U, M Headgear || [[File:15003m.jpg|link=Slotted Decorative Golden Bell]] [[File:15003l1.jpg|link=Slotted Decorative Golden Bell|95px]]
| |
| |-
| |
| |<h5>[[Slotted Diver Goggles| Diver Goggles]]</h5> [[File:15040s.png]] || Middle Headgear || [[File:15040m.jpg|link=Slotted Diver Goggles]] [[File:15040l1.jpg|link=Slotted Diver Goggles|95px]]
| |
| |-
| |
| |<h5>[[Slotted Elven Ears| Elven Ears]]</h5> [[File:15010s.png]] || Middle Headgear || [[File:15010m.jpg|link=Slotted Elven Ears]] [[File:15010l1.jpg|link=Slotted Elven Ears|95px]]
| |
| |-
| |
