Main Page: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<font face="verdana" color=#2F4F4F><center> | <font face="verdana" color=#2F4F4F><center> | ||
[[Leveling Guide|Leveling Guide]] | <!--[[Leveling Guide|Leveling Guide]]--> | ||
{|cellspacing="5px" style="width: 100%" | {|cellspacing="5px" style="width: 100%" | ||
! colspan = "6" style="padding:5px 10px;max-width:1280px;"| | ! colspan = "6" style="padding:5px 10px;max-width:1280px;"| |
Revision as of 03:32, 9 August 2018
Basic Server Information
Server Opened | Beta4Life |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 04:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 13:00 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
If there seems to be something out of place or an error, feel free to contact me or the support team.