3D Glasses: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!colspan="2"|Description | !colspan="2"|Description | ||
|colspan="4"| | |colspan="4"| | ||
A pair of glasses with multi-colored lenses. | A pair of glasses with multi-colored lenses. <br> | ||
Enables you to see Hidden Enemies. <br> | |||
Lose DEF at an amount equal to half the refine rate. <br> | |||
[Refine Rate 7]<br> | |||
[Refine Rate 7] | |||
Maximum HP + 2% | Maximum HP + 2% | ||
Add 1% Demihuman resistance. | Add 1% Demihuman resistance. | ||
[Refine Rate 8] | [Refine Rate 8]<br> | ||
ATK + 1%, MATK + 1% | ATK + 1%, MATK + 1% | ||
[Refine Rate 9] | [Refine Rate 9]<br> | ||
Additional Maximum HP + 2% | Additional Maximum HP + 2% | ||
Additional 1% Demihuman resistance. | Additional 1% Demihuman resistance. | ||
[Refine Rate 10] | [Refine Rate 10]<br> | ||
Additional ATK + 1%, MATK + 1% | Additional ATK + 1%, MATK + 1% | ||
|- | |- |
Revision as of 16:44, 27 March 2018
Description |
A pair of glasses with multi-colored lenses. [Refine Rate 7] [Refine Rate 8] [Refine Rate 9] [Refine Rate 10] | ||||
---|---|---|---|---|---|
How to Obtain | Redeemed by exchanging 5 Donation Credits. | ||||
Item Class | Mid Headgear | ||||
Weight | 5 | ||||
Slots | 1 | ||||
Defense | 3 | ||||
Applicable Jobs | |||||
| |||||
Item Script | |||||