Main Page: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Register_final.gif|center|link=https://blackout-ro.net]]</div></div> | |colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Register_final.gif|center|link=https://blackout-ro.net]]</div></div> | ||
|colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Downloads_final.gif|center|link= | |colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Downloads_final.gif|center|link=https://blackout-ro.net/download]]</div></div> | ||
|colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Forums_final.gif|center|link=http://forum.blackout-ro.net]]</div></div> | |colspan="2" style="padding:5px 10px;width:200px;"|<div style="padding:3px;"><div>[[File:Forums_final.gif|center|link=http://forum.blackout-ro.net]]</div></div> | ||
Revision as of 03:17, 30 July 2018
If there seems to be something out of place or an error, feel free to contact me or the support team.
Basic Server Information
Server Opened | Beta4Life |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 03:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 04:30 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|