Main Page: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
<br> | <br> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
''If there seems to be something out of place or an error, feel free to contact the support team.''<div style="font-size:9px;">-[https://www.youtube.com/watch?v=b4navn5Ii64 Martin]</div> | ''If there seems to be something out of place or an error, feel free to contact me or the support team.''<div style="font-size:9px;">-[https://www.youtube.com/watch?v=b4navn5Ii64 Martin]</div> | ||
</div> | </div> | ||
<br> | <br> |
Revision as of 15:17, 28 July 2018
If there seems to be something out of place or an error, feel free to contact me or the support team.
Basic Server Information
Server Opened | |
---|---|
Server Location | California, USA |
Supported Languages | English |
Maximum Base / Job Levels | 500 / 120 |
Base / Job Experience Rates | 10000x / 10000x |
Drop Rates |
|
Maximum Stat Value | 450 |
Maximum Attack Speed | 197 |
Instant Cast | 170 DEX |
Status Immunity | 300 LUK |
Current War of Emperium Schedule
Day | Time | Region | Castle |
---|---|---|---|
Tuesday | 02:00 UTC (1h) | Geffen | (rotating castle) |
Wednesday | 09:00 UTC (1h) | Arunafeltz | (rotating castle) |
Thursday | 13:00 UTC (1h) | Aldebaran | (rotating castle) |
Saturday | 03:00 UTC (1h) | Prontera | (rotating castle) |
Saturday | 04:30 UTC (1h) | Schwaltzvaltz | (rotating castle) |
Sunday | 13:00 UTC (1h) | Payon | (rotating castle) |
Amenities
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Staff
Staff Team
Support Team
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|