Bow Guardian Card: Difference between revisions
From Wiki | BlackoutRO
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!colspan="2" style="width: 20%"|Description | !colspan="2" style="width: 20%"|Description | ||
|colspan="4"|Critical Rate + 5, HIT + 5<br> | |colspan="4"|Critical Rate + 5, HIT + 5<br> | ||
Increases Arrow Shower damage when used with a bow by 50%.<br> | Increases [http://ratemyserver.net/index.php?page=skill_db&skid=47 Arrow Shower] damage when used with a bow by 50%.<br> | ||
Increases Sharp Shooting damage when used with a bow by 25%. | Increases [http://ratemyserver.net/index.php?page=skill_db&skid=382 Sharp Shooting] damage when used with a bow by 25%. | ||
|- | |- | ||
!colspan="2"|How to Obtain | !colspan="2"|How to Obtain |
Revision as of 21:59, 20 July 2018
Description | Critical Rate + 5, HIT + 5 Increases Arrow Shower damage when used with a bow by 50%. | ||||
---|---|---|---|---|---|
How to Obtain | |||||
Compounded On | Weapon | ||||
Item Script | |||||
|