|
|
Line 10: |
Line 10: |
|
| |
|
| <div style="text-align: center;"> | | <div style="text-align: center;"> |
| ''Welcome to the official Wiki of Blackout Ragnarok Online. It is currently under construction, so check back [much, much] later for something good!'' | | ''Welcome to the official Wiki of Blackout Ragnarok Online. It is currently under construction, so check [[back|Server Information]][much, much] later for something good!'' |
| </div> | | </div> |
|
| |
|
Line 30: |
Line 30: |
| </center> | | </center> |
| </font> | | </font> |
|
| |
| <h1>Basic Server Information</h1>
| |
| {| class="wikitable" style="text-align:left;width: 75%"
| |
| !style="text-align:left;"|Server Opened
| |
| |Sep. 18, 2016 (closed Dec. 12, 2017 – Jul. 12, 2018)
| |
| |-
| |
| !style="text-align:left;"|Server Location
| |
| |California, USA
| |
| |-
| |
| !style="text-align:left;"|Supported Languages
| |
| |English
| |
| |-
| |
| !style="text-align:left;"|Maximum Base / Job Levels
| |
| |500 / 120
| |
| |-
| |
| !style="text-align:left;"|Base / Job Experience Rates
| |
| |10000x / 10000x
| |
| |-
| |
| !style="text-align:left;"|Drop Rates
| |
| |
| |
| *100% (most common items and MVP drops)
| |
| *30% (most equipment, minimum)
| |
| *10% (cards)
| |
| |-
| |
| !style="text-align:left;"|Maximum Stat Value
| |
| |450
| |
| |-
| |
| !style="text-align:left;"|Maximum Attack Speed
| |
| |197
| |
| |-
| |
| !style="text-align:left;"|Instant Cast
| |
| |170 DEX
| |
| |-
| |
| !style="text-align:left;"|Status Immunity
| |
| |300 LUK
| |
| |}
| |
|
| |
| <h1>Current War of Emperium Schedule</h1>
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !style="text-align:center;"|Day
| |
| !style="text-align:center;"|Time
| |
| !style="text-align:center;"|Region
| |
| !style="text-align:center;"|Castle
| |
| |-
| |
| |'''Tuesday'''
| |
| |02:00 UTC (1h)
| |
| |Geffen
| |
| |(rotating castle)
| |
| |-
| |
| |'''Wednesday'''
| |
| |09:00 UTC (1h)
| |
| |Arunafeltz
| |
| |(rotating castle)
| |
| |-
| |
| |'''Thursday'''
| |
| |13:00 UTC (1h)
| |
| |Aldebaran
| |
| |(rotating castle)
| |
| |-
| |
| |'''Saturday'''
| |
| |03:00 UTC (1h)
| |
| |Prontera
| |
| |(rotating castle)
| |
| |-
| |
| |'''Saturday'''
| |
| |04:30 UTC (1h)
| |
| |Schwaltzvaltz
| |
| |(rotating castle)
| |
| |-
| |
| |'''Sunday'''
| |
| |13:00 UTC (1h)
| |
| |Payon
| |
| |(rotating castle)
| |
| |}
| |
|
| |
| <h1>Amenities</h1>
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| |
| |
| *Pre-Renewal / Transcendent Classes
| |
| |
| |
| *Game Guard: Gepard Shield
| |
| |
| |
| *Automated Events
| |
| |-
| |
| |
| |
| *Improved Battlegrounds
| |
| |
| |
| *LGP (RCX) Functionality
| |
| |
| |
| *Three PVP Arenas
| |
| |-
| |
| |
| |
| *MVP Arenas
| |
| |
| |
| *Nurse
| |
| |
| |
| *Warper
| |
| |-
| |
| |
| |
| *Job Master
| |
| |
| |
| *Stylist
| |
| |
| |
| *Universal Rental
| |
| |-
| |
| |
| |
| *Stat, Skill, Feeling, Hatred Reset
| |
| |
| |
| *Platinum Skills
| |
| |
| |
| *Sex Changer
| |
| |-
| |
| |
| |
| *Broadcaster
| |
| |
| |
| *Beginner Guide
| |
| |
| |
| *Starter Zone
| |
| |-
| |
| |
| |
| *Buffer
| |
| |
| |
| *Bank Note Exchange
| |
| |
| |
| *Monster Disguiser
| |
| |-
| |
| |
| |
| *Box Maker
| |
| |
| |
| *Costume Converter
| |
| |
| |
| *Alchemist Potion Maker
| |
| |-
| |
| |
| |
| *100+ Headgear Quests
| |
| |
| |
| *Headgear Preview
| |
| |
| |
| *Emperium Test Room
| |
| |-
| |
| |
| |
| *Lottery
| |
| |
| |
| *Size Changer
| |
| |
| |
| *War of Emperium Information Board
| |
| |}
| |
|
| |
| <h1>Staff</h1>
| |
| <h2>Staff Team</h2>
| |
| {| class="wikitable" style="text-align:center; width: 100%"
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:RedcarAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|redcar
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Administrator
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Sniper
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|USA
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:WolfieAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Wolfie
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Administrator
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Soul Linker
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|NZ
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| I first played BlackoutRO in 2007. The experience was unmatched. The community kept pulling me back. Hope you enjoy it as much as I do.
| |
| |-
| |
| |}
| |
|
| |
| |-
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:TouhouAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Touhou
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Team Manager
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Priest
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|SCO
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| Of all the things I’ve lost, I miss my sanity the most.
| |
| |-
| |
| |}
| |
|
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:BunkiAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Bunki
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Head Game Master
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Soul Linker
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|USA
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |-
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:VanishAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Vanish
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Game Master
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Creator
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|PH
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| My afk time is for everyone’s safety.
| |
| |-
| |
| |}
| |
|
| |
| |}
| |
|
| |
| <h2>Support Team</h2>
| |
| {| class="wikitable" style="text-align:center; width: 100%"
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:InfiltrationAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Infiltration
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Community Leader
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Ninja
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|USA
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:AlphabetAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Alphabet
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Community Leader
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Soul Linker/Gypsy
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|PH
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |-
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:RainAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Rain
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Community Leader
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Assassin Cross
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|CAN
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:BugsickAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Bugsick
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Web Developer
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Paladin/Whitesmith
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|PH
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| To come...
| |
| |-
| |
| |}
| |
|
| |
| |-
| |
| |colspan="2"|
| |
|
| |
| {| class="wikitable" style="text-align:left; width: 100%"
| |
| !colspan="2" style="height:200px; width:200px;"|[[File:MartinAvatar.png]]
| |
| |-
| |
| !style="width:100px; text-align:left;"|IGN
| |
| |style="width:200px; text-align:left;"|Martin
| |
| |-
| |
| !style="width:100px; text-align:left;"|Role
| |
| |style="width:200px; text-align:left;"|Graphic Design / Wiki Manager
| |
| |-
| |
| !style="width:100px; text-align:left;"|Favorite Class
| |
| |style="width:200px; text-align:left;"|Gunslinger
| |
| |-
| |
| !style="width:100px; text-align:left;"|Country
| |
| |style="width:200px; text-align:left;"|PH
| |
| |-
| |
| !style="width:100px; text-align:left;"|Biography
| |
| |style="height:100px; width:200px; text-align:center;"|
| |
| my name jeff
| |
| |-
| |
| |}
| |
|
| |
| |}
| |