Cards: Difference between revisions
From Wiki | BlackoutRO
Infiltration (talk | contribs) No edit summary |
Infiltration (talk | contribs) No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
--> | --> | ||
<div class="large- | <h2 style="margin: auto; width: 95%; font-family: segoe ui; font-weight: bold;"> | ||
Customized MVP Monster Cards | |||
</h2> | |||
<div style="margin: auto; width: 95%;"> | |||
<font size="+0.5"> | |||
NOTE: Descriptions of cards in the GIF file are OUTDATED. Click the GIF link to read the card's updated description. | |||
<br>Newer cards may not be added in the current list. '''Check in-game description for complete information!''' | |||
</font> | |||
</div> | |||
<ul class="small-block-grid-2 large-block-grid-5" style="margin: auto; width: 95%; font-size: small; text-align: justify;"> | |||
<li> [[File:4425m.gif|link=Atroce Card]] </li> | |||
<li> [[File:4372m.gif|link=Bacsojin Card]] </li> | |||
<li> [[File:27003m.gif|link=Boitata Card]] </li> | |||
<li> [[File:4562m.gif|link=Champion Card]] </li> | |||
<li> [[File:4563m.gif|link=Creator Card]] </li> | |||
<li> [[File:4142m.gif|link=Doppelganger Card]] </li> | |||
<li> [[File:4168m.gif|link=Dark Lord Card]] </li> | |||
<li> [[File:4137m.gif|link=Drake Card]] </li> | |||
<li> [[File:4123m.gif|link=Eddga Card]] </li> | |||
<li> [[File:4330m.gif|link=Evil Snake Lord Card]] </li> | |||
<li> [[File:4441m.gif|link=Fallen Bishop Hibram Card]] </li> | |||
<li> [[File:4324m.gif|link=Garm Card]] </li> | |||
<li> [[File:4128m.gif|link=Golden Thief Bug Card]] </li> | |||
<li> [[File:27004m.gif|link=Hardrock Mammoth Card]] </li> | |||
<li> [[File:4363m.gif|link=High Priest Card]] </li> | |||
<li> <font size="+0"> '''High Wizard Card''' </font><br> | |||
MATK + 75% <br><br> | |||
Ignores 50% MDEF of normal monsters. Slows your casting time by 2x. Reduces SP regeneration rate by 100%. | |||
Drains 30% SP as the headgear is unequipped. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> <font size="+0"> '''Incantation Samurai Card''' </font><br> | |||
Ignore normal monster's defence when attacking. <br><br> | |||
Reduces natural HP recovery by 100% and drains 0.5% HP every 5 seconds. | |||
Drains 1% HP as the weapon is unequipped. </li> | |||
<li> [[File:4430m.gif|link=Ifrit Card]] </li> | |||
<li> [[File:4419m.gif|link=Ktullanux Card]] </li> | |||
<li> [[File:4276m.gif|link=Lord of Death Card]] </li> | |||
<li> [[File:4131m.gif|link=Moonlight Flower Card]] </li> | |||
<li> <font size="+0"> '''Memory of Thanatos Card''' </font><br> | |||
Deals more damage depending on the target's VIT defense. <br><br> | |||
Drain 20 SP from its owner on each attack.<br> | |||
DEF - 30, Flee Rate - 30 </li> | |||
<li> [[File:4143m.gif|link=Orc Hero Card]] </li> | |||
<li> [[File:4565m.gif|link=Paladin Card]] </li> | |||
<li> [[File:4561m.gif|link=Professor Card]] </li> | |||
<li> <font size="+0"> '''Queen Scaraba Card''' </font><br> | |||
Increases damage versus Scaraba monsters by 30%. | |||
''[Scaraba & Gold Scaraba & Gold Queen Scaraba Card Combo]'' </li> | |||
<li> <font size="+0"> '''Gold Queen Scaraba Card''' </font><br> | |||
INT + 3 <br><br> | |||
''[Mage, Priest, Ninja, Rogue, Soul Linker, Super Novice Class]'' | |||
Increases magical damage inflicted on Demi-Human and Angel monsters by 25%. <br><br> | |||
''[Scaraba & Gold Scaraba & Queen Scaraba Card Combo]'' | |||
Increase anti-magic resistance damage by 1% for every Queen Scaraba Card equipped. </li> | |||
<li> [[File:4318m.gif|link=Stormy Knight Card]] </li> | |||
<li> [[File:27002m.gif|link=Tendrillion Card]] </li> | |||
<li> [[File:4374m.gif|link=Vesper Card]] </li> | |||
<li> [[File:27001m.gif|link=Zmey Gorynych Card]] </li> | |||
</ul> | |||
<br> | <br> | ||
< | <h2 style="margin: auto; width: 95%; font-family: segoe ui; font-weight: bold;"> | ||
Customized Non-MVP Monster Cards | |||
</h2> | |||
<div style="margin: auto; width: 95%;"> | |||
<font size="+0.5"> | |||
NOTE: Descriptions of cards in the GIF file are OUTDATED. Click the GIF link to read the card's updated description. | |||
<br>Newer cards may not be added in the current list. '''Check in-game description for complete information!''' | |||
</font> | |||
</div> | |||
< | |||
< | |||
</ | <ul class="small-block-grid-2 large-block-grid-5" style="margin: auto; width: 95%; font-size: small; text-align: justify;"> | ||
<li> [[File:4428m.gif|link=Bow Guardian Card]] </li> | |||
<li> [[File:4171m.gif|link=Dark Priest Card]] </li> | |||
<li> [[File:4397m.gif|link=Despero of Thanatos Card]] </li> | |||
<li> <font size="+0"> '''Dryad Card''' </font><br> | |||
Add a chance of gaining 'Green Live' each time a Plant monster is killed. | |||
Add a 15% resistance against Earth Property attacks. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> [[File:4250m.gif|link=Executioner Card]] </li> | |||
<li> [[File:4570m.gif|link=Flamel Card]] </li> | |||
<li> [[File:4354m.gif|link=Gemini-S58 Card]] </li> | |||
<li> <font size="+0"> '''Giant Hornet Card''' </font><br> | |||
Add a chance of gaining 'Wind of Verdure' each time a Insect monster is killed. | |||
Add a 15% resistance against Wind Property attacks. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> <font size="+0"> '''Giearth Card''' </font><br> | |||
Gain immunity to Confusion status. | |||
Increase resistance to Earth Property attacks by 15%. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> <font size="+0"> '''Leaf Cat Card''' </font><br> | |||
Add a chance of gaining 'Crystal Blue' each time a Fish or Shellfish monster is killed. | |||
Add a 15% resistance against Water Property attacks. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> <font size="+0"> '''Leib Olmai Card''' </font><br> | |||
Add a chance of gaining 'Red Blood' each time a Brute monster is killed. | |||
Add a 15% resistance against Fire Property attacks. <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> [[File:4207m.gif|link=Mysteltainn Card]] </li> | |||
<li> [[File:4396m.gif|link=Odium of Thanatos Card]] </li> | |||
<li> [[File:4254m.gif|link=Ogretooth Card]] </li> | |||
<li> <font size="+0"> '''Permeter Card''' </font><br> | |||
Add a 15% resistance against Shadow and Undead Property attacks. | |||
''[Solider & Assaulter & Freezer & Heater Card Combo]'' <br><br> | |||
''Wearing more than one of this card at a time will cancel effect.'' </li> | |||
<li> [[File:4572m.gif|link=Randel Card]] </li> | |||
<li> [[File:4358m.gif|link=Seyren Windsor Card]] </li> | |||
<li> [[File:4427m.gif|link=Sword Guardian Card]] </li> | |||
</ul> | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:07, 21 July 2022
Customized MVP Monster Cards
NOTE: Descriptions of cards in the GIF file are OUTDATED. Click the GIF link to read the card's updated description.
Newer cards may not be added in the current list. Check in-game description for complete information!
- High Wizard Card
MATK + 75%
Ignores 50% MDEF of normal monsters. Slows your casting time by 2x. Reduces SP regeneration rate by 100%. Drains 30% SP as the headgear is unequipped.
Wearing more than one of this card at a time will cancel effect. - Incantation Samurai Card
Ignore normal monster's defence when attacking.
Reduces natural HP recovery by 100% and drains 0.5% HP every 5 seconds. Drains 1% HP as the weapon is unequipped. - Memory of Thanatos Card
Deals more damage depending on the target's VIT defense.
Drain 20 SP from its owner on each attack.
DEF - 30, Flee Rate - 30 - Queen Scaraba Card
Increases damage versus Scaraba monsters by 30%. [Scaraba & Gold Scaraba & Gold Queen Scaraba Card Combo] - Gold Queen Scaraba Card
INT + 3
[Mage, Priest, Ninja, Rogue, Soul Linker, Super Novice Class] Increases magical damage inflicted on Demi-Human and Angel monsters by 25%.
[Scaraba & Gold Scaraba & Queen Scaraba Card Combo] Increase anti-magic resistance damage by 1% for every Queen Scaraba Card equipped.
Customized Non-MVP Monster Cards
NOTE: Descriptions of cards in the GIF file are OUTDATED. Click the GIF link to read the card's updated description.
Newer cards may not be added in the current list. Check in-game description for complete information!
- Dryad Card
Add a chance of gaining 'Green Live' each time a Plant monster is killed. Add a 15% resistance against Earth Property attacks.
Wearing more than one of this card at a time will cancel effect. - Giant Hornet Card
Add a chance of gaining 'Wind of Verdure' each time a Insect monster is killed. Add a 15% resistance against Wind Property attacks.
Wearing more than one of this card at a time will cancel effect. - Giearth Card
Gain immunity to Confusion status. Increase resistance to Earth Property attacks by 15%.
Wearing more than one of this card at a time will cancel effect. - Leaf Cat Card
Add a chance of gaining 'Crystal Blue' each time a Fish or Shellfish monster is killed. Add a 15% resistance against Water Property attacks.
Wearing more than one of this card at a time will cancel effect. - Leib Olmai Card
Add a chance of gaining 'Red Blood' each time a Brute monster is killed. Add a 15% resistance against Fire Property attacks.
Wearing more than one of this card at a time will cancel effect. - Permeter Card
Add a 15% resistance against Shadow and Undead Property attacks. [Solider & Assaulter & Freezer & Heater Card Combo]
Wearing more than one of this card at a time will cancel effect.